Sat, May 4, 2019





# Last Name First Name Use Pass? Checkin Checkout Registered At Payment ID#
1 Boyd Zavier No 2019-05-02 07:59 Paid 16126
2 Budihal Millan Gold Pass 2019-03-23 18:17 15274
3 Chiluveri Harshith No 2019-04-28 21:55 Paid 16042
4 Comiles Neil No 2019-04-26 06:57 16013
5 Cui Antai No 2019-04-18 10:13 15785
6 Cumming Emori No 2019-04-30 14:02 Paid 16063
7 Diaz Carlos No 2019-05-03 23:26 Paid 16206
8 GAO SEAN No 2019-05-01 16:08 16121
9 Gill Arjun No 2019-05-02 18:44 Paid 16140
10 Huang Jimmy No 2019-05-03 20:02 Paid 16191
11 Jackson Mateo No 2019-05-01 11:00 16114
12 Kassam IShaan No 2019-04-30 21:10 16081
13 Kownatka Adam No 2019-05-01 11:06 Paid 16117
14 Li Stephen No 2019-04-30 20:57 16079
15 Liu Daniel No 2019-05-02 13:32 16132
16 Mattapalli Yashaswini No 2019-05-03 19:11 16186
17 Mutizwa Anesu No 2019-05-03 22:07 16203
18 PAVL CONNOR No 2019-04-30 17:15 Paid 16069
19 Pradhan Advait No 2019-05-03 08:05 16162
20 Prerana Manoj No 2019-03-29 18:43 15396
21 Rostoker Colton No 2019-04-30 17:39 16071
22 tian kevin Gold Pass 2019-04-29 09:22 16050
23 Wang Samuel No 2019-05-01 09:55 16110
24 Wilson James No 2019-05-02 15:05 16134
25 Wright-Maley Aulden Gold Pass 2019-04-02 08:21 15440
26 Zhang James No 2019-04-17 20:53 15774
Intermediate Section, Number of Registration: 26
1 andi liu No 2019-03-24 18:51 15374
2 April Wang No 2019-04-25 12:42 15998
3 Arora Ayaan No 2019-04-30 20:30 16073
4 Bath Udhay No 2019-05-03 17:53 16177
5 Bhandal Bhagveer No 2019-05-01 06:57 16105
6 Bhaumik Rishi No 2019-05-02 19:17 16144
7 Boyd Daxon No 2019-05-02 07:59 Paid 16125
8 Chan Allison No 2019-04-30 22:17 Paid 16096
9 Chan Bryan No 2019-04-30 22:17 Paid 16095
10 Chan Lucas No 2019-04-26 11:23 16015
11 Chong Logan No 2019-05-04 01:41 Paid 16209
12 Christie Lucas No 2019-05-03 19:09 Paid 16182
13 Christie Tekerra No 2019-05-03 19:09 Paid 16183
14 Cook Joel No 2019-05-03 09:17 Paid 16165
15 Cui Dominic No 2019-04-26 19:39 16024
16 Dhillon Amaani No 2019-04-28 14:48 16034
17 El Gamal Malik No 2019-05-03 21:25 Paid 16196
18 Fulgenzi Peter No 2019-04-14 20:14 15760
19 GARIN QIAN No 2019-04-30 21:40 16089
20 Hirji Kahil No 2019-05-03 17:33 16174
21 Kui Kenneth No 2019-04-30 20:49 16077
22 Kui Kevin No 2019-04-30 20:49 16076
23 Liu Vinnie No 2019-04-27 09:12 16030
24 Lucas Wang No 2019-04-25 12:42 15999
25 Manoj Meghana No 2019-04-06 17:22 15578
26 Martin Dominic No 2019-04-16 21:07 15769
27 Meloff Millie No 2019-05-02 19:53 16147
28 Mitelman Rea No 2019-05-04 08:18 Paid 16212
29 Mujib Tarik No 2019-05-01 00:05 Paid 16103
30 Ogun Dara No 2019-05-02 13:25 16130
31 Ogun Ini No 2019-05-02 13:25 16129
32 schober Lydia No 2019-04-30 11:50 16056
33 Shariff Kian No 2019-05-03 22:00 Paid 16200
34 Tyler Rodriguez No 2019-04-24 12:55 15986
35 Wensley Tristan No 2019-04-19 11:48 15791
36 Wu Feiyang No 2019-05-02 23:09 16155
37 Wu William Gold Pass 2019-05-02 21:35 16150
38 Yang Allan No 2019-04-30 12:05 Paid 16060
39 Yu Jeannie Silver Pass 2019-04-30 23:13 16100
Novice Section, Number of Registration: 39
1 bai jinghui No 2019-05-04 08:56 16214
2 Benner Bastian No 2019-05-03 17:53 16176
3 Fu Terry No 2019-05-03 00:11 16159
4 Hu Tony No 2019-05-03 15:32 Paid 16172
5 McMahon Braden No 2019-05-03 19:11 16188
6 Pathak Pranav No 2019-04-30 15:10 16066
7 Qin Kevin No 2019-04-25 11:01 15995
8 Srinivasan Hemant No 2019-05-03 13:40 16169
9 srinivasan hemant No 2019-05-03 13:39 16167
10 Wu Jonathan Gold Pass 2019-04-30 22:50 16098
11 Wu Piaoyi No 2019-05-02 23:09 16156
12 Xie Cathy Gold Pass 2019-05-01 10:11 16112
13 Yang Frederick No 2019-04-30 21:41 16091
14 Yuen Jerry No 2019-04-27 00:13 16028
Open Section, Number of Registration: 14
Total Number of Registration: 79


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1