Sun, May 12, 2019





# Last Name First Name Section Use Chess Pass? Registered At Payment ID#
1 alex feng Beginner No 2019-05-11 21:20 16442
2 Hickey Claire Beginner No 2019-05-11 22:34 Paid 16447
3 Hickey Maria Beginner No 2019-05-11 22:34 Paid 16446
4 Ige Gabriel Beginner No 2019-05-09 11:23 16354
5 Ige Isaac Beginner No 2019-05-09 11:23 16355
6 justin nguyen Beginner No 2019-05-12 02:05 16457
7 Kui Kenneth Beginner No 2019-05-08 12:15 16338
8 Kui Kevin Beginner No 2019-05-08 12:15 16337
9 Liu Andi Beginner No 2019-04-26 14:01 16019
10 Qi Bosen Beginner No 2019-05-11 08:45 16431
11 Vong Clara Beginner No 2019-04-01 16:04 15428
12 Vong Nathan Beginner No 2019-04-01 16:04 15427
13 Wang Lucas Beginner No 2019-05-07 13:52 16332
Beginner Section, Number of Registration: 13
1 Arif Amaan Intermediate No 2019-05-11 18:48 16438
2 Budihal Millan Intermediate Gold Chess Pass 2019-03-23 18:18 15276
3 Comiles Neil Intermediate No 2019-05-10 06:57 16371
4 Cui Antai Intermediate No 2019-05-10 08:32 16380
5 Culp Josh Intermediate No 2019-05-10 13:23 16402
6 Diaz Carlos Intermediate No 2019-05-11 23:03 Paid 16451
7 Liu May Intermediate No 2019-05-10 09:37 16386
8 Mackenzie Ethan Intermediate No 2019-04-21 06:31 15795
9 Men Yuze Intermediate No 2019-05-10 08:12 16378
10 PAVL CONNOR Intermediate No 2019-05-10 08:54 16384
11 Qian Garin Intermediate No 2019-05-09 22:21 16361
12 tian kevin Intermediate Gold Chess Pass 2019-05-06 07:39 16321
13 Wright-Maley Aulden Intermediate Gold Chess Pass 2019-05-09 22:20 16359
14 Zhang James Intermediate No 2019-04-17 21:03 15783
Intermediate Section, Number of Registration: 14
1 Chan Allison Novice No 2019-05-10 22:06 Paid 16424
2 Chan Bryan Novice No 2019-05-10 22:06 Paid 16423
3 Chan Lucas Novice No 2019-04-26 11:25 16017
4 Chong Logan Novice No 2019-05-11 11:03 Paid 16436
5 Cui Dominic Novice No 2019-04-26 19:41 16026
6 Cumming Emori Novice No 2019-05-04 23:18 Paid 16222
7 Du Matthew Novice No 2019-05-10 11:31 16399
8 Fulgenzi Peter Novice No 2019-04-14 20:15 15762
9 Gu Nathan Novice No 2019-05-11 23:33 16455
10 Huang Edward Novice No 2019-05-11 08:19 16429
11 huang Kyla Novice No 2019-05-10 22:04 Paid 16419
12 huang Maria Novice No 2019-05-10 22:04 Paid 16418
13 Liu Vinnie Novice No 2019-05-09 07:45 16348
14 Martin Dominic Novice No 2019-04-18 16:02 15787
15 Tyler Rodriguez Novice No 2019-05-07 12:05 16328
16 van Tonder Aleksei Novice No 2019-05-10 07:44 Paid 16376
17 Wang April Novice No 2019-05-07 13:52 16331
18 Wang Max Novice No 2019-05-11 18:48 16440
19 Wu William Novice Gold Chess Pass 2019-05-10 06:51 16367
20 Yang Allan Novice No 2019-05-10 14:47 Paid 16406
21 Yu Jeannie Novice Silver Chess Pass 2019-05-10 05:39 16365
22 Zhu-yu Yulian Novice Bronze Chess Pass 2019-05-10 21:29 16413
Novice Section, Number of Registration: 22
1 Fu Matt Open Silver Chess Pass 2019-05-09 22:41 16363
2 Li Avery Open Gold Chess Pass 2019-05-10 08:36 16382
3 Qin kevin Open No 2019-05-09 09:45 16350
4 Swertz Ben Open Gold Chess Pass 2019-05-06 10:54 16323
5 Wang Samuel Open No 2019-05-10 10:29 16391
6 Wu Jonathan Open Gold Chess Pass 2019-05-10 19:27 16411
7 Wu Piaoyi Open No 2019-05-11 10:52 16433
8 Yuen Jerry Open Silver Chess Pass 2019-05-04 15:23 16217
Open Section, Number of Registration: 8
Total Number of Registration: 57


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1