Sat, Nov 2, 2019





# Last Name First Name Use Pass? Registered At Payment ID#
1 Abatan Fiyin No 2019-10-31 13:56 18771
2 Ariyaan Kassam No 2019-10-30 18:41 18739
3 Fan Harry No 2019-11-01 13:38 18823
4 Fan Harry No 2019-11-01 13:38 18821
5 Jessa Kian No 2019-11-01 09:47 Paid 18795
6 Kassam Khalid No 2019-10-27 20:29 18681
7 Kui Kenneth Gold Pass 2019-11-01 12:34 18812
8 li lyric No 2019-10-30 13:27 18731
9 MA PATRICK No 2019-10-31 12:46 Paid 18768
10 MA PATRICK No 2019-10-31 12:42 18764
11 Quan Winston No 2019-10-29 03:47 18698
12 Ravina Jann No 2019-10-28 13:51 18690
13 Rehill Naveen No 2019-10-31 20:18 Paid 18781
14 Sharma Sanjana No 2019-10-29 21:58 18721
15 Textor Jonah No 2019-10-28 10:44 18687
16 vass Tyler No 2019-11-01 13:14 18818
17 Yan Cyrus Bronze Pass 2019-10-29 19:19 18712
18 Yang Kevin Silver Pass 2019-10-31 14:44 18775
Beginner Section, Number of Registration: 18
1 Adrian Duta No 2019-11-01 12:05 18808
2 Chan Allison No 2019-11-01 11:11 18806
3 chan Bryan Silver Pass 2019-11-01 11:11 18805
4 Cui Antai No 2019-10-15 11:33 18387
5 Gao Sean No 2019-10-27 21:42 18683
6 Gu Nathan Gold Pass 2019-10-30 20:51 18741
7 Huang Jimmy Gold Pass 2019-10-22 18:37 18508
8 Huang Luke No 2019-10-27 10:20 Paid 18675
9 Kassam Ishaan No 2019-10-30 18:41 18738
10 Kolharkar Aayush No 2019-10-31 15:13 18777
11 Li Stephen No 2019-10-28 09:33 18685
12 Liu Vinnie No 2019-10-27 08:35 18670
13 Lockhart Jaret No 2019-10-30 15:08 18734
14 Mishra Prakhar No 2019-10-30 22:05 Paid 18747
15 PAVL Connor Silver Pass 2019-11-01 14:37 18825
16 Pradhan Advait No 2019-10-29 22:32 18723
17 Schober Lydia No 2019-09-18 16:05 17753
18 Seguin Sean No 2019-10-28 20:24 18694
19 SHARMA SAMIR Gold Pass 2019-10-29 11:00 18704
20 tian kevin No 2019-10-31 09:12 18756
21 tian kevin No 2019-10-31 09:11 18752
22 Wang April No 2019-10-31 09:25 18759
23 Wensley Tristan No 2019-10-25 11:57 18593
24 Wright-Maley Aulden Gold Pass 2019-09-30 21:40 18086
25 Wu William Gold Pass 2019-11-01 00:57 18786
26 xu michael Gold Pass 2019-10-30 21:24 18743
27 Zhang James Gold Pass 2019-10-11 09:52 18351
Intermediate Section, Number of Registration: 27
1 Bhaumik Rishi No 2019-10-04 08:08 18211
2 Diaz Carlos No 2019-11-01 15:23 Paid 18830
3 El Gamal Malik No 2019-11-01 19:37 Paid 18847
4 Fulgenzi Peter No 2019-09-08 19:03 17678
5 Hirji Kahil No 2019-11-01 21:01 18852
6 Kui Kevin Gold Pass 2019-11-01 12:34 18811
7 Liang Edwin No 2019-10-30 09:37 18727
8 Lucas Wang Gold Pass 2019-10-31 09:25 18760
9 Pettipeice Chantrell No 2019-10-29 21:08 Paid 18715
10 swertz scott Gold Pass 2019-10-23 12:27 18524
11 Yu Jeannie Gold Pass 2019-10-30 12:54 18729
12 Zohar Natalie Silver Pass 2019-11-01 20:09 Paid 18850
Novice Section, Number of Registration: 12
1 Bayarsaikhan Dulguun No 2019-11-01 12:37 18815
2 Fu Matt Bronze Pass 2019-10-29 23:41 18725
3 Jackson Mateo No 2019-10-20 12:03 18472
4 Jessa Armin No 2019-11-01 09:47 Paid 18794
5 Pathak Pranav No 2019-11-01 16:15 18836
6 Rupprecht Chase No 2019-11-01 18:41 18843
7 swertz ben Gold Pass 2019-10-23 12:27 18525
8 Wang Samuel No 2019-10-29 08:54 18702
9 Xie Cathy No 2019-11-01 09:52 18798
Open Section, Number of Registration: 9
Total Number of Registration: 66


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1