Sat, Sep 8, 2018





# Nickname Section Chess Pass Registered At Payment ID#
1 Millan B Intermediate Gold Membership Pass 2018-09-04 20:30 Paid 10148
2 Paul D Intermediate No 2018-09-07 07:09 Paid 10220
3 Quinten D Intermediate No 2018-09-07 19:29 Paid 10271
4 Adam F Intermediate No 2018-09-07 17:28 10263
5 Michael G Intermediate No 2018-09-07 21:44 10279
6 Brodie H Intermediate No 2018-09-06 08:02 10193
7 ali k Intermediate Silver Membership Pass 2018-09-03 13:41 10119
8 Seth K Intermediate No 2018-08-29 14:02 Paid 10091
9 Stephen L Intermediate No 2018-09-04 21:22 10168
10 Alexander N Intermediate No 2018-09-06 10:40 10198
11 Christopher N Intermediate No 2018-09-06 10:40 10199
12 Jonas O Intermediate No 2018-09-07 08:11 Paid 10225
13 Pranav P Intermediate No 2018-09-04 13:57 10135
14 Advait P Intermediate No 2018-09-07 06:17 10216
15 SAMIR S Intermediate Silver Membership Pass 2018-09-04 21:31 Paid 10171
16 Ben S Intermediate Gold Membership Pass 2018-09-05 11:37 Paid 10183
17 Scot S Intermediate Gold Membership Pass 2018-09-05 11:37 Paid 10184
18 Cathy X Intermediate No 2018-08-27 14:51 10083
19 Jerry Y Intermediate Silver Membership Pass 2018-08-22 19:29 10038
Intermediate Section, Number of Registration: 19
1 Rishi B Novice No 2018-09-03 15:09 Paid 10123
2 Liam B Novice Gold Membership Pass 2018-09-04 21:18 Paid 10160
3 Lucas C Novice Bronze Membership Pass 2018-08-27 14:02 Paid 10074
4 Lucas C Novice Bronze Membership Pass 2018-08-27 13:50 10068
5 AJ C Novice No 2018-09-07 17:17 Paid 10258
6 Matthias C Novice No 2018-09-07 17:17 Paid 10260
7 Nathan C Novice No 2018-09-07 17:17 Paid 10259
8 Aariz H Novice No 2018-09-07 20:55 10276
9 Aydin H Novice No 2018-09-07 20:55 10275
10 Kahil H Novice No 2018-09-07 17:57 10268
11 Aniketh K Novice Silver Membership Pass 2018-09-08 13:15 Paid 10291
12 Aniketh K Novice Silver Membership Pass 2018-09-03 19:22 10127
13 Ishaan K Novice No 2018-09-07 09:45 10228
14 Hudson S Novice No 2018-09-07 10:42 Paid 10232
15 Kevin T Novice No 2018-09-04 10:13 10133
16 Alan W Novice Silver Membership Pass 2018-09-04 21:04 10153
17 William W Novice Gold Membership Pass 2018-09-07 17:50 10266
18 Zafina Z Novice No 2018-08-24 21:30 Paid 10064
19 James Z Novice No 2018-09-07 16:38 10253
Novice Section, Number of Registration: 19
1 Dulguun B Open No 2018-08-29 14:11 10094
2 Daniel E Open Gold Membership Pass 2018-09-08 08:42 Paid 10284
3 Matt F Open Silver Membership Pass 2018-09-07 16:27 10250
4 Eldar I Open No 2018-09-07 16:03 10239
5 Avery L Open Gold Membership Pass 2018-09-04 21:15 10156
6 Kevin Q Open No 2018-09-04 21:18 10163
7 Aditya R Open No 2018-09-05 19:48 10188
8 Parth S Open No 2018-08-28 14:28 10085
9 Hemant S Open No 2018-09-06 21:23 10211
10 Andre T Open No 2018-09-04 20:09 10141
11 Khino T Open No 2018-09-04 20:09 10143
12 Patrick T Open No 2018-09-04 20:09 10142
13 jonathan w Open No 2018-08-31 19:15 10108
Open Section, Number of Registration: 13
Total Number of Registration: 51


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1