# Club ID CFC ID First Name Last Name Section Registered At Payment ID#
1 2084 172915 Ankeeth bade U-10 2023-02-23 11:20 Paid 35824
2 1604 167994 Rishi Bhaumik U-10 2023-02-18 11:11 Paid 35725
3 2121 180191 Zeth Matthew Dahlke U-10 2023-02-24 19:27 Paid 35860
4 2061 173395 Kian Daiyan U-10 2023-02-13 18:05 Paid 35577
5 2010 173014 Chelsea Fang U-10 2023-02-15 00:43 Paid 35630
6 2079 175112 Karlee Funk U-10 2023-02-14 09:06 Paid 35604
7 2080 179055 Diyas Iskander U-10 2023-02-16 15:37 Paid 35658
8 2123 175288 Maxene Laguna U-10 2023-02-25 16:52 Paid 35912
9 2065 177490 Zhihui Lai U-10 2023-02-25 17:20 Paid 35921
10 2016 172693 Ryan Li U-10 2023-02-24 22:30 Paid 35865
11 2118 180177 Ravi Teja Madabathula U-10 2023-02-24 11:25 Paid 35838
12 2027 174571 Dennis Nguyen U-10 2023-02-12 20:55 Paid 35486
13 2013 172818 Kaisa Angela Tolentino U-10 2023-02-12 21:12 Paid 35493
14 2045 177790 Lakshan Vinotha Sathishkumar U-10 2023-02-18 09:42 Paid 35715
15 2022 176159 Elsa Wang U-10 2023-02-12 23:09 Paid 35532
16 1744 169370 Lucas Wang U-10 2023-02-17 23:33 Paid 35711
17 2015 174072 lucy zhao U-10 2023-02-13 19:27 Paid 35595
18 2094 174765 Pinzhu Zhao U-10 2023-02-20 17:41 Paid 35790
U-10 Section, Number of Registration: 18
1 1968 174695 Jake Buitelaar U-12 2023-02-15 01:04 Paid 35634
2 1892 168279 Allison Chan U-12 2023-02-13 13:53 Paid 35560
3 1893 168280 Bryan Chan U-12 2023-02-13 13:53 Paid 35561
4 2011 172429 Anay Chaturvedi U-12 2023-02-21 17:08 Paid 35799
5 2063 175221 Dylan Curran U-12 2023-02-22 19:23 Paid 35810
6 2081 179056 Ilyas Iskander U-12 2023-02-16 15:37 Paid 35659
7 1702 169030 michael lee U-12 2023-02-12 22:06 Paid 35520
8 2031 172669 Nicholas Ma U-12 2023-02-15 08:14 Paid 35641
9 2028 174570 Katherine Nguyen U-12 2023-02-12 22:07 Paid 35524
10 2069 175152 Leo Nguyen U-12 2023-02-12 21:28 Paid 35501
11 1935 172031 Jovan Singh U-12 2023-02-12 21:50 Paid 35514
12 2114 180018 Nathan Vong U-12 2023-02-18 12:59 Paid 35733
13 1743 169071 April Wang U-12 2023-02-17 23:33 Paid 35710
14 1686 168970 Michael Xu U-12 2023-02-14 21:54 Paid 35618
15 1891 172696 Felix Zhang U-12 2023-02-13 10:07 Paid 35543
16 2025 180210 Hanzhi (Jasper) Zhang U-12 2023-02-23 17:28 Paid 35830
U-12 Section, Number of Registration: 16
1 2004 174240 Aaqil Alpuri U-14 2023-02-12 21:13 Paid 35496
2 2083 172914 Ankitha Bade U-14 2023-02-23 11:20 Paid 35823
3 2101 179289 Sean Bohme U-14 2023-02-25 17:21 Paid 35924
4 2124 174716 Tobias Bombak U-14 2023-02-25 16:16 Paid 35901
5 1705 179962 Austen Chiang U-14 2023-02-14 20:16 Paid 35614
6 2077 164958 Richard Gao U-14 2023-02-25 16:59 Paid 35916
7 1937 175191 FAIZAAN HABIB U-14 2023-02-20 10:33 Paid 35761
8 1967 174923 Jonas Huang U-14 2023-02-20 17:39 Paid 35786
9 2100 163516 Milana Inozemtseva U-14 2023-02-18 10:49 Paid 35721
10 2126 Kyle Jarvie U-14 2023-02-25 18:45 Paid 35934
11 1919 166286 Jaiven Johal U-14 2023-02-13 18:53 Paid 35591
12 2082 175160 Diya Kunisetty U-14 2023-02-20 17:13 Paid 35782
13 1629 168211 Dominic Martin U-14 2023-02-12 21:41 Paid 35508
14 2087 174465 Eshan Saini U-14 2023-02-12 22:40 Paid 35528
15 2089 178925 Langhoupu (Luke) Suo U-14 2023-02-13 22:02 Paid 35599
16 1746 161422 Ben Swertz U-14 2023-02-14 11:16 Paid 35608
17 1841 n/a Felix Wang U-14 2023-02-13 10:56 Paid 35554
18 1763 165985 Jonathan Wu U-14 2023-02-22 13:27 Paid 35806
19 1934 175158 Henry Yan U-14 2023-02-13 15:54 Paid 35572
20 1788 166586 Austin Zhan U-14 2023-02-12 21:01 Paid 35489
U-14 Section, Number of Registration: 20
1 1795 163297 Logan Chong U-16 2023-02-14 23:55 Paid 35626
2 2115 Grady Ear-Daniels U-16 2023-02-18 20:21 Paid 35745
3 2119 156705 Sean Gao U-16 2023-02-24 13:53 Paid 35845
4 1664 168617 Jimmy Huang U-16 2023-02-20 16:25 Paid 35778
5 2120 180207 Yunsoo Kim U-16 2023-02-24 17:18 Paid 35853
6 1976 175638 Hudson Thomas U-16 2023-02-18 18:38 Paid 35738
7 2102 179250 Andrew Wen U-16 2023-02-17 17:15 Paid 35684
8 1600 165213 Jerry Yuen U-16 2023-02-15 18:15 Paid 35645
U-16 Section, Number of Registration: 8
1 1619 156707 Matt Fu U-18 2023-02-25 18:46 Paid 35938
2 2111 174302 Nijat Ibrahimov U-18 2023-02-13 18:41 Paid 35587
U-18 Section, Number of Registration: 2
1 2056 178111 Shraddha Ahilesh U-8 2023-02-20 20:23 Paid 35795
2 2057 177643 Calvin Chan U-8 2023-02-20 10:06 Paid 35755
3 2125 Ayushman Chatterjee U-8 2023-02-25 16:47 Paid 35908
4 2032 178370 Alan Chen U-8 2023-02-17 21:45 Paid 35704
5 2105 178233 Owen Chen U-8 2023-02-13 07:59 Paid 35536
6 2066 178882 Virat Kondaveeti U-8 2023-02-25 11:31 Paid 35881
7 2088 177635 Kaiser Nguyen U-8 2023-02-12 20:47 Paid 35481
8 2086 179294 Advik Senthilkumar U-8 2023-02-17 14:37 Paid 35666
9 1902 174375 SAANVI SHAMANTH U-8 2023-02-20 12:09 Paid 35765
10 2109 180211 Avaneesh Singh U-8 2023-02-25 15:06 Paid 35893
11 2058 claire song U-8 2023-02-25 14:24 Paid 35886
12 2051 175558 Morgan Yan U-8 2023-02-13 15:54 Paid 35571
13 1918 172874 Finley Zhang U-8 2023-02-13 10:07 Paid 35544
U-8 Section, Number of Registration: 13
Total Number of Registration: 77


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1