Thu, Jul 20, 2023





# CFC ID FIDE ID First Name Last Name Section Registered At Payment ID#
1 167781 Aarush Ajith U12 2023-07-06 07:44 Paid 37807
2 172695 Alveena Ashiq U12 2023-07-16 11:08 Paid 38047
3 180790 Noah Baiton U12 2023-07-18 06:44 Paid 38108
4 177936 Clément Bérubé U12 2023-06-21 13:40 Paid 37754
5 167994 Rishi Bhaumik U12 2023-07-09 21:22 Paid 37933
6 169382 William Bi U12 2023-07-09 11:04 Paid 37916
7 168279 2640139 Allison Chan U12 2023-07-07 22:06 Paid 37881
8 168280 2644134 Bryan Chan U12 2023-07-07 22:06 Paid 37882
9 178164 Theo Chan U12 2023-06-28 08:42 Paid 37793
10 166532 2641070 Zhengyu Chen U12 2023-07-19 18:43 Paid 38138
11 173285 2640538 Zachary Chua U12 2023-07-18 19:32 Paid 38121
12 177781 Noah Chung U12 2023-07-06 09:01 Paid 37814
13 183707 Owen Craddock U12 2023-07-06 13:58 Paid 37851
14 175221 Dylan Curran U12 2023-07-11 14:56 Paid 37959
15 180191 Zeth Matthew Dahlke U12 2023-06-19 19:39 Paid 37745
16 175714 25980548 Laksshana Deepak U12 2023-07-11 20:09 Paid 37962
17 172706 329218432 David Dunikov U12 2023-07-08 08:14 Paid 37890
18 172705 150267727 Glib Dunikov U12 2023-07-08 08:14 Paid 37889
19 182672 343410529 Daniel Dupuis U12 2023-06-17 16:19 Paid 37722
20 181515 Soren Farjam U12 2023-07-16 16:29 Paid 38053
21 166536 2640147 Justin Gao U12 2023-07-12 20:00 Paid 37973
22 182727 Artaz Gragossian U12 2023-07-16 00:32 Paid 38033
23 178318 Aaron Gu U12 2023-07-19 18:56 Paid 38149
24 173150 Luka Harrington U12 2023-07-17 18:41 Paid 38097
25 166142 1948 Kahil Hirji U12 2023-07-15 11:43 Paid 37987
26 174612 Eric Huang U12 2023-07-15 20:20 Paid 38012
27 175540 Michael Ivkin U12 2023-07-16 20:52 Paid 38056
28 176373 Jasper Yunjie Jia U12 2023-07-09 11:01 Paid 37912
29 178988 2648849 Harsha Kumbharathi U12 2023-07-06 15:19 Paid 37855
30 180577 Jayden Kwok U12 2023-07-17 15:20 Paid 38093
31 177490 Zhihui Lai U12 2023-07-16 11:21 Paid 38050
32 171581 2640708 Daniel Joshua Lee U12 2023-07-06 18:08 Paid 37865
33 176024 Aiden Ling U12 2023-07-17 12:19 Paid 38081
34 172296 Yangyi Liu U12 2023-07-19 15:57 Paid 38135
35 177625 Samuel Lu U12 2023-06-13 18:26 Paid 37536
36 180251 Maxime Lupien U12 2023-07-08 06:50 Paid 37885
37 179316 34174850 Nikita Makogon U12 2023-07-15 09:56 Paid 37984
38 167084 25954938 Aaron Mendes U12 2023-07-19 11:40 Paid 38132
39 2179 Anirvan Mishra U12 2023-06-22 22:52 Paid 37766
40 181288 Aarav Misra U12 2023-06-12 19:18 Paid 37532
41 170949 2640627 Neil Moses U12 2023-07-17 15:07 Paid 38088
42 171947 Niam Moses U12 2023-07-17 15:07 Paid 38089
43 178323 Vincent Mu U12 2023-07-06 12:23 Paid 37843
44 171210 25147870 Modith Aaroh Mutyalapati U12 2023-07-19 18:49 Paid 38142
45 174571 Dennis Nguyen U12 2023-07-18 10:57 Paid 38115
46 174570 Katherine Nguyen U12 2023-07-18 10:57 Paid 38114
47 175152 Leo Nguyen U12 2023-07-06 20:59 Paid 37872
48 179714 Pranav Pillai U12 2023-07-06 10:22 Paid 37828
49 174094 AEKAAY PUPPALA U12 2023-07-08 19:56 Paid 37899
50 183005 Leonard Rotem U12 2023-07-06 11:39 Paid 37838
51 183010 Christopher Saillant U12 2023-06-10 20:08 Paid 37516
52 181856 William Saillant U12 2023-06-10 20:08 Paid 37515
53 183822 Samuel Sartore U12 2023-07-17 08:42 Paid 38070
54 169588 Gavin Schaffer U12 2023-06-15 08:01 Paid 37620
55 173606 2651904 Korbin Schantz U12 2023-07-07 21:49 Paid 37877
56 180519 Yash Shamdasani U12 2023-06-25 08:58 Paid 37780
57 172031 Jovan Singh U12 2023-07-15 21:10 Paid 38023
58 2178 Stepan Smaha U12 2023-07-16 22:25 Paid 38063
59 183739 Jacob So U12 2023-07-10 14:14 Paid 37950
60 182288 Kevin Song U12 2023-07-09 14:26 Paid 37927
61 174222 Mayukh Susarla U12 2023-07-06 09:21 Paid 37821
62 178875 39919030 Farhaan Syed U12 2023-07-17 21:00 Paid 38100
63 Chess federation of Amin Tiruneh U12 2023-07-19 19:58 Paid 38156
64 181323 Sayan Vasanthamalan U12 2023-07-15 19:48 Paid 38005
65 177037 2647648 Huy Minh Vu U12 2023-07-06 09:52 Paid 37825
66 178342 Joanne Wangluo U12 2023-06-10 13:45 Paid 37508
67 2642743 172850 TING EN RYAN WU U12 2023-07-15 21:57 Paid 38026
68 168970 2650738 Michael Xu U12 2023-07-15 19:58 Paid 38009
69 175158 Henry Yan U12 2023-07-18 07:37 Paid 38111
70 175246 Lucas Yao U12 2023-07-17 10:07 Paid 38073
71 170562 Matthew Yee U12 2023-07-09 14:55 Paid 37930
72 176167 Rafael Yen U12 2023-06-10 17:53 Paid 37512
73 179583 2649098 Zeming Yin U12 2023-06-21 20:00 Paid 37758
74 173082 Zongyan Yu U12 2023-07-09 10:49 Paid 37909
75 171605 Jaydon Yuan U12 2023-07-06 16:39 Paid 37861
76 180126 Isaac Zhang U12 2023-07-10 13:05 Paid 37946
77 175983 2644428 Nathan Zhang U12 2023-07-10 13:05 Paid 37945
78 183823 Rex Zhang U12 2023-07-17 22:19 Paid 38104
79 166780 Walter Zhang U12 2023-07-19 18:51 Paid 38145
80 2640406 jifan zhao U12 2023-07-15 16:52 Paid 38001
81 179020 Jeffrey Zheng U12 2023-07-15 09:29 Paid 37980
82 176048 Ansun ZHOU U12 2023-07-15 20:22 Paid 38015
83 178350 Aiden Zhu U12 2023-07-09 11:14 Paid 37920
84 179603 George Zhuang U12 2023-06-18 15:22 Paid 37739
U12 Section, Number of Registration: 84
1 167780 Aayush Ajith U18 2023-07-06 07:44 Paid 37806
2 180092 Maverick Billings U18 2023-07-16 00:18 Paid 38030
3 164600 Matthew Chen U18 2023-07-18 20:57 Paid 38125
4 166353 2638380 RICKY CHEN U18 2023-07-06 11:14 Paid 37832
5 180354 Lionel Corbett U18 2023-07-09 21:42 Paid 37937
6 173302 Oliver Corbett U18 2023-07-09 21:42 Paid 37936
7 164760 452980 Denis Dupuis U18 2023-06-17 16:19 Paid 37721
8 157406 2627540 David Eirew U18 2023-07-18 11:19 Paid 38118
9 180717 Owen Evoy-Fuller U18 2023-06-22 20:23 Paid 37762
10 175527 Daniel Gao U18 2023-06-09 09:24 Paid 37496
11 170968 2643189 Narek Hambardzumyan U18 2023-07-06 18:36 Paid 37869
12 176959 Vartan Hamboyan U18 2023-07-19 19:42 Paid 38152
13 181983 Ryder Hsu U18 2023-07-06 12:33 Paid 37847
14 174923 2641917 Jonas Huang U18 2023-07-13 21:52 Paid 37977
15 159225 Nico Xiao Huang U18 2023-06-09 23:12 Paid 37501
16 157843 2630478 Michael Jacobs U18 2023-07-15 20:37 Paid 38019
17 173502 Nicholas Jirsch U18 2023-07-06 09:16 Paid 37818
18 166286 Jaiven Johal U18 2023-07-17 10:59 Paid 38078
19 180169 Karman Juneja U18 2023-07-06 11:29 Paid 37835
20 181128 Muhammad Arash Khuhro U18 2023-07-15 15:18 Paid 37994
21 183314 Yieon Kim U18 2023-06-19 16:13 Paid 37742
22 179665 13209345 Minjun Koo U18 2023-07-08 13:18 Paid 37895
23 170308 Zachary Leveille U18 2023-07-15 13:57 Paid 37990
24 168211 2640996 Dominic Martin U18 2023-07-04 09:58 Paid 37803
25 178322 Shaunavon Mu U18 2023-07-06 12:23 Paid 37842
26 166655 Eric Odrcich U18 2023-06-25 11:32 Paid 37787
27 164564 Evan Odrcich U18 2023-06-25 11:32 Paid 37788
28 182178 Samuel Perron U18 2023-06-20 07:17 Paid 37748
29 170969 Henry Pollitt U18 2023-07-15 15:49 Paid 37998
30 167691 Shreyas Prasanna U18 2023-07-11 22:46 Paid 37965
31 171693 Wesley Russell U18 2023-06-18 07:41 Paid 37726
32 164560 CADEN SHEN U18 2023-07-16 10:53 Paid 38043
33 175867 34344217 Emil Soberov U18 2023-07-16 21:52 Paid 38060
34 161587 Ethan Song U18 2023-07-08 22:01 Paid 37902
35 172909 Patrick Steel U18 2023-07-06 08:46 Paid 37811
36 171271 Inbhavenkat Sundara Rajan U18 2023-07-17 14:09 Paid 38084
37 182596 6008232 Alexander Vlasov U18 2023-07-16 09:15 Paid 38039
38 182598 6008992 Ilio Vlasov U18 2023-07-16 09:15 Paid 38040
39 165066 Dennis Haoze Wang U18 2023-06-18 11:36 Paid 37735
40 175328 May Wangluo U18 2023-06-10 08:40 Paid 37504
41 178068 Garrick Wong U18 2023-07-12 13:20 Paid 37969
42 167586 2650991 Amy Zhu U18 2023-07-19 11:31 Paid 38128
43 166778 Glyn Zhu U18 2023-07-09 14:09 Paid 37924
U18 Section, Number of Registration: 43
Total Number of Registration: 127


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1