Sun, Oct 22, 2023





# Club ID CFC ID First Name Last Name Section Registered At Payment ID#
1 2049 184994 Hamza Afolabi Beginner 2023-10-12 04:57 Paid 39396
2 2050 184995 Iman Afolabi Beginner 2023-10-12 04:57 Paid 39397
3 2251 2251 Melody Chen Beginner 2023-10-20 20:44 Paid 39757
4 1844 172378 Elijah Cheng Beginner 2023-10-18 16:22 Paid 39666
5 2247 2247 Greg Kwok Beginner 2023-10-18 11:31 Paid 39656
6 2142 185068 Ava Le Beginner 2023-10-17 20:22 Paid 39628
7 2229 184876 Mason Li Beginner 2023-10-21 17:19 Paid 39790
8 2229 184876 Mason Li Beginner 2023-10-16 20:10 Paid 39525
9 2042 177641 Jaxon Ng Beginner 2023-10-17 20:59 Paid 39633
10 2248 181723 Daniel Nikulin Beginner 2023-10-19 14:28 Paid 39686
11 2252 185118 Ray Ruan Beginner 2023-10-21 17:22 Paid 39793
12 2109 180211 Avaneesh Singh Beginner 2023-10-21 16:25 Paid 39780
13 2176 182867 Nishka Sinha Beginner 2023-10-15 23:53 Paid 39512
14 2238 185095 Alexander Vlad Sokolov Beginner 2023-10-19 20:34 Paid 39701
15 2237 185094 Daniel Aaron Sokolov Beginner 2023-10-19 20:34 Paid 39700
16 2055 178357 Nishka Surati Beginner 2023-10-14 10:08 Paid 39483
17 2249 2249 Yuvi Virk Beginner 2023-10-19 22:03 Paid 39733
18 2246 185024 Thomas Wang Beginner 2023-10-13 11:11 Paid 39464
19 2245 185013 Jaida Wong Beginner 2023-10-12 20:00 Paid 39435
20 2227 184877 Jordan Wong Beginner 2023-10-12 20:00 Paid 39434
Beginner Section, Number of Registration: 20
1 2226 184874 Percy Antle Intermediate 2023-10-12 22:01 Paid 39452
2 2037 172695 Alveena Ashiq Intermediate 2023-10-17 21:54 Paid 39636
3 2084 172915 Ankeeth bade Intermediate 2023-10-08 16:30 Paid 39301
4 2222 184668 Eric Chan Intermediate 2023-10-20 10:29 Paid 39740
5 1941 175211 Kyle Chen Intermediate 2023-10-19 21:24 Paid 39726
6 2121 180191 Zeth Matthew Dahlke Intermediate 2023-10-18 22:15 Paid 39677
7 2137 180503 Logan Fu Intermediate 2023-10-16 23:38 Paid 39612
8 2170 181420 Ansh Jain Intermediate 2023-10-04 13:12 Paid 39246
9 2126 180221 Kyle Jarvie Intermediate 2023-10-08 21:31 Paid 39320
10 2189 184489 Yuxiu Ning Intermediate 2023-10-19 19:03 Paid 39696
11 2041 177631 Chaoyi(Lucas) Shi Intermediate 2023-10-19 21:03 Paid 39712
12 2241 182288 Kevin Song Intermediate 2023-10-21 16:05 Paid 39777
13 2013 172818 Kaisa Angela Tolentino Intermediate 2023-10-19 21:00 Paid 39709
14 2193 184487 Hien Son Tran Intermediate 2023-10-15 16:49 Paid 39500
15 2106 180901 Audvik Verma Intermediate 2023-10-13 12:12 Paid 39471
16 1740 171329 Benjamin Waldner Intermediate 2023-10-15 08:53 Paid 39494
Intermediate Section, Number of Registration: 16
1 1893 168280 Bryan Chan Open 2023-10-17 11:31 Paid 39618
2 2053 174904 Jack Christopher Open 2023-10-18 17:02 Paid 39669
3 1954 168946 Antai Cui Open 2023-10-20 12:46 Paid 39743
4 2010 173014 Chelsea Fang Open 2023-10-15 22:26 Paid 39503
5 2065 177490 Zhihui Lai Open 2023-10-21 11:11 Paid 39774
Open Section, Number of Registration: 5
Total Number of Registration: 41


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1