Sun, Nov 19, 2023





# Club ID CFC ID First Name Last Name Section Registered At Payment ID#
1 2270 Zaydan Abdulkarim Beginner 2023-11-15 17:19 Paid 40378
2 2056 178111 Shraddha Ahilesh Beginner 2023-10-09 10:40 Paid 39329
3 2255 Daniel Azimi Beginner 2023-10-23 16:36 Paid 39910
4 2273 185521 Zakaryah Brown Beginner 2023-11-18 10:04 Paid 40436
5 2251 185211 Melody Chen Beginner 2023-11-16 19:35 Paid 40393
6 2271 185513 Sophie Ann Corrales Beginner 2023-11-17 18:35 Paid 40411
7 2259 Wilder Enns Beginner 2023-10-31 18:28 Paid 40131
8 2035 178368 Aarya Kasbekar Beginner 2023-11-16 18:45 Paid 40390
9 2266 Muhammad Turhaan Khan Beginner 2023-11-07 21:48 Paid 40294
10 2264 Benjamin Kim Beginner 2023-11-04 17:25 Paid 40210
11 2263 Lucas Kim Beginner 2023-11-04 17:25 Paid 40209
12 2066 178882 Virat Kondaveeti Beginner 2023-11-14 16:45 Paid 40359
13 2247 185124 Greg Kwok Beginner 2023-11-17 23:24 Paid 40425
14 2265 Eric Nguyen Beginner 2023-11-07 21:33 Paid 40288
15 2189 184489 Yuxiu Ning Beginner 2023-11-17 19:28 Paid 40417
16 2254 185127 Aanya Rathee Beginner 2023-10-21 23:30 Paid 39815
17 2262 185317 Rananjay Sahrawat Beginner 2023-11-03 16:35 Paid 40195
18 2172 182852 Aavan Singh Beginner 2023-11-17 20:13 Paid 40422
19 2109 180211 Avaneesh Singh Beginner 2023-11-18 19:15 Paid 40452
20 2055 178357 Nishka Surati Beginner 2023-10-14 10:12 Paid 39486
21 2256 185287 Yuvraj Tung Beginner 2023-11-03 07:06 Paid 40175
22 2246 185024 Thomas Wang Beginner 2023-10-13 11:20 Paid 39468
23 2245 185013 Jaida Wong Beginner 2023-11-15 15:24 Paid 40372
24 2227 184877 Jordan Wong Beginner 2023-11-15 15:24 Paid 40371
25 2243 184992 Ethan Yao Beginner 2023-11-13 10:49 Paid 40334
Beginner Section, Number of Registration: 25
1 2084 172915 Ankeeth bade Intermediate 2023-11-17 19:27 Paid 40414
2 2272 185520 Ashary Brown Intermediate 2023-11-18 10:04 Paid 40435
3 2057 177643 Calvin Chan Intermediate 2023-11-14 21:08 Paid 40365
4 1941 175211 Kyle Chen Intermediate 2023-10-29 16:49 Paid 40046
5 2121 180191 Zeth Matthew Dahlke Intermediate 2023-11-16 21:41 Paid 40399
6 2137 180503 Logan Fu Intermediate 2023-11-16 21:52 Paid 40402
7 2229 184876 Mason Li Intermediate 2023-11-15 19:40 Paid 40381
8 2042 177641 Jaxon Ng Intermediate 2023-11-14 19:00 Paid 40362
9 1915 173109 Philip Pyatalov Intermediate 2023-11-16 20:52 Paid 40396
10 2024 177471 Aarav Singh Intermediate 2023-11-17 20:13 Paid 40421
11 2237 185094 Daniel Aaron Sokolov Intermediate 2023-10-19 21:10 Paid 39720
12 2241 182288 Kevin Song Intermediate 2023-11-18 18:13 Paid 40449
13 2013 172818 Kaisa Angela Tolentino Intermediate 2023-11-18 13:29 Paid 40442
14 2193 184487 Hien Son Tran Intermediate 2023-11-18 13:40 Paid 40445
15 2106 180901 Audvik Verma Intermediate 2023-11-18 19:45 Paid 40455
16 2022 176159 Elsa Wang Intermediate 2023-11-01 22:37 Paid 40150
Intermediate Section, Number of Registration: 16
1 2197 184494 Teja Brown Open 2023-11-18 10:04 Paid 40434
2 2236 184546 Eduardo Arturo Campos Gorgonio Open 2023-11-16 16:37 Paid 40387
3 1954 168946 Antai Cui Open 2023-11-18 20:14 Paid 40458
4 2238 185095 Alexander Vlad Sokolov Open 2023-10-19 21:10 Paid 39721
Open Section, Number of Registration: 4
Total Number of Registration: 45


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1