Sun, Dec 3, 2023





# Club ID CFC ID First Name Last Name Section Registered At Payment ID#
1 2056 178111 Shraddha Ahilesh Beginner 2023-11-26 19:54 Paid 40632
2 2032 178370 Alan Chen Beginner 2023-11-28 16:45 Paid 40663
3 2203 184488 Tuoli Ding Beginner 2023-12-01 20:29 Paid 40728
4 2259 185536 Wilder Enns Beginner 2023-11-20 16:52 Paid 40543
5 1972 175432 Joel Heywood Beginner 2023-11-20 19:24 Paid 40551
6 2035 178368 Aarya Kasbekar Beginner 2023-12-01 18:51 Paid 40722
7 2267 185398 Bismaad Kaur Beginner 2023-11-08 23:33 Paid 40301
8 2274 185541 Kaio Kawaguchi Beginner 2023-11-20 11:21 Paid 40533
9 2066 178882 Virat Kondaveeti Beginner 2023-11-28 22:03 Paid 40674
10 2062 178378 Braden Lee Beginner 2023-11-28 22:16 Paid 40681
11 2177 183043 raphael lee Beginner 2023-12-01 20:41 Paid 40731
12 2229 184876 Mason Li Beginner 2023-11-28 17:46 Paid 40669
13 2917 185635 Qianshun (Joseph) Li Beginner 2023-11-24 10:38 Paid 40593
14 2268 175956 Wesley Low Beginner 2023-11-11 20:52 Paid 40323
15 2254 185127 Aanya Rathee Beginner 2023-11-25 11:19 Paid 40611
16 2172 182852 Aavan Singh Beginner 2023-11-29 19:37 Paid 40695
17 2176 182867 Nishka Sinha Beginner 2023-11-20 22:12 Paid 40554
18 2055 178357 Nishka Surati Beginner 2023-11-26 08:26 Paid 40623
19 2261 185458 Kai Tran Beginner 2023-11-18 23:01 Paid 40461
20 2256 185287 Yuvraj Tung Beginner 2023-11-20 11:03 Paid 40530
21 2233 184875 Akshaj Vusirikala Beginner 2023-11-28 16:47 Paid 40666
22 2227 184877 Jordan Wong Beginner 2023-11-29 08:58 Paid 40687
23 2127 178728 Benjamin Wu Beginner 0001-01-01 00:00 40759
24 2243 184992 Ethan Yao Beginner 2023-11-13 10:54 Paid 40339
Beginner Section, Number of Registration: 24
1 2057 177643 Calvin Chan Intermediate 2023-11-30 19:57 Paid 40701
2 1941 175211 Kyle Chen Intermediate 2023-11-27 20:56 Paid 40655
3 2105 178233 Owen Chen Intermediate 2023-11-18 11:40 Paid 40439
4 2271 185513 Sophie Ann Corrales Intermediate 2023-11-21 16:45 Paid 40557
5 2121 180191 Zeth Matthew Dahlke Intermediate 2023-11-16 21:52 Paid 40405
6 1896 173147 John Damgaard Intermediate 2023-11-27 18:49 Paid 40651
7 2916 173084 Dennis Filonov Intermediate 2023-11-23 14:12 Paid 40584
8 2137 180503 Logan Fu Intermediate 2023-11-25 12:19 Paid 40616
9 1971 175396 Maxwell Heywood Intermediate 2023-11-20 19:24 Paid 40550
10 2253 185119 Nicolas Huitron Intermediate 2023-11-09 10:50 Paid 40309
11 2240 183728 Aaron Jiang Intermediate 2023-11-19 13:12 Paid 40465
12 2265 185532 Eric Nguyen Intermediate 2023-11-30 20:52 Paid 40704
13 2088 177635 Kaiser Nguyen Intermediate 2023-11-30 23:43 Paid 40707
14 2086 179294 Advik Senthilkumar Intermediate 2023-12-01 21:08 Paid 40737
15 2024 177471 Aarav Singh Intermediate 2023-11-29 19:37 Paid 40694
16 2232 174905 Oleg Skorinskiy Intermediate 2023-11-22 01:17 Paid 40566
17 2237 185094 Daniel Aaron Sokolov Intermediate 2023-11-19 13:12 Paid 40469
18 2013 172818 Kaisa Angela Tolentino Intermediate 0001-01-01 00:00 40760
19 2193 184487 Hien Son Tran Intermediate 2023-11-27 12:24 Paid 40635
20 2106 180901 Audvik Verma Intermediate 2023-11-20 11:52 Paid 40540
21 2249 185198 Yuvi Virk Intermediate 0001-01-01 00:00 40761
22 2114 180018 Nathan Vong Intermediate 2023-11-10 11:55 Paid 40312
23 1740 171329 Benjamin Waldner Intermediate 2023-11-25 11:19 Paid 40608
24 2923 Logan Whyburd Intermediate 0001-01-01 00:00 40749
Intermediate Section, Number of Registration: 24
1 1604 167994 Rishi Bhaumik Open 2023-11-28 09:00 Paid 40658
2 1892 168279 Allison Chan Open 2023-12-01 14:13 Paid 40715
3 1613 161937 Paul Damgaard Open 2023-11-27 18:49 Paid 40652
4 2235 184860 Nate Dyck Open 2023-12-01 07:02 Paid 40710
5 2071 178813 Dhruv Gupta Open 2023-11-19 21:24 Paid 40479
6 2269 182866 Mylo Kivenko Open 2023-11-12 21:08 Paid 40330
7 1871 171198 Ethan Lee Open 2023-11-28 22:16 Paid 40680
8 2031 172669 Nicholas Ma Open 2023-11-30 11:18 Paid 40698
9 1933 173674 Nnamdi Onaga Open 2023-11-29 08:56 Paid 40684
10 1902 174375 Saanvi Shamanth Open 0001-01-01 00:00 40748
11 2195 179371 Liubov Shtepa Open 2023-11-06 19:22 Paid 40282
12 2238 185095 Alexander Vlad Sokolov Open 2023-11-19 13:12 Paid 40470
13 2022 176159 Elsa Wang Open 2023-11-10 12:24 Paid 40315
14 1686 168970 Michael Xu Open 2023-12-01 14:35 Paid 40718
Open Section, Number of Registration: 14
Total Number of Registration: 62


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1