Sun, Feb 18, 2024





# Club ID CFC ID First Name Last Name Section Registered At Payment ID#
1 2958 186933 Bill Chen Beginner 2024-02-14 18:22 Paid 42202
2 2266 185500 Muhammad Turhaan Khan Beginner 2024-02-17 13:25 Paid 42240
3 2960 187067 Alejandro Lozada Beginner 2024-02-17 13:57 Paid 42246
4 2938 186566 Nathan Qin Beginner 2024-02-18 09:00 Paid 42253
5 2955 186815 Alice Walker Beginner 2024-02-03 20:22 Paid 41886
6 2954 186813 Odin Walker Beginner 2024-02-03 20:22 Paid 41885
7 2939 186580 Brandon Wong Beginner 2024-02-18 00:29 Paid 42250
Beginner Section, Number of Registration: 7
1 2930 180907 Penn Blackwell Novice 2024-02-17 09:32 Paid 42228
2 2032 178370 Alan Chen Novice 2024-01-28 11:56 Paid 41670
3 1941 175211 Kyle Chen Novice 2024-01-25 11:56 Paid 41627
4 2211 184827 Eugene Leung Novice 2024-02-11 08:53 Paid 42077
5 2950 181629 Nirvaan Maria Novice 2024-02-13 20:19 Paid 42195
6 2262 185317 Rananjay Sahrawat Novice 2024-02-02 19:22 Paid 41822
7 2172 182852 Aavan Singh Novice 2024-02-16 22:29 Paid 42225
8 2013 172818 Kaisa Angela Tolentino Novice 2024-02-14 19:55 Paid 42206
Novice Section, Number of Registration: 8
1 2190 180689 Ishaan Arora Open 2024-02-16 12:27 Paid 42216
2 2191 180690 Soham Arora Open 2024-02-16 12:27 Paid 42217
3 2121 180191 Zeth Matthew Dahlke Open 2024-02-16 21:32 Paid 42220
4 2024 177471 Aarav Singh Open 2024-02-16 22:29 Paid 42224
5 2238 185095 Alexander Vlad Sokolov Open 2024-01-16 11:05 Paid 41401
6 2106 180901 Audvik Verma Open 2024-01-29 21:03 Paid 41715
7 2022 2022 Elsa Wang Open 2024-02-12 07:06 Paid 42097
Open Section, Number of Registration: 7
Total Number of Registration: 22


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1