Sun, Apr 21, 2024





# Club ID CFC ID First Name Last Name Section Registered At Payment ID#
1 1957 175452 Olin Kim Beginner 2024-04-18 09:52 Paid 43818
2 3002 188370 James Little Beginner 2024-04-20 08:22 Paid 43859
3 2986 187835 Tianyi Liu Beginner 2024-03-24 16:10 Paid 43335
4 2999 188347 David Wu Beginner 2024-04-19 13:37 Paid 43841
Beginner Section, Number of Registration: 4
1 2930 180907 Penn Blackwell Intermediate 2024-04-17 08:37 Paid 43800
2 2272 185520 Ashary Brown Intermediate 2024-04-20 21:06 Paid 43882
3 2032 178370 Alan Chen Intermediate 2024-04-20 17:28 Paid 43868
4 2001 174764 Dhiya Shreesai Dharmakrishnan Intermediate 2024-04-19 12:05 Paid 43833
5 2137 180503 Logan Fu Intermediate 2024-04-17 15:21 Paid 43803
6 3003 188380 Mithravinda Gobinath Intermediate 2024-04-20 18:30 Paid 43874
7 2943 161162 Aaron (Yijia) Guo Intermediate 2024-04-15 08:44 Paid 43769
8 2234 2234 ANWEN KANG Intermediate 2024-04-19 10:00 Paid 43828
9 2969 187357 Ysabella Landas Intermediate 2024-04-21 07:48 Paid 43894
10 2991 187922 Nixen Thill Intermediate 2024-03-30 12:25 Paid 43423
11 2013 172818 Kaisa Angela Tolentino Intermediate 2024-04-16 21:10 Paid 43797
Intermediate Section, Number of Registration: 11
1 2273 185521 Zakaryah Brown Novice 2024-04-20 21:06 Paid 43881
2 2057 177643 Calvin Chan Novice 2024-04-20 21:17 Paid 43885
3 2995 188179 Olena Golovchenko Novice 2024-04-12 15:18 Paid 43722
4 2996 188180 Victoria Golovchenko Novice 2024-04-12 15:18 Paid 43723
5 2937 186549 Ben Li Novice 2024-04-19 22:48 Paid 43850
6 2968 187345 Daniel Li Novice 2024-03-16 12:31 Paid 43020
7 2172 182852 Aavan Singh Novice 2024-04-18 20:42 Paid 43824
8 2249 185198 Yuvi Virk Novice 2024-04-20 21:55 Paid 43888
9 3001 188348 Gavin Yu Novice 2024-04-20 13:27 Paid 43862
Novice Section, Number of Registration: 9
1 2197 184494 Teja Brown Open 2024-04-20 21:06 Paid 43880
2 1941 175211 Kyle Chen Open 2024-04-11 21:24 Paid 43700
3 2063 175221 Dylan Curran Open 2024-04-19 19:30 Paid 43844
4 2238 185095 Alexander Vlad Sokolov Open 2024-04-17 21:47 Paid 43806
5 2106 180901 Audvik Verma Open 2024-04-16 15:47 Paid 43785
Open Section, Number of Registration: 5
Total Number of Registration: 29


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1