Sun, May 5, 2024





# Club ID CFC ID First Name Last Name Section Registered At Payment ID#
1 2056 178111 Shraddha Ahilesh Beginner 2024-05-03 19:57 Paid 44147
2 2125 181347 Ayushman Chatterjee Beginner 2024-05-01 12:01 Paid 44091
3 3008 188651 Alex Chiasson Beginner 2024-05-01 08:50 Paid 44082
4 3009 188712 Brayden Chiasson Beginner 2024-05-03 16:23 Paid 44144
5 2206 184461 Avilash Choksey Beginner 2024-04-30 13:58 Paid 44052
6 2121 180191 Zeth Matthew Dahlke Beginner 2024-05-04 16:09 Paid 44174
7 3000 188362 Havan Krithik Kankipati Beginner 2024-05-01 15:51 Paid 44097
8 2274 185541 Kaio Kawaguchi Beginner 2024-04-30 09:03 Paid 44042
9 1977 175395 jack kolody Beginner 2024-04-30 08:00 Paid 44037
10 2066 178882 Virat Kondaveeti Beginner 2024-04-25 10:37 Paid 43985
11 2917 185635 Qianshun (Joseph) Li Beginner 2024-05-03 21:04 Paid 44150
12 3005 188436 Joshika Madham Beginner 2024-05-02 08:54 Paid 44110
13 2938 186566 Nathan Qin Beginner 2024-05-05 09:28 Paid 44189
14 2254 185127 Aanya Rathee Beginner 2024-05-04 15:56 Paid 44171
15 2176 182867 Nishka Sinha Beginner 2024-05-02 22:29 Paid 44130
16 2997 188268 An Nhien Vu Beginner 2024-04-15 21:09 Paid 43777
17 2940 185421 Lechuan Wei Beginner 2024-04-14 11:40 Paid 43760
18 2227 184877 Jordan Wong Beginner 2024-05-01 11:34 Paid 44086
Beginner Section, Number of Registration: 18
1 2084 172915 Ankeeth Bade Intermediate 2024-05-04 09:22 Paid 44162
2 2966 173675 shirin bingi Intermediate 2024-05-02 17:27 Paid 44117
3 2032 178370 Alan Chen Intermediate 2024-05-04 15:00 Paid 44168
4 1941 175211 Kyle Chen Intermediate 2024-04-30 15:21 Paid 44061
5 3007 188636 Zach Chiasson Intermediate 2024-05-01 08:50 Paid 44081
6 2063 175221 Dylan Curran Intermediate 2024-05-04 08:15 Paid 44159
7 2137 180503 Logan Fu Intermediate 2024-05-01 21:11 Paid 44107
8 2240 183728 Aaron Jiang Intermediate 2024-05-03 21:22 Paid 44153
9 2969 187357 Ysabella Landas Intermediate 2024-05-04 22:05 Paid 44186
10 2062 178378 Braden Lee Intermediate 2024-05-02 22:50 Paid 44135
11 2177 183043 raphael lee Intermediate 2024-05-01 13:28 Paid 44094
12 2086 186085 Advik Senthilkumar Intermediate 2024-04-29 00:40 Paid 44020
13 2024 177471 Aarav Singh Intermediate 2024-04-29 20:40 Paid 44030
14 2178 183888 Stepan Smaha Intermediate 2024-05-02 19:45 Paid 44120
15 2013 172818 Kaisa Angela Tolentino Intermediate 2024-04-30 22:34 Paid 44070
16 2106 180901 Audvik Verma Intermediate 2024-04-16 15:49 Paid 43788
17 2114 180018 Nathan Vong Intermediate 2024-05-04 17:41 Paid 44183
18 2022 176159 Elsa Wang Intermediate 2024-04-25 18:02 Paid 44006
Intermediate Section, Number of Registration: 18
1 2072 2072 Zorigt Amarbileg Novice 2024-04-30 10:31 Paid 44047
2 2200 184486 Eytan Dai Novice 2024-04-21 08:17 Paid 43897
3 2061 173395 Kian Daiyan Novice 2024-05-01 18:37 Paid 44101
4 2944 186668 Hae Youl(Joseph) Lee Novice 2024-05-04 14:01 Paid 44165
5 2985 187818 Gordon Li Novice 2024-05-04 16:27 Paid 44177
6 2937 186549 Ben Lichokching Novice 2024-05-04 16:30 Paid 44180
7 2941 185419 George Liu Novice 2024-04-14 11:40 Paid 43761
8 2172 182852 Aavan Singh Novice 2024-04-29 20:40 Paid 44031
Novice Section, Number of Registration: 8
1 1871 171198 Ethan Lee Open 2024-05-02 22:50 Paid 44134
2 2192 182582 Liam Nagan Open 2024-05-01 20:58 Paid 44104
3 2088 177635 Kaiser Nguyen Open 2024-05-03 15:02 Paid 44138
4 1933 173674 Nnamdi Onaga Open 2024-04-20 15:10 Paid 43865
5 2195 179371 Liubov Shtepa Open 2024-05-01 01:25 Paid 44073
6 2238 185095 Alexander Vlad Sokolov Open 2024-04-17 21:53 Paid 43809
7 2193 184487 Hien Son Tran Open 2024-05-03 22:44 Paid 44156
Open Section, Number of Registration: 7
Total Number of Registration: 51


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1