Sun, Sep 17, 2023





# Nickname Results Points
Section: Sep Chess School Div 1
1 Bryan C X,1,0,1 2
2 Michael X 0,X,1,1 2
3 Zhihui L 1,0,X,1 2
4 Yixi H 0,0,0,X 0
Section: Sep Chess School Div 2
1 Allison C X,1,1,1 3
4 Teja B 0,1,1,X 2
2 Lucy Z 0,X,=,0 0.5
3 Elsa W 0,=,X,0 0.5
Section: Sep Chess School Div 3
1 Rishi B X,X,=,=,=,= 2
3 Ankeeth B 0,0,=,=,X,X 1
2 Aashrith V 0,0,X,X,0,0 0
Section: Sep Chess School Div 4
4 Stepan S 1,1,1,X 3
1 Jarvis L X,1,1,0 2
3 Kaisa Angela T 0,1,X,0 1
2 Aarav S 0,X,0,0 0
Section: Sep Chess School Div 5
3 Aadiv C 1,1,X,1 3
1 Calvin C X,1,0,1 2
4 Nate P 0,1,0,X 1
2 Kian D 0,X,0,0 0
Section: Sep Chess School Div 6
1 Logan F X,1,1,1 3
3 Avaneesh S 0,1,X,1 2
2 Olin K 0,X,0,1 1
4 Nate P 0,0,0,X 0
Section: Sep Chess School Div 7
3 Aavan S 1,1,X,1 3
1 Isabella Z X,1,0,1 2
2 Tuoli D 0,X,0,1 1
4 Scarlett Z 0,0,0,X 0
Section: Sep Chess School Div 8
4 Shayne Z 1,1,=,X 2.5
1 Nishka S X,1,1,0 2
2 Hudson P 0,X,1,0 1
3 Anna W 0,0,X,= 0.5
Section: Sep Chess School Div 9
2 Eugene L W1,W1,W1 3
1 Eric C L2,L2,L2 0
Total: 33
;


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1