Event | Date | Type | Points | Results |
CJCC Club Championship | 2023-06-04 | 1 | L6,W8,L3,L10,L0 | |
Thanksgiving Tournament - CFC Rated | 2020-10-03 | Monthly Tournament | 4.5 | W4,W9,D3,W2,W5 |
2020 Calgary Youth Regional | 2020-02-29 | 2 | W19,L3,D13,L17,D12 | |
February Chess School | 2020-02-23 | Chess School | 1 | L1,L6,L8,W10 |
Valentine's Day Tournament | 2020-02-01 | Monthly Tournament | 1 | W13,L7,L14,L18,L24 |
January Chess School | 2020-01-26 | Chess School | 1 | W6,L4,L7,L5 |
Calgary Chess Challenge | 2020-01-18 | Qualifer | 5 | W7,W4,W3,W2,W5 |
New Year’s Tournament | 2020-01-11 | Monthly Tournament | 2 | L4,W8,L2,L7,W6 |
Christmas Tournament | 2019-12-07 | Monthly Tournament | 2 | 0,0,0,X,1,1 |
November Chess School | 2019-11-24 | Chess School | 4 | W3,L1,W8,L4,W16,W5,L13 |
2019 Alberta Junior Championship | 2019-11-16 | 4 | W3,L1,W8,L4,W16,W5,L13 | |
Halloween Tournament | 2019-11-02 | Monthly Tournament | 4 | W16,W12,L5,W10,W14 |
October Chess School | 2019-10-27 | Chess School | 4 | W16,W12,L5,W10,W14 |
Calgary Junior Regionals | 2019-10-19 | 3.5 | W24,D5,L7,W18,L11,L15,W20 | |
Thanksgiving Tournament | 2019-10-05 | Monthly Tournament | 4 | W1,W7,W28,L2,W19 |
CJCC Club Championship | 2019-06-01 | Championship | 2 | L16,L5,L3,W0,W17 |
May Chess School | 2019-05-12 | Chess School | 2 | W13,L3,W14,L5 |
Spring Fling Tournament | 2019-05-04 | Monthly Tournament | 5 | W36,W4,W6,W3,W5 |
April Chess School | 2019-04-14 | Chess School | 4 | W20,W9,W3,W1 |
Easter Tournament | 2019-04-06 | Monthly Tournament | 4 | W15,W6,W3,W4,L10 |
Alberta Chess Challenge | 2019-03-23 | 3 | W9,W6,W13,L1 | |
March Chess School | 2019-03-17 | Chess School | 3 | L9,W14,W2,W1 |
St Patrick's Tournament | 2019-03-02 | Monthly Tournament | 3.5 | W14,W27,L4,W15,D2 |
February Chess School | 2019-02-24 | Chess School | 3 | W10,W7,L5,W12 |
Calgary Youth Regional | 2019-02-09 | 4 | W9,W6,W2,L1,W10 | |
Valentine's Day Tournament | 2019-02-02 | Monthly Tournament | 2.5 | L22,W16,D15,W5,L3 |
January Chess School | 2019-01-27 | Chess School | 2 | W17,L11,L4,W14 |
Calgary Chess Challenge | 2019-01-19 | Qualifer | 2 | W7,W5,L9,L4,L1 |
New Year’s Tournament | 2019-01-12 | Monthly Tournament | 3 | W19,W11,L2,W18,L8 |
Christmas Party and Chess School | 2018-12-09 | Chess School | 0 | |
Christmas Tournament | 2018-12-01 | Monthly Tournament | 1.5 | W25,L15,L19,D23,L6 |
Remembrance Day Tournament | 2018-11-03 | Monthly Tournament | 2.5 | W22,W23,L20,D24,L12 |
October Chess School | 2018-10-28 | Chess School | 3.5 | W24,D4,W13,W2 |
Thanksgiving Tournament | 2018-10-13 | Monthly Tournament | 3 | W17,L1,W21,L15,W22 |
September Chess School | 2018-09-23 | Chess School | 3 | W14,W20,L1,W11 |
Back2School Tournament | 2018-09-08 | Monthly Tournament | 2.5 | W2,W4,L14,L7,D18 |
CJCC Club Championship | 2018-06-02 | Monthly Tournament | 1.5 | L8,W1,L11,L6,D10 |
May Chess School | 2018-05-27 | Chess School | 2 | L3,W13,L7,W9 |
Spring Fling Tournament | 2018-05-05 | Monthly Tournament | 1 | L16,L18,W12,L6,L8 |
Calgary School Championship | 2018-04-28 | Championship | 1.5 | L1,L18,L22,W0,D23 |
April Chess School | 2018-04-22 | Chess School | 2 | W25,L7,W23,L5 |
Easter Tournament | 2018-04-07 | Monthly Tournament | 2 | W12,L4,W13,L10,L15 |
Total | 112.0 | 42 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1