| Event | Date | Type | Points | Results |
| CJCC Club Championship | 2019-06-01 | Championship | 4 | W3,W4,L2,W1,W5 |
| Spring Fling Tournament | 2019-05-04 | Monthly Tournament | 4 | L5,W35,W8,W16,W3 |
| Alberta Chess Challenge | 2019-03-23 | 1 | W10,L2,L1,L6 | |
| Calgary Chess Challenge | 2019-01-19 | Qualifer | 2 | 1,0,1,0,X |
| Back2School Tournament | 2018-09-08 | Monthly Tournament | 1 | L8,W10,L4,L6,L13 |
| Total | 12 | 5 | ||
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1