Sat, Oct 13, 2018





# Nickname Section Use Chess Pass? Registered At Payment ID#
1 Pradan A Intermediate No 2018-10-10 11:52 10647
2 Millan B Intermediate Gold Pass 2018-10-13 13:48 10750
3 Julianne C Intermediate No 2018-10-13 03:48 10730
4 Quinten D Intermediate No 2018-10-12 19:28 Paid 10708
5 Michael G Intermediate No 2018-10-13 18:11 10765
6 Laziz I Intermediate No 2018-10-03 19:25 10619
7 Ayo K Intermediate No 2018-10-06 20:36 10630
8 ISHAAN K Intermediate No 2018-10-13 00:47 Paid 10717
9 Aayush k Intermediate No 2018-10-12 14:59 10698
10 Seth K Intermediate No 2018-10-12 02:22 Paid 10672
11 Stephen L Intermediate No 2018-10-10 00:54 10638
12 Jonas O Intermediate No 2018-10-10 23:31 Paid 10652
13 Pranav P Intermediate No 2018-10-10 16:13 10649
14 Samir S Intermediate Silver Pass 2018-09-20 15:54 10484
15 Ben S Intermediate Gold Pass 2018-10-02 01:55 10589
16 Kevin T Intermediate Gold Pass 2018-10-09 15:22 10636
17 Max W Intermediate No 2018-10-13 04:46 10747
18 Cathy X Intermediate Gold Pass 2018-10-11 19:11 10663
19 Jerry Y Intermediate Silver Pass 2018-10-12 05:25 10683
Intermediate Section, Number of Registration: 19
1 Alex A Novice No 2018-10-01 15:36 10583
2 Liam B Novice Gold Pass 2018-10-12 04:50 Paid 10681
3 Lucas C Novice Bronze Pass 2018-10-04 22:29 10624
4 Cayden C Novice No 2018-10-13 03:48 10731
5 Joel C Novice No 2018-10-13 04:13 10739
6 Peter F Novice No 2018-09-15 23:14 10432
7 Grant G Novice No 2018-10-13 04:14 Paid 10743
8 Aidan H Novice No 2018-10-02 20:32 Paid 10603
9 Daler I Novice No 2018-10-03 19:25 10620
10 Shanaya K Novice No 2018-10-12 23:49 10712
11 Aniketh K Novice Silver Pass 2018-10-12 18:36 10705
12 Sarvesh K Novice No 2018-10-03 16:24 10614
13 Ali K Novice Bronze Pass 2018-10-01 05:32 10581
14 Vinnie L Novice No 2018-10-10 02:21 10640
15 Justin P Novice No 2018-10-13 03:51 10733
16 Justin P Novice No 2018-10-13 03:44 10726
17 Justin josh P Novice No 2018-10-13 04:07 Paid 10736
18 scott s Novice Gold Pass 2018-10-02 01:55 10590
19 Injal V Novice No 2018-09-20 23:14 10510
20 William W Novice Gold Pass 2018-10-11 19:45 10665
21 JEANNIE Y Novice No 2018-10-11 18:38 Paid 10661
22 Michael Z Novice No 2018-10-12 00:26 Paid 10668
Novice Section, Number of Registration: 22
1 Maxim B Open No 2018-10-13 18:19 Paid 10769
2 Andrew C Open No 2018-10-12 04:43 10677
3 Helen C Open No 2018-10-12 04:43 10678
4 Isgandarov E Open No 2018-10-13 17:37 Paid 10763
5 Matt F Open Silver Pass 2018-10-12 04:30 10674
6 Avery L Open Gold Pass 2018-10-12 16:17 10701
7 Matthew M Open No 2018-10-02 19:34 Paid 10599
8 Aditya R Open No 2018-10-11 00:07 10654
9 Andre T Open No 2018-10-13 03:37 10722
10 Khino T Open No 2018-10-13 03:37 10724
11 Patrick T Open No 2018-10-13 03:37 10723
12 Mitch V Open No 2018-10-03 04:33 Paid 10608
13 Jonathan W Open Gold Pass 2018-10-13 00:48 10720
14 Piaoyi W Open No 2018-10-13 16:44 10760
Open Section, Number of Registration: 14
Total Number of Registration: 55


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1