Sat, Nov 3, 2018





# Last Name First Name Use Pass? Registered At Payment ID#
1 Avhad Mahika No 2018-09-20 11:15 Paid 10501
2 Aydin Hirji No 2018-11-02 09:49 11566
3 Budihal Millan Gold Pass 2018-10-30 21:05 11216
4 Choi Nathan No 2018-11-02 16:06 Paid 11595
5 De Buck Quinten No 2018-11-02 12:34 11569
6 Garyayev Michael No 2018-11-02 21:21 11621
7 Gill Arjun No 2018-11-03 08:08 11643
8 Knoll Dominik No 2018-11-02 00:16 11561
9 Kolharkar Aayush No 2018-10-29 16:12 11204
10 Kownatka Seth No 2018-10-31 09:48 Paid 11521
11 Li Stephen No 2018-10-30 21:20 11218
12 Ogun Darasimi No 2018-10-31 16:16 11527
13 Ogun Inioluwa No 2018-10-31 16:16 11526
14 Sharma Samir Silver Pass 2018-09-20 10:02 10488
15 TIAN KEVIN Gold Pass 2018-10-29 12:19 11202
16 Xie Cathy Gold Pass 2018-11-02 08:51 11563
17 Yuen Jerry Silver Pass 2018-10-21 15:41 10931
18 Zhang Mark No 2018-11-02 18:39 11602
Intermediate Section, Number of Registration: 18
1 Aariz Hirji No 2018-11-02 09:49 11567
2 Chan Lucas Bronze Pass 2018-10-23 11:43 10959
3 Choi AJ No 2018-11-02 16:06 Paid 11594
4 Choi Matthias No 2018-11-02 16:06 Paid 11596
5 Cumming Emori No 2018-11-02 19:53 Paid 11608
6 Daler Ismailov No 2018-11-03 11:08 11646
7 Hirji Kahil No 2018-10-30 21:01 11214
8 Huang Jimmy No 2018-11-03 12:12 11655
9 Huang Theo No 2018-11-01 20:35 11559
10 Kalejaiye Ayo No 2018-10-31 19:53 Paid 11531
11 Kapoor Ansh No 2018-11-02 15:33 11590
12 Khan Ali Bronze Pass 2018-10-13 17:50 10773
13 Lam Margaret No 2018-11-01 14:45 11554
14 Lam Marshall No 2018-11-01 14:45 11553
15 LeBouthillier Patrick No 2018-11-03 08:03 Paid 11641
16 Liu Vinnie No 2018-10-31 06:39 11513
17 Lucus Parmar No 2018-11-01 09:55 Paid 11544
18 Martin Dominic No 2018-10-31 09:18 11515
19 Onwude Somhi No 2018-11-02 13:51 Paid 11575
20 Owen Lin No 2018-11-02 14:29 Paid 11581
21 Pearl Zhong No 2018-11-02 14:41 Paid 11587
22 Torgerson Noah No 2018-11-01 11:54 11549
23 Tung Radovan No 2018-11-03 12:11 11650
24 Wright-Maley Aulden Gold Pass 2018-10-31 20:18 11533
25 Wu William Gold Pass 2018-11-03 07:11 11638
26 Yu Jeannie Silver Pass 2018-10-30 22:11 11504
27 Yuze Men No 2018-10-23 20:53 Paid 10990
Novice Section, Number of Registration: 27
1 Fu Matt Silver Pass 2018-10-31 23:06 11539
2 Isgandarov Eldar No 2018-10-29 10:53 Paid 11200
3 Laziz Ismailov No 2018-11-03 11:08 11647
4 Li Avery Gold Pass 2018-10-31 10:22 11523
5 Matthew McLure No 2018-10-18 10:54 Paid 10791
6 Pathak Pranav No 2018-10-25 18:29 11038
7 Qin kevin No 2018-10-30 13:04 11210
8 Raninga Aditya No 2018-10-29 18:24 11206
9 Rupprecht Chase No 2018-11-03 00:44 11631
10 Samy Manish No 2018-11-03 07:02 11634
11 Vinokurov Mitch No 2018-11-02 20:13 Paid 11619
12 Wang Max No 2018-11-02 17:55 11598
13 Wu Jonathan Gold Pass 2018-10-31 21:40 11535
Open Section, Number of Registration: 13
Total Number of Registration: 58


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1