Sun, Nov 11, 2018





# Last Name First Name Section Use Chess Pass? Registered At Payment ID#
1 Bal Praveer Intermediate No 2018-11-10 08:55 11788
2 Chana Hazoor Intermediate No 2018-11-09 08:20 11753
3 Charlton Jack Intermediate No 2018-11-09 14:16 Paid 11767
4 Kolharkar Aayush Intermediate No 2018-11-09 12:44 11761
5 Kownatka Seth Intermediate No 2018-11-05 09:55 Paid 11675
6 Nikolov Alexander Intermediate No 2018-11-09 22:56 11780
7 Nikolov Christopher Intermediate No 2018-11-09 22:56 11781
8 Oxendler Pyotr Intermediate No 2018-11-05 16:36 Paid 11688
9 Sharma Samir Intermediate Silver Chess Pass 2018-09-20 10:04 10490
10 Shuttleworth Samuel Intermediate No 2018-11-09 13:47 11763
11 tian kevin Intermediate Gold Chess Pass 2018-11-05 11:42 11685
12 Wang Samuel Intermediate No 2018-11-09 17:02 11769
13 Wheeler Ben Intermediate No 2018-11-06 21:37 11705
14 Yuen Jerry Intermediate Silver Chess Pass 2018-11-04 18:16 11672
15 Zhan Austin Intermediate No 2018-11-10 09:23 11791
16 zhao Valeria Intermediate Silver Chess Pass 2018-11-08 11:01 11747
Intermediate Section, Number of Registration: 16
1 Bhandal Bhagveer Intermediate Novice No 2018-11-01 15:29 11556
2 Budihal Millan Intermediate Novice Gold Chess Pass 2018-11-06 22:23 11712
3 Chana Nihal Intermediate Novice No 2018-11-09 08:20 11754
4 Gill Arjun Intermediate Novice No 2018-11-09 23:23 11785
5 Hirji Aydin Intermediate Novice No 2018-11-11 08:19 11872
6 Khan Ali Intermediate Novice Bronze Chess Pass 2018-11-07 21:14 11743
7 Khattra Angad Intermediate Novice No 2018-11-06 08:35 11693
8 Zeng Michael Intermediate Novice Silver Chess Pass 2018-11-10 18:21 11827
9 Zhang Mark Intermediate Novice No 2018-11-03 12:55 11659
Intermediate Novice Section, Number of Registration: 9
1 Alymkulov Alex Novice No 2018-11-06 11:12 Paid 11698
2 Aulden Wright-Maley Novice Gold Chess Pass 2018-11-06 22:45 11714
3 Birchall Liam Novice Gold Chess Pass 2018-11-07 07:27 11727
4 Boruah Heeya Dutta Novice No 2018-11-06 23:47 Paid 11721
5 Chan Allison Novice No 2018-11-10 14:58 Paid 11821
6 Chan Bryan Novice No 2018-11-10 14:58 Paid 11822
7 Chan Lucas Novice Bronze Chess Pass 2018-11-06 11:21 11701
8 Chong Logan Novice No 2018-11-10 09:50 Paid 11794
9 Donner Emmett Novice No 2018-11-10 10:18 Paid 11802
10 El Abasiry Tarek Novice No 2018-11-07 21:13 Paid 11741
11 Hansen Mathias Novice No 2018-11-10 17:48 11824
12 Hirji Aariz Novice No 2018-11-11 08:19 11871
13 Hirji Kahil Novice No 2018-11-10 09:55 11799
14 Hu Daniel Novice Bronze Chess Pass 2018-11-08 20:20 Paid 11750
15 Huang Edward Novice No 2018-11-10 09:53 11796
16 Huang Jimmy Novice No 2018-11-10 20:17 Paid 11834
17 Ke Richard Novice No 2018-11-10 18:31 11829
18 Ke Richard Novice No 2018-09-01 21:58 10117
19 Kloubek Kyle Novice No 2018-11-05 19:07 11690
20 Kui Kenneth Novice No 2018-11-10 12:02 11811
21 Kui Kevin Novice No 2018-11-10 12:02 11810
22 Li Aiden Novice No 2018-11-02 20:04 Paid 11613
23 Lin Owen Novice No 2018-11-10 10:49 11804
24 Liu Vinnie Novice No 2018-11-07 06:56 11724
25 Mattapalli Yashu Novice Bronze Chess Pass 2018-11-11 09:31 11900
26 Men Yuze Novice No 2018-11-03 17:49 Paid 11666
27 PARMAR Lucus Novice No 2018-11-09 09:53 Paid 11757
28 PAVL CONNOR Novice Bronze Chess Pass 2018-11-07 08:05 11729
29 PI NATHAN Novice No 2018-11-11 09:29 11898
30 Qi Bosen Novice No 2018-11-10 10:53 11806
31 Wu Feiyang Novice No 2018-11-06 21:39 11709
32 Xu Cheryl Novice No 2018-11-05 10:00 11679
33 Xu Jimmy Novice No 2018-11-05 10:00 11680
34 Xu Jiulu Novice No 2018-11-09 11:18 11759
35 YU JEANNIE Novice Silver Chess Pass 2018-11-07 09:14 11733
36 Zhu-Yu Yulian Novice No 2018-11-10 19:25 11831
Novice Section, Number of Registration: 36
1 Bayarsaikhan Dulguun Open No 2018-11-03 16:23 11663
2 Eaton Daniel Open Gold Chess Pass 2018-11-09 21:03 11775
3 Fu Matt Open Silver Chess Pass 2018-11-09 20:22 11773
4 Isgandarov Eldar Open No 2018-11-07 10:36 Paid 11736
5 Qin kevin Open No 2018-11-07 08:57 11731
6 Wu Piaoyi Open No 2018-11-06 21:39 11710
Open Section, Number of Registration: 6
Total Number of Registration: 67


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1