Sat, Dec 1, 2018





# Last Name First Name Section Use Pass? Registered At Payment ID#
1 Biersteker Lachlan Intermediate No 2018-11-18 09:06 Paid 12114
2 Budihal Millan Intermediate Gold Pass 2018-12-01 08:39 12407
3 Choi Nathan Intermediate No 2018-11-28 08:17 Paid 12274
4 De Buck Quinten Intermediate No 2018-11-29 13:11 12311
5 Ismailov Laziz Intermediate No 2018-11-30 21:56 12393
6 Jessa Armin Intermediate No 2018-11-28 19:22 12279
7 Khan Ali Intermediate Bronze Pass 2018-11-12 15:56 12101
8 Knoll Dominik Intermediate No 2018-11-29 12:03 12303
9 Kolharkar Aayush Intermediate No 2018-11-30 15:49 12344
10 Kownatka Seth Intermediate No 2018-11-15 11:51 Paid 12109
11 Lee Katie Intermediate No 2018-11-22 08:58 Paid 12133
12 Li Aurora Intermediate No 2018-11-30 23:25 Paid 12401
13 Li Stephen Intermediate No 2018-11-27 11:10 12246
14 Lockhart Jaret Intermediate No 2018-11-29 22:18 Paid 12323
15 Nikolov Alexander Intermediate No 2018-11-29 10:17 12300
16 Pradhan Advait Intermediate No 2018-11-30 19:23 Paid 12368
17 Sharma Samir Intermediate Silver Pass 2018-09-20 10:06 10492
18 Swertz Ben Intermediate Gold Pass 2018-10-30 23:06 Paid 11508
19 tian kevin Intermediate Gold Pass 2018-11-26 07:14 12226
20 Xie Cathy Intermediate Gold Pass 2018-11-26 14:11 12228
21 Yuen Jerry Intermediate Silver Pass 2018-11-20 09:08 12123
22 Zhang Mark Intermediate No 2018-11-12 08:28 12019
Intermediate Section, Number of Registration: 22
1 Bhandal Bhagveer Novice No 2018-11-29 09:19 12297
2 Birchall Liam Novice Gold Pass 2018-11-30 19:03 12357
3 Chan Lucas Novice Bronze Pass 2018-11-06 13:50 11703
4 Chanda Kiva Novice No 2018-11-30 19:18 Paid 12365
5 Choi AJ Novice No 2018-11-28 08:17 Paid 12273
6 Choi Matthias Novice No 2018-11-28 08:17 Paid 12275
7 Cook Joel Novice No 2018-11-29 22:40 Paid 12326
8 Cumming Emori Novice No 2018-11-04 09:22 Paid 11669
9 Ding Amy Novice No 2018-11-30 20:30 12377
10 Gill Arjun Novice No 2018-11-30 17:07 12348
11 GUANLIN QIAN Novice No 2018-11-30 20:49 12384
12 Heeya Dutta Boruah Novice No 2018-11-29 13:06 Paid 12309
13 Hirji Kahil Novice No 2018-11-28 20:10 12283
14 Huang Jimmy Novice No 2018-11-30 20:54 Paid 12388
15 Ismailov Daler Novice No 2018-11-30 21:56 12394
16 Johal Jaiven Novice No 2018-11-30 21:33 12390
17 Kakarlapudi Aniketh Novice Silver Pass 2018-12-01 09:24 12415
18 Khan Ali Novice Bronze Pass 2018-10-16 14:07 10788
19 Kui Kenneth Novice No 2018-11-26 21:33 12240
20 Kui Kevin Novice No 2018-11-26 21:33 12241
21 LeBlanc Caleb Novice No 2018-12-01 09:17 Paid 12412
22 Liang Edwin Novice No 2018-11-13 09:39 12103
23 Lin Owen Novice No 2018-11-29 16:59 12313
24 Liu Vinnie Novice No 2018-11-29 17:31 12315
25 Maharaj Aayush Novice No 2018-11-26 20:54 Paid 12234
26 Martin Dominic Novice No 2018-11-18 17:08 12118
27 Maya Dutta Boruah Novice No 2018-11-29 13:06 Paid 12308
28 Moore Hamaali Novice No 2018-11-27 17:58 Paid 12256
29 Mutizwa Anesu Novice No 2018-11-27 17:45 12252
30 PAVL Connor Novice Gold Pass 2018-11-30 18:36 12350
31 Pettipiece Chantrell Novice No 2018-11-30 09:17 Paid 12334
32 Suryavanshi Vivaan Novice No 2018-11-29 21:10 12318
33 Swertz Scott Novice Gold Pass 2018-10-30 23:06 Paid 11509
34 Tomisin Omotoso Novice No 2018-12-01 09:47 12420
35 Wright-Maley Aulden Novice Gold Pass 2018-10-31 21:47 11537
36 Wu William Novice Gold Pass 2018-11-30 18:59 12353
37 Yan Cyrus Novice Bronze Pass 2018-11-30 13:03 12340
38 Yu Jeannie Novice Silver Pass 2018-11-28 21:34 12289
39 Zhang Eric Novice No 2018-11-30 23:24 Paid 12398
Novice Section, Number of Registration: 39
1 Bai Jinghui Open No 2018-11-30 19:54 12374
2 Braden McMahon Open No 2018-11-27 19:30 12263
3 Bryuzgin Maxim Open No 2018-11-30 14:11 12342
4 Eaton Daniel Open Gold Pass 2018-09-22 09:27 10536
5 Fu Matt Open Silver Pass 2018-11-30 16:26 12346
6 Garyayev Michael Open No 2018-12-01 00:00 12403
7 Li Avery Open Gold Pass 2018-11-29 09:11 12295
8 McLure Matthew Open No 2018-11-27 09:47 Paid 12244
9 Ming Jerry Open No 2018-12-01 09:47 12417
10 Nikolov Christopher Open No 2018-11-29 10:17 12301
11 Pathak Pranav Open No 2018-11-27 11:51 12250
12 qin kevin Open No 2018-11-28 21:52 12291
13 Vinokurov Mitch Open No 2018-11-30 19:44 Paid 12372
14 Wang Max Open No 2018-12-01 08:28 12405
15 Wu Jonathan Open Gold Pass 2018-11-27 19:28 12260
Open Section, Number of Registration: 15
Total Number of Registration: 76


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1