Sat, Jan 12, 2019





# Last Name First Name Use Pass? Registered At Payment ID#
1 Budihal Millan Gold Pass 2019-01-08 09:21 13190
2 De Buck Quinten No 2019-01-11 18:28 13284
3 diaz carlos No 2019-01-09 23:27 13227
4 Ismailov Laziz No 2019-01-09 11:45 13216
5 Kassam Ishaan No 2019-01-10 20:44 13248
6 Khan Ali Bronze Pass 2019-01-10 23:37 13259
7 Knoll Dominik No 2019-01-05 20:00 13141
8 Kolharkar Aayush No 2019-01-11 23:14 13305
9 Kownatka Seth No 2019-01-07 09:01 Paid 13167
10 Krepps Wyatt No 2019-01-11 15:13 13273
11 Li Aurora No 2019-01-12 00:09 13309
12 Mattapalli YAshu Bronze Pass 2019-01-11 22:02 13300
13 Pettipiece Chantrell No 2019-01-03 14:30 Paid 13102
14 Pradhan Advait No 2019-01-11 22:31 Paid 13303
15 Rostoker Colton No 2019-01-10 16:37 13233
16 Shergill Seiraj No 2019-01-08 09:55 Paid 13194
17 Shonak Anant No 2019-01-12 09:14 13320
18 Swertz Ben Gold Pass 2019-01-01 22:10 13062
19 Tian Kevin Gold Pass 2019-01-07 09:13 13169
20 Wang Samuel No 2019-01-03 12:54 13093
21 Wright-Maley Aulden Gold Pass 2019-01-10 22:42 13257
22 Yang Frederick No 2019-01-10 21:38 13255
23 Yuen Jerry Silver Pass 2019-01-05 21:02 13145
Intermediate Section, Number of Registration: 23
1 Arif Amaan No 2019-01-12 08:41 Paid 13316
2 Avhad Mahika No 2019-01-02 12:06 Paid 13076
3 Bhandal Bhagveer No 2019-01-06 10:40 13147
4 Birchall Liam Gold Pass 2019-01-10 21:19 13253
5 Cao Allan No 2019-01-10 20:12 Paid 13244
6 Cook Joel No 2019-01-11 14:45 Paid 13271
7 Cumming Emori No 2019-01-06 20:09 Paid 13163
8 Edward Huang No 2019-01-11 13:10 13268
9 Fulgenzi Peter No 2019-01-06 11:42 13149
10 Gao Sean No 2019-01-10 14:53 13229
11 Gill Arjun No 2019-01-11 23:15 13307
12 GUANLIN QIAN No 2018-11-30 20:41 12381
13 Hirji Kahil No 2019-01-05 09:27 13124
14 Hu Tony No 2019-01-09 19:26 Paid 13223
15 Huang Jimmy No 2019-01-02 17:14 Paid 13079
16 Ismailov Daler No 2019-01-09 11:45 13217
17 Kalejaiye Ayo No 2019-01-11 19:39 Paid 13287
18 Kloubek Kyle No 2019-01-08 10:12 13196
19 Kui Kenneth No 2019-01-01 13:26 13038
20 Kui Kevin No 2019-01-01 13:26 13037
21 LeBouthillier Patrick No 2019-01-10 19:19 13236
22 li Lucas No 2019-01-12 00:09 13310
23 Lin Owen No 2019-01-11 17:09 Paid 13282
24 Liu Vinnie No 2019-01-05 09:33 13126
25 Mandel Jonathan No 2019-01-11 12:34 13266
26 PAVL Connor Gold Pass 2019-01-11 16:13 13279
27 Swertz Scott Gold Pass 2019-01-01 22:10 13063
28 Wang Nathan No 2019-01-12 07:42 13312
29 Wu William Gold Pass 2019-01-11 20:58 13289
30 Yu Jeannie Silver Pass 2019-01-05 07:43 13122
31 Zhang Nicole No 2019-01-04 20:22 13113
Novice Section, Number of Registration: 31
1 Benner Bastian No 2019-01-09 09:49 13213
2 Eaton Daniel Gold Pass 2019-01-02 00:31 13069
3 Fu Matt Silver Pass 2019-01-07 19:11 13177
4 Isgandarov Eldar No 2019-01-11 08:06 Paid 13262
5 Li Avery Gold Pass 2019-01-11 08:56 13264
6 Ming Jerry No 2018-12-31 14:15 12967
7 Pathak Pranav No 2019-01-05 00:07 13120
8 Qin Kevin No 2018-12-31 14:28 12975
9 srinivasan Hemant No 2019-01-02 17:52 13081
10 Vinokurov Mitch No 2019-01-11 21:34 Paid 13298
11 Wang Paul No 2019-01-07 18:46 13183
12 Wu Jonathan Gold Pass 2019-01-07 23:20 13185
13 Xie Cathy Gold Pass 2019-01-07 10:38 13171
Open Section, Number of Registration: 13
Total Number of Registration: 67


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1