Sun, Jan 27, 2019





# Nickname Section Use Chess Pass? Registered At Payment ID#
1 Roni G Intermediate No 2019-01-24 13:19 13846
2 Laziz I Intermediate No 2019-01-25 14:21 13878
3 Seth K Intermediate No 2019-01-23 12:43 Paid 13824
4 Seth K Intermediate No 2019-01-23 12:43 Paid 13821
5 Stephen L Intermediate No 2019-01-24 07:27 13835
6 Samir S Intermediate Silver Chess Pass 2019-01-26 13:21 13911
7 kevin t Intermediate Gold Chess Pass 2019-01-23 11:00 13818
8 Samuel W Intermediate No 2019-01-24 09:11 13837
9 Aulden W Intermediate Gold Chess Pass 2019-01-17 10:31 13481
10 Jerry Y Intermediate Silver Chess Pass 2019-01-22 15:55 13810
11 Austin Z Intermediate No 2019-01-25 09:25 13860
12 Dylan Z Intermediate No 2019-01-26 07:27 13901
13 Mark Z Intermediate No 2018-12-14 13:24 12782
14 Qinrong Z Intermediate Silver Chess Pass 2019-01-01 14:49 13041
Intermediate Section, Number of Registration: 14
1 liu a Intermediate Novice No 2018-12-28 19:40 12929
2 heeya b Intermediate Novice No 2019-01-25 10:05 Paid 13864
3 Kelly C Intermediate Novice No 2019-01-27 08:46 13955
4 Emori C Intermediate Novice No 2019-01-21 16:38 Paid 13797
5 Malik E Intermediate Novice No 2019-01-27 01:12 Paid 13941
6 ALEX F Intermediate Novice No 2019-01-26 20:29 13930
7 Tony H Intermediate Novice No 2019-01-25 15:52 Paid 13882
8 michael l Intermediate Novice No 2019-01-17 18:01 13498
9 Andi L Intermediate Novice No 2019-01-24 22:46 13856
10 Chantrell P Intermediate Novice No 2019-01-03 14:34 Paid 13105
11 Max W Intermediate Novice No 2019-01-25 21:45 13886
12 Jiulu X Intermediate Novice No 2019-01-27 07:40 Paid 13950
13 Jiulu X Intermediate Novice No 2019-01-27 07:29 13946
Intermediate Novice Section, Number of Registration: 13
1 Amaan A Novice No 2019-01-27 09:10 Paid 13960
2 Chiang A Novice No 2019-01-23 20:55 13827
3 Bhagveer B Novice No 2019-01-26 15:33 13915
4 Allison Yutong C Novice No 2019-01-27 00:21 Paid 13938
5 Bryan C Novice No 2019-01-27 00:21 Paid 13937
6 Lucas C Novice No 2019-01-24 19:33 13852
7 Nathan G Novice No 2019-01-26 11:56 Paid 13907
8 Daniel H Novice Bronze Chess Pass 2019-01-25 22:07 13888
9 Edward H Novice No 2019-01-25 13:38 13873
10 Daler I Novice No 2019-01-25 14:21 13879
11 Goshtasbi J Novice No 2018-12-01 15:08 12425
12 Nguyen J Novice No 2019-01-27 07:24 13943
13 Ayo K Novice No 2019-01-26 18:42 Paid 13928
14 Fola K Novice No 2019-01-26 18:42 Paid 13927
15 Kenneth K Novice No 2019-01-25 12:20 13869
16 Kevin K Novice No 2019-01-25 12:20 13868
17 Daniel L Novice No 2019-01-01 19:48 13056
18 Vinnie L Novice No 2019-01-23 08:43 13814
19 Ethan M Novice No 2019-01-27 08:32 13952
20 Yashu M Novice Bronze Chess Pass 2019-01-24 19:25 13850
21 Leo P Novice Bronze Chess Pass 2019-01-22 11:21 13805
22 Bosen Q Novice No 2019-01-25 08:11 13858
23 Tyler R Novice No 2019-01-20 20:53 Paid 13786
24 David T Novice No 2019-01-17 11:25 Paid 13487
25 Gayatri T Novice Bronze Chess Pass 2019-01-08 13:16 13204
26 Aleksei v Novice No 2018-12-29 11:37 12931
27 William W Novice No 2019-01-11 21:04 13295
28 Allan Y Novice No 2019-01-08 13:42 Paid 13210
29 JEANNIE Y Novice Silver Chess Pass 2019-01-23 10:51 13816
30 Zhu-Yu Y Novice No 2019-01-26 16:49 13923
Novice Section, Number of Registration: 30
1 Bastian B Open No 2019-01-25 17:35 13884
2 Daniel E Open Gold Chess Pass 2019-01-02 00:32 13071
3 Matt F Open Silver Chess Pass 2019-01-23 22:13 13833
4 Avery L Open Gold Chess Pass 2019-01-25 13:56 13875
5 Kevin Q Open No 2018-12-31 14:31 12979
6 Jonathan W Open Gold Chess Pass 2019-01-24 16:58 13848
7 Cathy X Open Gold Chess Pass 2019-01-25 13:22 13871
Open Section, Number of Registration: 7
Total Number of Registration: 64


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1