Sun, Feb 24, 2019





# Nickname Section Use Chess Pass? Registered At Payment ID#
1 Millan B Intermediate Gold Chess Pass 2019-02-22 09:00 14644
2 Qian G Intermediate No 2019-02-21 20:56 14630
3 Armin J Intermediate No 2019-02-23 08:24 14713
4 Seth K Intermediate No 2019-02-13 11:17 Paid 14556
5 Ethan M Intermediate No 2019-02-23 16:30 14730
6 SAMIR S Intermediate Silver Chess Pass 2019-02-03 17:56 14275
7 kevin t Intermediate Gold Chess Pass 2019-02-22 08:43 14638
8 Samuel w Intermediate No 2019-02-22 11:27 14689
9 Jiulu X Intermediate No 2019-02-23 11:58 14718
10 Jerry y Intermediate Silver Chess Pass 2019-02-18 20:01 14592
11 Austin Z Intermediate Bronze Chess Pass 2019-02-22 08:45 14640
12 Qinrong Z Intermediate Silver Chess Pass 2019-02-17 15:57 14582
Intermediate Section, Number of Registration: 12
1 Lucas C Intermediate Novice No 2019-02-10 09:17 14544
2 Emori C Intermediate Novice No 2019-02-19 10:43 Paid 14603
3 jianan f Intermediate Novice No 2019-02-23 20:39 14732
4 Peter F Intermediate Novice No 2019-02-15 22:57 14569
5 SEAN G Intermediate Novice No 2019-02-13 20:10 14558
6 Saleh H Intermediate Novice No 2019-02-19 14:29 Paid 14606
7 Andi L Intermediate Novice No 2019-01-27 19:19 13965
8 Miguel L Intermediate Novice No 2019-02-19 15:08 14609
9 Feiyang W Intermediate Novice No 2019-02-22 21:42 14710
Intermediate Novice Section, Number of Registration: 9
1 Ayaan A Novice No 2019-02-18 12:10 14588
2 Liam B Novice Gold Chess Pass 2019-02-21 21:49 14634
3 Allison C Novice No 2019-02-23 13:54 Paid 14723
4 Bryan C Novice No 2019-02-23 13:54 Paid 14722
5 Austen C Novice No 2019-02-02 23:14 14255
6 Neil C Novice No 2019-02-12 21:57 14553
7 Dominic C Novice No 2019-02-22 10:20 14648
8 Nathan G Novice No 2019-02-23 21:36 Paid 14737
9 Jimmy H Novice No 2019-02-15 18:38 Paid 14567
10 Kyla H Novice No 2019-02-23 23:33 Paid 14743
11 Maria H Novice No 2019-02-23 23:33 Paid 14744
12 dhruva k Novice No 2019-02-22 09:30 14646
13 Ayo K Novice No 2019-02-23 15:46 Paid 14728
14 Fola K Novice No 2019-02-23 15:46 Paid 14727
15 Kui K Novice No 2019-02-20 20:14 14623
16 Kui K Novice No 2019-02-20 20:14 14622
17 Dana K Novice No 2019-02-22 21:33 Paid 14706
18 michael l Novice No 2019-02-23 21:19 14734
19 Vinnie L Novice No 2019-02-17 09:55 14580
20 Dominic M Novice No 2019-02-22 10:25 14650
21 Uri M Novice No 2019-02-22 19:38 Paid 14701
22 Euan M Novice No 2019-02-24 09:19 14753
23 Robert M Novice No 2019-02-24 09:19 14752
24 Cayden P Novice No 2019-02-24 08:27 14749
25 Evan P Novice No 2019-02-24 08:27 14748
26 Tyler R Novice No 2019-01-28 19:42 13978
27 Shuttleworth S Novice No 2019-02-17 17:13 Paid 14585
28 David T Novice No 2019-02-22 11:55 Paid 14693
29 Aleksei v Novice No 2019-02-19 16:34 Paid 14614
30 William W Novice Gold Chess Pass 2019-02-14 10:46 14560
31 Allan Y Novice No 2019-02-19 18:52 Paid 14617
32 Jeannie Y Novice Silver Chess Pass 2019-02-22 06:34 14636
33 Yulian Z Novice Bronze Chess Pass 2019-02-23 11:32 14716
Novice Section, Number of Registration: 33
1 Daniel E Open Gold Chess Pass 2019-01-26 06:12 13894
2 Matt F Open Silver Chess Pass 2019-02-22 17:08 14697
3 kevin` q Open No 2019-02-10 11:36 14546
4 Maxim V Open No 2019-02-23 23:09 14739
5 Jonathan W Open Gold Chess Pass 2019-02-19 08:38 14598
6 Piaoyi W Open No 2019-02-22 21:42 14709
7 Cathy X Open Gold Chess Pass 2019-02-19 08:46 14600
Open Section, Number of Registration: 7
Total Number of Registration: 61


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1