Sun, Mar 17, 2019





# Nickname Section Use Chess Pass? Checkin Checkout Lesson Level Registered At Payment ID#
1 Allison C Beginner No 2019-03-15 14:12 15164
2 Bryan C Beginner No 2019-03-15 14:12 15163
3 Kahil H Beginner No 2019-03-07 19:58 15064
4 Luke H Beginner No 2019-03-16 18:26 15182
5 Kyle K Beginner Bronze Chess Pass 2019-03-16 18:36 15184
6 Kenneth K Beginner No 2019-03-13 21:37 15121
7 Kevin K Beginner No 2019-03-13 21:37 15120
8 Lucas L Beginner No 2019-03-11 10:49 15081
9 michael l Beginner No 2019-03-16 20:27 15188
10 Wang L Beginner No 2019-03-16 22:55 Paid 15194
11 Bozimo M Beginner No 2019-03-17 10:01 Paid 15204
12 CONNOR P Beginner Gold Chess Pass 2019-03-15 16:23 15167
13 kevin` q Beginner No 2019-03-11 22:10 15098
14 Tyler R Beginner No 2019-03-03 09:52 14984
15 David T Beginner No 2019-02-28 21:37 Paid 14902
16 Aleksei v Beginner No 2019-03-14 07:13 Paid 15136
17 William W Beginner Gold Chess Pass 2019-03-07 23:13 15066
18 Oliver X Beginner No 2019-03-15 07:25 Paid 15156
Beginner Section, Number of Registration: 18
1 Pravleen B Intermediate Gold Chess Pass 2019-03-04 09:58 15051
2 jianan f Intermediate No 2019-03-12 12:12 15102
3 SEAN G Intermediate No 2019-03-13 19:47 15113
4 Anna G Intermediate No 2019-03-16 17:46 Paid 15180
5 Grant G Intermediate No 2019-03-17 09:48 Paid 15201
6 Armin J Intermediate No 2019-03-13 21:35 15115
7 Seth K Intermediate No 2019-03-11 09:52 Paid 15078
8 Justin P Intermediate No 2019-03-17 09:32 Paid 15198
9 Garin Q Intermediate Bronze Chess Pass 2019-03-13 22:03 15123
10 SAMIR S Intermediate Silver Chess Pass 2019-02-21 12:52 14628
11 kevin t Intermediate Gold Chess Pass 2019-03-11 08:55 15075
12 Samuel W Intermediate No 2019-03-14 10:06 15143
13 Aulie W Intermediate Gold Chess Pass 2019-02-10 14:05 14550
14 Jiulu X Intermediate No 2019-03-14 10:07 15145
15 Jerry y Intermediate Silver Chess Pass 2019-02-18 21:19 14596
Intermediate Section, Number of Registration: 15
1 Wang A Novice No 2019-03-16 22:55 Paid 15195
2 Ayaan A Novice No 2019-03-10 13:25 Paid 15071
3 Bhagveer B Novice No 2019-03-16 11:45 15171
4 Austen C Novice No 2019-03-02 12:09 14972
5 Neil C Novice No 2019-03-05 22:27 15058
6 Dominic C Novice No 2019-03-13 10:30 15111
7 Emori C Novice No 2019-03-14 07:29 Paid 15139
8 Carlos D Novice No 2019-03-16 12:41 Paid 15174
9 Matthew D Novice No 2019-02-27 18:24 14805
10 Malik E Novice No 2019-03-16 17:05 Paid 15177
11 Peter F Novice No 2019-03-03 08:43 14976
12 Jaiven J Novice No 2019-03-16 21:46 15190
13 Andi L Novice No 2019-03-05 19:30 15056
14 Andi L Novice No 2019-01-27 19:20 13967
15 Vinnie L Novice No 2019-03-10 18:18 15073
16 Yashu M Novice Bronze Chess Pass 2019-03-14 19:18 15153
17 Shannon W Novice No 2019-03-11 16:05 15095
18 JEANNIE Y Novice Silver Chess Pass 2019-03-14 11:18 15149
19 Zafina Z Novice Bronze Chess Pass 2019-03-15 08:40 Paid 15160
Novice Section, Number of Registration: 19
1 Daniel E Open Gold Chess Pass 2019-01-26 06:15 13898
2 Matt F Open Silver Chess Pass 2019-03-16 20:22 15186
3 Avery L Open Gold Chess Pass 2019-03-14 11:21 15151
4 kevin` Open No 2019-03-11 22:11 15100
5 Ben S Open Gold Chess Pass 2019-03-11 11:00 15084
6 Jonathan W Open Gold Chess Pass 2019-03-06 07:29 15060
7 Cathy X Open Gold Chess Pass 2019-03-05 16:35 15053
Open Section, Number of Registration: 7
Total Number of Registration: 59


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1