Sun, Apr 14, 2019





# Last Name First Name Section Use Chess Pass? Registered At Payment ID#
1 Adigun Folasewa Beginner No 2019-04-13 19:16 15734
2 Adigun Temilayo Beginner No 2019-04-13 19:16 15735
3 Bath Udhay Beginner No 2019-04-13 14:28 15732
4 Buhler Ian Beginner No 2019-04-12 18:20 15671
5 Daiyan Kian Beginner No 2019-04-10 08:25 15609
6 Drew Devetten Beginner No 2019-04-10 21:44 15623
7 Haile Sinoda Beginner No 2019-04-14 09:33 15750
8 Huang Kyla Beginner No 2019-04-12 21:35 15697
9 Huang Maria Beginner No 2019-04-12 21:35 15696
10 Huang Terrence Beginner No 2019-04-03 11:31 15491
11 Kalejaiye Ayo Beginner No 2019-04-13 21:46 15742
12 Kalejaiye Fola Beginner No 2019-04-13 21:46 15741
13 Kui Kenneth Beginner No 2019-04-11 21:02 15652
14 Kui Kevin Beginner No 2019-04-11 20:56 15649
15 Manoj Meghana Beginner No 2019-03-30 09:42 15406
16 Nguyen Emma Beginner No 2019-04-13 22:04 15746
17 Nguyen Ryan Beginner No 2019-04-13 22:04 15745
18 Ni Andrew Beginner No 2019-03-12 17:45 15104
19 Wang Lucas Beginner No 2019-04-10 11:43 15613
20 Zhang Miranda Beginner No 2019-04-12 19:05 15674
21 Zhang Roselina Beginner No 2019-04-12 19:05 15675
Beginner Section, Number of Registration: 21
1 Benner Bastian Intermediate No 2019-04-13 14:28 15731
2 Budihal Milan Intermediate Gold Chess Pass 2019-03-23 18:14 15272
3 Comiles Neil Intermediate No 2019-04-12 15:17 15665
4 GAO SEAN Intermediate No 2019-04-10 20:24 15619
5 GARIN QIAN Intermediate No 2019-04-12 21:12 15694
6 Ismailov Laziz Intermediate No 2019-04-13 10:48 15716
7 Kownatka Aeth Intermediate No 2019-04-13 10:56 15719
8 liu daniel Intermediate No 2019-04-13 10:38 15714
9 Liu May Intermediate No 2019-04-13 22:32 15748
10 Mattapalli Yashaswini Intermediate Bronze Chess Pass 2019-04-12 17:15 15667
11 Nikolov Christopher Intermediate No 2019-04-13 13:26 15729
12 PAVL CONNOR Intermediate No 2019-04-12 18:12 15669
13 Pradhan Advait Intermediate No 2019-04-13 08:36 15708
14 Rostoker Colton Intermediate No 2019-04-09 22:13 15607
15 SHARMA SAMIR Intermediate Silver Chess Pass 2019-03-12 20:15 15109
16 Tian Kevin Intermediate Gold Chess Pass 2019-04-08 12:06 15584
17 Wang A lan Intermediate Bronze Chess Pass 2019-04-14 11:15 15754
18 Wright-Maley Aulden Intermediate Gold Chess Pass 2019-04-02 08:01 15438
19 Zhang James Intermediate No 2019-04-12 13:06 15661
Intermediate Section, Number of Registration: 19
1 Arora Ayaan Novice No 2019-03-29 19:18 15400
2 Bhandal Bhagveer Novice No 2019-04-13 10:27 15712
3 Chakrabarti Deven Novice No 2019-04-13 07:30 15704
4 Chan Allison Novice No 2019-04-12 22:03 15699
5 Chan Bryan Novice No 2019-04-12 22:03 15700
6 Chan Lucas Sky Novice No 2019-04-11 10:27 15644
7 Choi Joanny Novice Silver Chess Pass 2019-04-12 20:36 15684
8 Dhillon Amaani Novice No 2019-04-13 09:34 15710
9 Fixler Levi Novice No 2019-04-14 09:51 15752
10 Fulgenzi Peter Novice No 2019-03-30 18:21 15412
11 Gimon Ignacio Novice No 2019-04-12 07:15 15656
12 Gu Nathan Novice No 2019-04-13 21:09 15739
13 Huang Jimmy Novice No 2019-04-13 19:58 15737
14 Ismailov Daler Novice No 2019-04-13 10:48 15717
15 Liu Andi Novice No 2019-04-12 20:48 15690
16 Liu Andi Novice No 2019-03-24 18:53 15376
17 Liu Vinnie Novice No 2019-04-10 21:40 15621
18 Martin Dominic Novice No 2019-04-12 20:36 15686
19 Nguyen Justin Novice No 2019-04-13 22:04 15744
20 Rodriguez Tyler Novice No 2019-03-18 20:36 15270
21 van Tonder Aleksei Novice No 2019-04-13 07:58 15706
22 Wang April Novice No 2019-04-10 11:43 15612
23 Wu William Novice Gold Chess Pass 2019-04-02 09:59 15453
24 Zhang Matthew Novice No 2019-04-13 11:20 15723
25 Zhao Mikayla Novice Silver Chess Pass 2019-04-12 11:15 15659
Novice Section, Number of Registration: 25
1 Eaton Daniel Open Gold Chess Pass 2019-04-03 07:30 15481
2 Fu Matt Open Silver Chess Pass 2019-04-13 11:16 15721
3 Nikolov Alexander Open No 2019-04-13 13:26 15728
4 qin kevin` Open No 2019-04-12 20:45 15688
5 Wu Jonathan Open Gold Chess Pass 2019-04-12 20:51 15692
6 Xie Cathy Open Gold Chess Pass 2019-04-12 20:11 15680
7 yuen Jerry Open Silver Chess Pass 2019-04-11 21:05 15654
Open Section, Number of Registration: 7
Total Number of Registration: 72


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1