# | Nickname | Section | Registered At | Payment | ID# |
---|---|---|---|---|---|
1 | Millan B | U-10 | 2019-02-06 17:08 | 14336 | |
2 | Deven C | U-10 | 0001-01-01 00:00 | 14392 | |
3 | Antai C | U-10 | 2019-02-05 13:36 | 14308 | |
4 | Quinten D | U-10 | 2019-02-06 18:25 | 14338 | |
5 | William G | U-10 | 2019-01-01 17:50 | 13051 | |
6 | Kahil H | U-10 | 2019-02-06 20:02 | 14344 | |
7 | Mateo J | U-10 | 2019-02-07 21:21 | Paid | 14389 |
8 | Armin J | U-10 | 2019-02-06 19:51 | 14342 | |
9 | Ishaan K | U-10 | 2019-02-07 10:27 | 14367 | |
10 | Ali K | U-10 | 2019-02-07 09:45 | 14362 | |
11 | Patrick L | U-10 | 2019-02-07 21:06 | 14386 | |
12 | Jerry M | U-10 | 2019-01-02 10:48 | 13073 | |
13 | Arjun Viraat S | U-10 | 2019-02-03 14:56 | 14262 | |
14 | Ben S | U-10 | 2019-01-16 23:00 | 13468 | |
15 | Kevin T | U-10 | 2019-02-04 11:50 | 14284 | |
16 | Jonathan W | U-10 | 2019-02-05 07:24 | 14297 | |
17 | JEANNIE Y | U-10 | 2019-02-07 09:47 | Paid | 14365 |
18 | Austin Z | U-10 | 2019-02-03 20:01 | 14277 | |
19 | Qinrong Z | U-10 | 2019-01-01 14:52 | 13045 | |
U-10 Section, Number of Registration: 19 | |||||
1 | Bastian B | U-12 | 2019-02-03 12:16 | 14259 | |
2 | Helen C | U-12 | 2019-02-05 11:25 | 14302 | |
3 | Paul D | U-12 | 2019-02-07 06:09 | 14358 | |
4 | Dhruva K | U-12 | 2019-02-04 14:28 | 14290 | |
5 | Aayush K | U-12 | 2019-02-04 09:42 | 14281 | |
6 | Stephen L | U-12 | 2019-02-02 12:51 | 14253 | |
7 | Jonas O | U-12 | 2019-02-05 18:17 | Paid | 14315 |
8 | Pranav P | U-12 | 2019-02-03 15:16 | 14264 | |
9 | Advait P | U-12 | 2019-02-07 22:53 | 14391 | |
10 | Manoj P | U-12 | 2019-02-03 16:53 | 14269 | |
11 | Kevin Q | U-12 | 2018-12-31 14:27 | 12973 | |
12 | Hemant S | U-12 | 2019-01-23 21:19 | 13831 | |
13 | Max W | U-12 | 2019-02-03 08:05 | 14257 | |
14 | Samuel W | U-12 | 2019-01-03 12:57 | 13095 | |
15 | Feiyang W | U-12 | 0001-01-01 00:00 | 14398 | |
16 | Piaoyi W | U-12 | 0001-01-01 00:00 | 14399 | |
17 | Jerry Y | U-12 | 2019-01-22 15:58 | 13812 | |
U-12 Section, Number of Registration: 17 | |||||
1 | Daniel E | U-14 | 2019-01-26 06:10 | 13892 | |
2 | Matt F | U-14 | 2019-01-29 20:50 | 14031 | |
3 | Laziz I | U-14 | 2019-02-04 23:22 | 14294 | |
4 | Seth K | U-14 | 2019-02-01 06:52 | Paid | 14094 |
5 | Avery L | U-14 | 2019-02-06 16:23 | Paid | 14332 |
6 | SAMIR S | U-14 | 2019-02-03 16:54 | Paid | 14273 |
7 | Khino Angelo T | U-14 | 2019-01-21 17:15 | 13801 | |
8 | Paul W | U-14 | 2019-02-05 18:15 | 14312 | |
9 | Cathy X | U-14 | 2019-02-03 20:38 | 14279 | |
10 | Frederick Y | U-14 | 2019-01-28 14:18 | 13974 | |
11 | Ian Z | U-14 | 2019-02-07 18:19 | 14375 | |
U-14 Section, Number of Registration: 11 | |||||
1 | Malick A | U-16 | 2019-02-03 15:28 | 14266 | |
2 | Maxim B | U-16 | 2019-02-07 18:34 | Paid | 14378 |
3 | Allan C | U-16 | 2019-02-07 17:20 | 14373 | |
4 | Andrew C | U-16 | 2019-02-05 11:28 | 14304 | |
5 | Matthew M | U-16 | 2019-02-04 11:56 | Paid | 14287 |
6 | Maxim V | U-16 | 2019-02-06 19:01 | 14340 | |
7 | Andrew X | U-16 | 2019-02-06 20:05 | 14346 | |
8 | Dylan z | U-16 | 2019-02-07 09:31 | 14360 | |
U-16 Section, Number of Registration: 8 | |||||
1 | Aditya R | U-18 | 2019-01-28 23:30 | 14003 | |
2 | Andre Angelo T | U-18 | 2019-01-21 17:15 | 13799 | |
3 | Patrick Angelo T | U-18 | 2019-01-21 17:15 | 13800 | |
U-18 Section, Number of Registration: 3 | |||||
1 | Dadeola B | U-8 | 0001-01-01 00:00 | 14393 | |
2 | Lucas C | U-8 | 2019-02-05 18:43 | Paid | 14318 |
3 | Alison C | U-8 | 0001-01-01 00:00 | 14400 | |
4 | Bryan C | U-8 | 0001-01-01 00:00 | 14401 | |
5 | Nathan G | U-8 | 2019-02-06 20:51 | Paid | 14354 |
6 | Daler I | U-8 | 2019-02-04 23:22 | 14295 | |
7 | Kaiwei | U-8 | 2019-02-07 19:47 | 14380 | |
8 | Euan M | U-8 | 2019-02-07 20:13 | Paid | 14383 |
9 | Robert M | U-8 | 2019-02-07 20:13 | Paid | 14384 |
10 | Garin Q | U-8 | 2019-02-05 07:43 | 14299 | |
11 | April W | U-8 | 2019-02-06 00:15 | 14321 | |
12 | Aulden W | U-8 | 2018-12-03 10:47 | 12465 | |
13 | Jiulu X | U-8 | 2019-02-06 20:20 | 14351 | |
14 | Michael X | U-8 | 2019-02-06 20:07 | Paid | 14349 |
15 | Eric Z | U-8 | 2019-01-24 09:28 | 13839 | |
U-8 Section, Number of Registration: 15 | |||||
Total Number of Registration: 73 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1