| # | Nickname | Section | Registered At | ID# |
|---|---|---|---|---|
| 1 | Amaan A | Intermediate | 2019-05-25 11:26 | 16765 |
| 2 | Millan B | Intermediate | 2019-06-08 09:48 | 16985 |
| 3 | Emori C | Intermediate | 2019-06-04 11:50 | 16937 |
| 4 | Sean G | Intermediate | 2019-05-26 13:02 | 16775 |
| 5 | Jimmy H | Intermediate | 2019-05-31 22:16 | 16904 |
| 6 | Aayush K | Intermediate | 2019-06-09 15:19 | 17243 |
| 7 | Vinnie L | Intermediate | 2019-06-03 18:53 | 16935 |
| 8 | Dominic M | Intermediate | 2019-06-07 14:16 | 16960 |
| 9 | Yuze M | Intermediate | 2019-06-04 20:16 | 16941 |
| 10 | connor P | Intermediate | 2019-06-07 21:02 | 16973 |
| 11 | Advait P | Intermediate | 2019-06-09 12:01 | 17241 |
| 12 | kevin t | Intermediate | 2019-06-03 07:37 | 16927 |
| 13 | William W | Intermediate | 2019-06-07 18:37 | 16964 |
| 14 | Zafina Z | Intermediate | 2019-06-08 18:52 | 17236 |
| 15 | Austin Z | Intermediate | 2019-06-03 13:36 | 16933 |
| 16 | James Z | Intermediate | 2019-05-26 21:35 | 16780 |
| 17 | Qinrong Z | Intermediate | 2019-06-08 11:34 | 16991 |
| 18 | Jiang Z | Intermediate | 2019-06-07 21:04 | 16975 |
| Intermediate Section, Number of Registration: 18 | ||||
| 1 | Claire A | Novice | 2019-06-04 16:30 | 16939 |
| 2 | Bhagveer B | Novice | 2019-06-08 08:40 | 16983 |
| 3 | Rishi B | Novice | 2019-05-25 22:32 | 16771 |
| 4 | Allison c | Novice | 2019-06-06 23:02 | 16956 |
| 5 | Bryan c | Novice | 2019-06-06 23:02 | 16955 |
| 6 | Ethan C | Novice | 2019-06-07 19:50 | 16968 |
| 7 | Joanny C | Novice | 2019-06-08 07:37 | 16979 |
| 8 | Dominic C | Novice | 2019-05-29 22:36 | 16822 |
| 9 | Matthew D | Novice | 2019-06-08 10:01 | 16987 |
| 10 | Matthew D | Novice | 2019-05-30 06:58 | 16833 |
| 11 | Arjun G | Novice | 2019-06-08 16:20 | 17051 |
| 12 | Daniel H | Novice | 2019-06-07 19:08 | 16966 |
| 13 | Nirvan J | Novice | 2019-06-08 18:11 | 17234 |
| 14 | Kenneth K | Novice | 2019-05-30 15:06 | 16853 |
| 15 | Kevin K | Novice | 2019-05-30 15:06 | 16852 |
| 16 | Kenneth L | Novice | 2019-05-30 15:03 | 16850 |
| 17 | Kevin L | Novice | 2019-05-30 15:03 | 16849 |
| 18 | louis l | Novice | 2019-06-09 08:25 | 17239 |
| 19 | Andi l | Novice | 2019-05-29 22:50 | 16828 |
| 20 | clare l | Novice | 2019-06-09 08:25 | 17238 |
| 21 | Lebouthillier P | Novice | 2019-06-08 00:19 | 16977 |
| 22 | Tyler R | Novice | 2019-05-28 08:11 | 16807 |
| 23 | Scott S | Novice | 2019-05-10 11:17 | 16396 |
| 24 | Wensley T | Novice | 2019-06-08 16:14 | 16995 |
| 25 | Yingru W | Novice | 2019-06-06 19:18 | 16951 |
| 26 | Michael x | Novice | 2019-06-06 22:56 | 16953 |
| 27 | Cyrus Y | Novice | 2019-06-03 08:16 | 16929 |
| 28 | Allan Y | Novice | 2019-06-07 20:19 | 16971 |
| 29 | Gabriel Y | Novice | 2019-05-18 09:17 | 16506 |
| 30 | Wang Y | Novice | 2019-05-26 15:34 | 16777 |
| 31 | JEANNIE Y | Novice | 2019-06-06 16:10 | 16947 |
| 32 | Yulian Z | Novice | 2019-06-01 20:02 | 16920 |
| Novice Section, Number of Registration: 32 | ||||
| 1 | Allan C | Open | 2019-06-08 14:58 | 16993 |
| 2 | Ben S | Open | 2019-05-10 11:17 | 16397 |
| 3 | Samuel W | Open | 2019-06-06 13:53 | 16943 |
| 4 | Jonathan w | Open | 2019-06-08 07:40 | 16981 |
| 5 | Cathy X | Open | 2019-06-07 17:25 | 16962 |
| Open Section, Number of Registration: 5 | ||||
| Total Number of Registration: 55 | ||||
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1