Sat, Oct 5, 2019





# Last Name First Name Section Use Chess Pass? Registered At Payment ID#
1 Chandrasekaran Indy Beginner No 2019-10-04 16:32 Paid 18250
2 Chen Steve Beginner No 2019-10-03 19:04 18192
3 Dai Anson Beginner No 2019-10-03 08:43 18171
4 Hirji Kahil Beginner No 2019-10-01 19:07 18129
5 Jessa Kian Beginner No 2019-10-01 09:31 Paid 18093
6 Kassam Ariyaan Beginner No 2019-10-01 13:42 18112
7 Kassam Khalid Beginner No 2019-10-04 08:19 18214
8 Kui Kenneth Beginner Gold Pass 2019-09-30 09:17 18040
9 Lalani Nikhael Beginner No 2019-10-01 13:43 18115
10 Li Lyric Beginner No 2019-10-03 12:48 18176
11 Liang Edwin Beginner No 2019-10-04 08:47 Paid 18219
12 Moosavizadeh Mohammad Beginner No 2019-10-04 09:27 18222
13 Plaskon Samuel Beginner No 2019-10-03 18:52 18189
14 Sharma Sanjana Beginner No 2019-09-30 10:43 18046
15 Sharma Sanjana Beginner No 2019-09-24 09:55 17949
16 Sulko Joel Beginner No 2019-10-04 16:32 18245
17 SUN CASPER Beginner No 2019-10-03 09:56 Paid 18174
18 Sun Dennis Beginner No 2019-09-29 15:09 Paid 18028
19 Wright-Maley Aulden Beginner Gold Pass 2019-09-30 21:29 18080
20 Yang Kevin Beginner No 2019-10-04 15:45 18242
Beginner Section, Number of Registration: 20
1 Fulgenzi Peter Beginner,Novice No 2019-09-08 18:59 17676
2 Fulgenzi Peter Beginner,Novice No 2019-08-18 18:02 17453
Beginner,Novice Section, Number of Registration: 2
1 Cook Joel Intermediate No 2019-10-01 11:07 Paid 18099
2 Cui Antai Intermediate No 2019-10-01 14:31 18118
3 Dhillon Amaani Intermediate No 2019-10-03 18:22 Paid 18186
4 Diaz Carlos Intermediate No 2019-10-04 18:42 Paid 18269
5 Gao Richard Intermediate No 2019-09-28 22:18 18008
6 GAO SEAN Intermediate No 2019-10-01 21:22 18137
7 Gill Arjun Intermediate No 2019-10-04 17:33 18266
8 gu nathan Intermediate Gold Pass 2019-10-01 07:32 18088
9 Huang Jimmy Intermediate Gold Pass 2019-10-01 19:39 18131
10 Huang Ziyue Intermediate No 2019-10-02 21:04 18165
11 Kassam Ishaan Intermediate No 2019-10-01 13:42 18113
12 Knoll Dominik Intermediate No 2019-10-04 02:20 18207
13 Li Stephen Intermediate No 2019-10-02 11:14 18141
14 Liu Vinnie Intermediate No 2019-09-29 09:57 18014
15 Mattapalli Yashaswini Intermediate Gold Pass 2019-10-04 11:48 18234
16 Pradhan Advait Intermediate No 2019-10-04 06:45 18209
17 Sharma Samir Intermediate Gold Pass 2019-09-30 10:43 18047
18 Sharma Samir Intermediate Gold Pass 2019-09-24 09:54 17947
19 Wang April Intermediate No 2019-09-24 11:24 17953
20 Wensley Tristan Intermediate No 2019-09-21 12:14 17840
21 Wilson James Intermediate No 2019-10-04 19:41 18286
22 Wright-Maley Aulden Intermediate Gold Pass 2019-08-30 14:38 17536
23 Wu William Intermediate Gold Pass 2019-10-01 19:59 18135
24 xu michael Intermediate Gold Pass 2019-10-04 18:45 18273
25 Zhang James Intermediate Gold Pass 2019-10-01 11:40 18103
Intermediate Section, Number of Registration: 25
1 Bhaumik Rishi Novice No 2019-09-24 07:09 17945
2 Birchall William Novice Gold Pass 2019-09-30 12:32 18049
3 Chakrabarti Deven Novice No 2019-10-03 21:23 Paid 18200
4 Chan Allison Novice No 2019-10-02 21:35 18169
5 Chan Bryan Novice Silver Pass 2019-10-02 21:31 18167
6 Chong Logan Novice No 2019-10-03 14:01 Paid 18181
7 Cui Dominic Novice No 2019-10-01 12:08 18105
8 Cumming Emori Novice No 2019-10-02 19:14 Paid 18151
9 Johal Jaiven Novice No 2019-10-04 12:59 18236
10 Khan Sharaz Novice Bronze Pass 2019-10-03 23:05 Paid 18205
11 Kui Kevin Novice Gold Pass 2019-09-30 09:17 18039
12 michael lee Novice No 2019-10-04 14:15 18238
13 Pettipeice Chantrell Novice No 2019-10-01 18:54 Paid 18127
14 qian emma Novice No 2019-10-04 16:58 Paid 18258
15 Rodriguez Tyler Novice No 2019-09-30 13:03 18052
16 Sun Daniel Novice No 2019-09-29 15:09 Paid 18027
17 Sun Yi He Novice Silver Pass 2019-09-26 21:30 17955
18 Wang Andy Novice Silver Pass 2019-10-02 17:49 18146
19 Wang Lucas Novice Gold Pass 2019-09-24 11:22 17951
20 Yan Cyrus Novice Silver Pass 2019-09-30 08:21 18036
21 Yu Jeannie Novice Gold Pass 2019-10-01 15:49 18120
22 Zohar Liam Novice No 2019-10-04 16:33 Paid 18255
Novice Section, Number of Registration: 22
1 Adrian Duta Open No 2019-10-04 19:23 Paid 18276
2 Bai Jinghui Open No 2019-10-02 19:52 18153
3 Bayarsaikhan Dulguun Open No 2019-09-22 17:27 17932
4 Chen Helen Open No 2019-10-02 20:22 18157
5 Fu Matt Open No 2019-10-01 21:39 18139
6 HUANG LUKE Open No 2019-10-04 09:34 Paid 18228
7 Jessa Armin Open No 2019-10-01 09:31 Paid 18092
8 Kolharkar Aayush Open No 2019-09-30 18:14 18059
9 Li Avery Open Silver Pass 2019-09-27 16:12 18006
10 Ming Jerry Open No 2019-09-29 10:21 18019
11 Pathak Pranav Open No 2019-10-04 19:31 18279
12 Rupprecht Chase Open No 2019-10-04 20:52 18288
13 Tolentino Khino Open No 2019-10-04 19:37 18283
14 Tolentino Patrick Open No 2019-10-04 19:37 18284
15 Wang Samuel Open No 2019-10-01 17:10 18122
16 wu Jonathan Open No 2019-10-04 15:24 18240
17 Yang Frederick Open No 2019-10-02 12:45 18143
Open Section, Number of Registration: 17
Total Number of Registration: 86


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1