Sun, Feb 23, 2020





# Last Name First Name Section Use Chess Pass? Registered At Payment ID#
1 Arif Sofia Beginner No 2020-02-18 19:51 21642
2 Arif Sofia Beginner No 2020-02-05 07:17 21482
3 Arif Zacharia Beginner No 2020-02-18 19:51 21641
4 Arif Zacharia Beginner No 2020-02-05 07:17 21481
5 Boutin Breanna Beginner No 2020-02-21 10:18 Paid 21717
6 hu mofei Beginner No 2020-02-19 12:56 Paid 21670
7 Jessa Kian Beginner No 2020-02-20 11:05 Paid 21704
8 Kui Kenneth Beginner Gold Chess Pass 2020-01-14 18:56 20627
9 Lee Ethan Beginner No 2020-02-21 14:59 Paid 21720
10 Li Jiajun Beginner No 2020-02-14 16:44 21611
11 Liu Yangyi Beginner No 2020-02-14 16:44 21612
12 Onwude Meka Beginner No 2020-01-25 15:32 21105
13 Onwude Somhi Beginner No 2020-01-25 15:32 21104
14 Shah Rayansh Beginner Bronze Chess Pass 2020-02-19 09:57 21661
15 Sharma Vanij Beginner No 2019-12-20 14:08 20020
16 Sun Dennis Beginner No 2020-02-17 10:16 21628
17 Word DJ Beginner No 2020-02-18 19:47 21639
Beginner Section, Number of Registration: 17
1 Chan Allison Intermediate No 2020-02-19 17:00 21682
2 Chan Bryan Intermediate Silver Chess Pass 2020-02-19 17:00 21681
3 Fulgenzi Peter Intermediate No 2019-12-12 09:50 19893
4 Ismailov Laziz Intermediate No 2020-02-18 23:37 21654
5 lee michael Intermediate No 2020-02-10 11:56 21574
6 Liu Vinnie Intermediate No 2020-01-22 10:43 21043
7 Mackenzie Ethan Intermediate No 2020-02-20 09:59 21700
8 PAVL Connor Intermediate No 2020-02-20 07:50 21698
9 Pradhan Advait Intermediate No 2020-02-19 22:13 21692
10 Wang April Intermediate No 2020-02-18 22:41 21651
11 Wang Lucas Intermediate Gold Chess Pass 2020-02-18 22:41 21652
12 Word Everlois Intermediate No 2020-02-18 19:47 21638
13 Wright-Maley Aulden Intermediate Gold Chess Pass 2020-01-26 22:28 21111
14 Wu William Intermediate No 2020-02-04 20:46 21478
15 Zhang Kevin Intermediate No 2020-02-21 21:47 21731
Intermediate Section, Number of Registration: 15
1 Ahmad Haris Novice No 2020-02-19 21:56 21690
2 avhad mahika Novice No 2020-02-19 11:31 Paid 21665
3 Gomez Alex Novice No 2020-02-10 12:08 Paid 21578
4 Haris Ahmad Novice No 2020-02-19 21:51 21688
5 Hirji Kahil Novice No 2020-02-21 08:18 21711
6 Hung Matthew Novice No 2020-02-01 10:22 Paid 21462
7 Ismailov Daler Novice No 2020-02-18 23:37 21655
8 Joarder Nirvan Novice No 2020-02-04 08:35 Paid 21473
9 Kui Kevin Novice Gold Chess Pass 2020-01-14 18:56 20626
10 Shah Ronish Novice Bronze Chess Pass 2020-02-19 09:57 21662
11 Wang Danny Novice No 2020-02-20 23:29 21709
12 Wang Felix Novice No 2020-02-19 12:40 21667
13 Yu Jeannie Novice Gold Chess Pass 2020-02-18 22:22 21648
14 zhu-yu yulian Novice No 2020-02-16 20:02 21624
15 zhu-yu yulian Novice No 2020-02-16 20:02 21622
Novice Section, Number of Registration: 15
1 Arif Amaan Open No 2020-02-18 19:51 21643
2 Arif Amaan Open No 2020-02-05 07:17 21480
3 Fu Matt Open Bronze Chess Pass 2020-02-21 20:35 21729
4 GAO SEAN Open No 2020-01-18 21:02 20951
5 Guo Aaron Open No 2020-02-19 12:58 21672
6 Huang Luke Open No 2020-02-18 20:58 Paid 21646
7 Jessa Armin Open No 2020-02-20 11:05 Paid 21705
8 Sun Daniel Open No 2020-02-17 10:16 21627
9 Tolentino Khino Open No 2020-02-21 20:07 21724
10 Wu Jonathan Open No 2020-02-21 18:13 21722
11 Zhan Austin Open No 2020-02-18 13:08 21630
Open Section, Number of Registration: 11
Total Number of Registration: 58


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1