Sat, Dec 7, 2019





# Last Name First Name Section Birthday Use Pass? Registered At Payment ID#
1 Chen Steve Beginner 12/7/2012 12:00:00 AM No 2019-12-06 21:19 19684
2 Eric Shao Beginner 6/27/2012 12:00:00 AM No 2019-12-05 18:22 Paid 19618
3 Hu Mofei Beginner No 2019-12-06 14:08 19642
4 Kui Kenneth Beginner Gold Pass 2019-12-03 20:12 19593
5 LeBouthillier Patrick Beginner 9/13/2010 12:00:00 AM No 2019-12-06 18:43 Paid 19664
6 Li Jiajun Beginner 11/24/2013 12:00:00 AM No 2019-12-03 07:41 19580
7 Liu Yangyi Beginner 8/24/2011 12:00:00 AM No 2019-12-03 07:41 19581
8 Parsons Nathan Beginner 2/14/2011 12:00:00 AM No 2019-12-05 09:12 19613
9 Sun Dennis Beginner No 2019-12-06 09:02 Paid 19636
10 Wei Evan Beginner 6/20/2010 12:00:00 AM No 2019-12-06 19:32 19671
11 Yan Cyrus Beginner 1/30/2013 12:00:00 AM Silver Pass 2019-12-06 08:15 19631
12 ZENG WILLIAM Beginner 8/30/2007 12:00:00 AM No 2019-12-05 22:13 19627
Beginner Section, Number of Registration: 12
1 Budihal Millan Intermediate Gold Pass 2019-12-05 16:13 19615
2 CUI Antai Intermediate No 2019-12-04 09:23 19601
3 Gao Richard Intermediate 12/29/2009 12:00:00 AM No 2019-12-04 20:00 19606
4 GAO SEAN Intermediate No 2019-11-07 19:25 18912
5 Huang Jimmy Intermediate Gold Pass 2019-11-01 17:50 18840
6 khan Ali Intermediate No 2019-11-30 17:28 19560
7 Li Aurora Intermediate 7/29/2008 12:00:00 AM No 2019-12-06 18:53 Paid 19668
8 Liu Vinnie Intermediate No 2019-11-02 17:42 18866
9 Mattapalli Yashaswini Intermediate 10/21/2019 12:00:00 AM Gold Pass 2019-12-02 18:58 19577
10 Nathan Gu Intermediate 2/2/2012 12:00:00 AM Gold Pass 2019-12-04 23:10 19608
11 PAVL Connor Intermediate 9/30/2010 12:00:00 AM No 2019-12-03 14:29 19588
12 Pradhan Advait Intermediate 3/1/7007 12:00:00 AM No 2019-12-06 15:58 19659
13 Schober Lydia Intermediate No 2019-11-02 17:37 18854
14 Seguin Sean Intermediate 11/28/2006 12:00:00 AM Gold Pass 2019-12-05 20:45 19622
15 Sun Daniel Intermediate No 2019-12-06 09:02 Paid 19635
16 tian kevin Intermediate No 2019-12-02 11:54 19573
17 Wang April Intermediate 2/25/2012 12:00:00 AM No 2019-12-04 09:19 19598
18 Wensley Tristan Intermediate No 2019-11-04 20:22 18900
19 Wu William Intermediate 3/29/2011 12:00:00 AM Gold Pass 2019-12-05 20:46 19624
20 xu Michael Intermediate 9/5/2011 12:00:00 AM Gold Pass 2019-12-06 09:45 19640
21 Zhang James Intermediate Gold Pass 2019-11-16 16:38 18994
22 Ziyue Huang Intermediate 1/6/2009 12:00:00 AM Bronze Pass 2019-12-05 08:41 19611
Intermediate Section, Number of Registration: 22
1 Choi Joanny Novice 8/5/2010 12:00:00 AM Silver Pass 2019-12-06 15:45 Paid 19654
2 Fan Harry Novice Gold Pass 2019-11-28 22:48 19526
3 Fulgenzi Peter Novice No 2019-11-03 07:34 18872
4 Kevin Yang Novice 7/26/2010 12:00:00 AM Silver Pass 2019-12-06 16:30 19661
5 Kui Kevin Novice Gold Pass 2019-12-03 20:12 19592
6 Li Lucas Novice 4/22/2011 12:00:00 AM No 2019-12-06 18:53 Paid 19669
7 Rishi Bhaumik Novice No 2019-11-03 15:09 18882
8 Shah Ronish Novice No 2019-12-06 15:54 19657
9 Wang Lucas Novice 9/25/2014 12:00:00 AM Gold Pass 2019-12-04 09:19 19599
10 Yu Jeannie Novice Gold Pass 2019-12-04 09:29 19603
11 Zohar Liam Novice No 2019-12-06 15:54 19656
Novice Section, Number of Registration: 11
1 Bayarsaikhan Dulguun Open 4/30/2004 12:00:00 AM No 2019-12-06 09:11 19638
2 Cao Allan Open No 2019-12-06 21:18 19681
3 Jackson Mateo Open 1/9/2010 12:00:00 AM No 2019-12-06 20:42 19674
4 Li Stephen Open No 2019-12-04 07:53 19595
5 Sorush Ahmed Open No 2019-11-19 23:19 19341
Open Section, Number of Registration: 5
Total Number of Registration: 50


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1