# | Nickname | Use Pass? | Checkin | Checkout | Registered At | Payment | ID# |
---|---|---|---|---|---|---|---|
1 | Rishi B | No | 2020-02-20 06:53 | 21696 | |||
2 | Rishi B | No | 2020-02-20 06:53 | 21694 | |||
3 | Peter F | No | 2020-03-06 05:39 | 22292 | |||
4 | Peter F | No | 2020-02-09 15:50 | 21568 | |||
5 | Samir S | Gold Pass | 2020-04-02 18:35 | 22581 | |||
6 | Michael X | Gold Pass | 2020-02-12 20:59 | 21605 | |||
Intermediate Section, Number of Registration: 6 | |||||||
1 | SEAN G | No | 2020-02-10 20:38 | 21586 | |||
2 | James Z | Gold Pass | 2020-03-06 19:41 | 22300 | |||
Open Section, Number of Registration: 2 | |||||||
Total Number of Registration: 8 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1