# | Last Name | First Name | Section | Registered At | Payment | ID# |
---|---|---|---|---|---|---|
1 | Aderemi | Joan Ayobami | Beginner | 2020-05-15 10:23 | 22685 | |
2 | Kalejaiye | Fola | Beginner | 2020-05-16 11:54 | 22748 | |
3 | Kassam | Ayana | Beginner | 2020-05-16 00:49 | 22721 | |
4 | li | franco | Beginner | 2020-05-15 11:42 | 22690 | |
5 | li | lyric | Beginner | 2020-05-15 11:42 | 22689 | |
6 | Ma | Mason | Beginner | 2020-05-15 14:58 | 22698 | |
7 | Ma | Wynton | Beginner | 2020-05-15 19:11 | 22712 | |
8 | Mackenzie | Ethan | Beginner | 2020-05-16 07:59 | 22726 | |
9 | Nestor | Katherine | Beginner | 2020-05-15 16:23 | 22700 | |
10 | Ni | Max | Beginner | 2020-05-16 08:47 | 22735 | |
11 | Shah | Rayansh | Beginner | 2020-05-16 04:40 | 22724 | |
12 | TOLENTINO | Kaisa | Beginner | 2020-05-16 10:28 | 22739 | |
13 | Verinumbe | Hemense | Beginner | 2020-05-16 08:00 | 22729 | |
14 | Wei | Evan | Beginner | 2020-05-16 10:41 | 22743 | |
15 | Wong | Ethan | Beginner | 2020-05-16 12:03 | 22750 | |
16 | Wu | Chloe | Beginner | 2020-05-15 16:27 | 22702 | |
17 | Yang | Kenny | Beginner | 2020-05-15 16:39 | 22706 | |
Beginner Section, Number of Registration: 17 | ||||||
1 | Chan | Allison | Intermediate | 2020-05-15 10:09 | 22681 | |
2 | Chan | Bryan | Intermediate | 2020-05-15 10:09 | 22682 | |
3 | Ethan | Li | Intermediate | 2020-05-16 13:54 | 22759 | |
4 | Fang | Haotian | Intermediate | 2020-05-15 22:25 | 22719 | |
5 | Gu | Nathan | Intermediate | 2020-05-15 17:51 | 22708 | |
6 | Huang | Jimmy | Intermediate | 2020-05-15 14:20 | 22696 | |
7 | Mackenzie | Ethan | Intermediate | 2020-05-16 08:11 | 22731 | |
8 | Moosavizadeh | Mohammad | Intermediate | 2020-05-16 14:48 | 22766 | |
9 | Moosavizadeh | Mohammad | Intermediate | 2020-05-16 10:47 | 22745 | |
10 | Pavl | Connor | Intermediate | 2020-05-16 10:41 | 22741 | |
11 | xu | michael | Intermediate | 2020-05-15 21:37 | 22716 | |
12 | Zhang | Kevin | Intermediate | 2020-05-15 10:05 | 22677 | |
Intermediate Section, Number of Registration: 12 | ||||||
1 | Cole | Cian | Novice | 2020-05-16 08:14 | 22733 | |
2 | Dai | Anson | Novice | 2020-05-16 12:15 | 22754 | |
3 | Kalejaiye | Ayo | Novice | 2020-05-16 11:54 | 22747 | |
4 | Ni | Max | Novice | 2020-05-16 14:10 | 22762 | |
5 | Shah | Ronish | Novice | 2020-05-16 04:40 | 22723 | |
6 | Verinumbe | Anase | Novice | 2020-05-16 08:00 | 22728 | |
7 | Wu | Chloe | Novice | 2020-05-15 19:12 | 22714 | |
8 | Yang | Kevin | Novice | 2020-05-15 16:38 | 22704 | |
9 | Yu | Jeannie | Novice | 2020-05-15 12:40 | 22692 | |
10 | Zhang | Jerry | Novice | 2020-05-16 12:12 | 22752 | |
Novice Section, Number of Registration: 10 | ||||||
1 | Aderemi | Sam Ayomide | Open | 2020-05-15 10:23 | 22684 | |
2 | CUI | ANTAI | Open | 2020-05-15 18:54 | 22710 | |
3 | Nikolov | Christopher | Open | 2020-05-15 13:06 | 22694 | |
4 | TOLENTINO | Khino | Open | 2020-05-16 10:23 | 22737 | |
5 | Wang | April | Open | 2020-05-15 09:15 | 22673 | |
6 | Wang | Lucas | Open | 2020-05-15 09:15 | 22674 | |
7 | Wu | Jonathan | Open | 2020-05-15 11:05 | 22687 | |
8 | Zhang | James | Open | 2020-05-16 13:22 | 22757 | |
9 | Zhang | Kevin | Open | 2020-05-15 10:07 | 22679 | |
Open Section, Number of Registration: 9 | ||||||
Total Number of Registration: 48 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1