# | Last Name | First Name | Section | Registered At | Payment | ID# |
---|---|---|---|---|---|---|
1 | Bhaumik | Rishi | Beginner&Novice | 2020-05-24 00:49 | 22778 | |
2 | Fola | Kalejaiye | Beginner&Novice | 2020-05-30 11:08 | 22846 | |
3 | Johal | Jaiven | Beginner&Novice | 2020-05-30 13:11 | 22853 | |
4 | Kalejaiye | Ayo | Beginner&Novice | 2020-05-30 11:08 | 22845 | |
5 | li | franco | Beginner&Novice | 2020-05-28 22:49 | 22812 | |
6 | li | lyric | Beginner&Novice | 2020-05-28 22:49 | 22811 | |
7 | Nestor | Katherine | Beginner&Novice | 2020-05-29 09:48 | 22814 | |
8 | Verinumbe | Anase | Beginner&Novice | 2020-05-29 14:45 | 22820 | |
9 | Verinumbe | Hemense | Beginner&Novice | 2020-05-29 14:45 | 22819 | |
10 | Wei | Evan | Beginner&Novice | 2020-05-30 00:21 | 22836 | |
11 | Yang | Kenny | Beginner&Novice | 2020-05-30 11:11 | 22848 | |
12 | Yang | Kevin | Beginner&Novice | 2020-05-29 14:56 | 22822 | |
13 | Yu | Jeannie | Beginner&Novice | 2020-05-28 13:16 | 22809 | |
14 | Zhang | Miranda | Beginner&Novice | 2020-05-24 08:19 | 22781 | |
15 | Zhang | Roselina | Beginner&Novice | 2020-05-24 08:19 | 22780 | |
Beginner&Novice Section, Number of Registration: 15 | ||||||
1 | Bai | Jinghui | Intermediate&Open | 2020-05-30 12:03 | 22851 | |
2 | Bohan | Feng | Intermediate&Open | 2020-05-30 10:21 | 22841 | |
3 | Chan | Allison | Intermediate&Open | 2020-05-30 02:08 | 22838 | |
4 | Chan | Bryan | Intermediate&Open | 2020-05-30 02:08 | 22839 | |
5 | Cui | Antai | Intermediate&Open | 2020-05-29 10:18 | 22832 | |
6 | Gu | Nathan | Intermediate&Open | 2020-05-29 21:08 | 22828 | |
7 | Li | Stephen | Intermediate&Open | 2020-05-24 11:20 | 22785 | |
8 | Mattapalli | Yashaswini | Intermediate&Open | 2020-05-30 13:55 | 22866 | |
9 | Moosavizadeh | Mohammad | Intermediate&Open | 2020-05-29 17:25 | 22824 | |
10 | Nikolov | Alexander | Intermediate&Open | 2020-05-29 12:46 | 22816 | |
11 | Nikolov | Christopher | Intermediate&Open | 2020-05-28 11:23 | 22807 | |
12 | Radbourne | Hastings | Intermediate&Open | 2020-05-27 17:44 | 22802 | |
13 | Wang | April | Intermediate&Open | 2020-05-23 21:03 | 22773 | |
14 | Wang | Lucas | Intermediate&Open | 2020-05-23 21:03 | 22774 | |
15 | wu | jonathan | Intermediate&Open | 2020-05-29 19:15 | 22826 | |
16 | Xu | Michael | Intermediate&Open | 2020-05-29 22:07 | 22830 | |
17 | zaman | zafina | Intermediate&Open | 2020-05-30 10:31 | 22843 | |
18 | Zhang | James | Intermediate&Open | 2020-05-24 15:09 | 22787 | |
19 | Zhang | Kevin | Intermediate&Open | 2020-05-24 11:02 | 22783 | |
Intermediate&Open Section, Number of Registration: 19 | ||||||
Total Number of Registration: 34 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1