# Nickname Registered At ID#
1 Feiyang W 2016-12-12 04:57 3025
Level 1 - Novice Section, Number of Registration: 1
1 Dylan D 2016-12-01 03:55 2925
2 Michael G 2016-12-18 16:22 3088
3 Avery L 2016-12-17 15:46 3080
4 Avery L 2016-12-08 21:22 2940
5 Prerana M 2016-12-10 22:54 2952
6 Karim M 2016-11-28 16:04 2916
7 Jajohn O 2016-11-30 15:36 2924
8 Jason O 2016-11-30 15:35 2923
9 Gabriel P 2016-12-10 04:17 2946
10 Jiaqi W 2016-11-29 03:22 2918
Level 2 - Intermediate Section, Number of Registration: 10
1 Derek A 2016-12-17 20:19 3087
2 Parth S 2016-11-30 13:44 2920
3 Maxim V 2016-12-02 21:48 2930
Level 3 - Intermediate Section, Number of Registration: 3
1 Maxim B 2016-12-17 06:25 3078
2 Daniel E 2016-11-26 15:19 2909
3 Arul P 2016-12-15 02:36 3077
4 Paul W 2016-12-18 17:10 3090
5 Piaoyi W 2016-12-02 15:17 2929
6 Ryan Z 2016-11-02 17:52 2857
7 Ian Z 2016-12-17 15:07 3079
Level 4 - Open Section, Number of Registration: 7
Total Number of Registration: 21


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1