# First Name Last Name User Name on lichess.org Section Registered At Payment ID#
1 Liam Birchall Liamb2013 U10 (born after 2011) 2021-02-11 15:03 Paid 26669
2 Allison Chan Allison624 U10 (born after 2011) 2021-02-10 03:05 Paid 26582
3 Bryan Chan bryan1120 U10 (born after 2011) 2021-02-10 03:05 Paid 26583
4 Arjun Gill arjun25 U10 (born after 2011) 2021-02-07 13:19 Paid 26524
5 Nathan Gu nathanyutong U10 (born after 2011) 2021-02-10 21:46 Paid 26634
6 luka harrington ein_krigar U10 (born after 2011) 2021-02-08 14:04 Paid 26538
7 Kyle Kloubek KyleKloubek U10 (born after 2011) 2021-02-11 20:05 Paid 26716
8 Kenneth Kui Kenneth38 U10 (born after 2011) 2021-01-27 13:25 Paid 26326
9 Kevin Kui Kevin83 U10 (born after 2011) 2021-01-27 13:25 Paid 26325
10 Ethan Lee Ethan Edmonton U10 (born after 2011) 2021-02-10 17:02 Paid 26610
11 Lucas Li lucasl38 U10 (born after 2011) 0001-01-01 00:00 26737
12 Lucas Li lucasl38 U10 (born after 2011) 0001-01-01 00:00 26736
13 Yangyi Liu Yangyiandjiajun U10 (born after 2011) 2021-01-28 12:15 Paid 26360
14 Nicholas Ma Dragonmaster5896 U10 (born after 2011) 2021-02-10 18:35 Paid 26623
15 Patrick Ma patrick0514 U10 (born after 2011) 2021-02-11 15:53 Paid 26680
16 Jovan Singh jovan_singh U10 (born after 2011) 2021-02-11 17:42 Paid 26693
17 April Wang april2012 U10 (born after 2011) 2021-01-30 10:27 Paid 26418
18 Luke Wu Lukewujinzhou U10 (born after 2011) 2021-02-06 17:36 Paid 26515
19 Michael Xu tohoyo U10 (born after 2011) 2021-01-28 18:25 Paid 26378
20 Kevin Yang kevinyang2010 U10 (born after 2011) 2021-02-10 18:23 Paid 26619
21 Felix Zhang ffbrothers U10 (born after 2011) 2021-02-11 15:45 Paid 26673
22 Johnny zhang Johnny0429 U10 (born after 2011) 2021-02-11 21:03 Paid 26722
23 Amelia Zhao AmeliaZhao U10 (born after 2011) 2021-02-11 19:03 Paid 26702
24 Liam Zohar liamzohar U10 (born after 2011) 0001-01-01 00:00 26755
U10 (born after 2011) Section, Number of Registration: 24
1 Mahika Avhad mahikaavhad U12 (born after 2009) 2021-02-10 21:51 Paid 26637
2 Kinjal Chatterjee kinchat U12 (born after 2009) 2021-01-30 20:50 Paid 26455
3 Antai Cui Antaicui1204 U12 (born after 2009) 2021-02-10 09:46 Paid 26586
4 Lina Dwyer UniqueRook U12 (born after 2009) 2021-02-10 20:48 Paid 26627
5 ALEX FENG AlexFeng123 U12 (born after 2009) 2021-02-09 10:44 Paid 26564
6 Kahil Hirji kh912 U12 (born after 2009) 2021-02-09 18:35 Paid 26575
7 Mateo Jackson MateoJackson U12 (born after 2009) 2021-02-11 11:43 Paid 26653
8 Armin Jessa Iliketrains_armin101 U12 (born after 2009) 2021-02-10 14:39 Paid 26601
9 Jaiven Johal Jaiven U12 (born after 2009) 2021-02-09 08:45 Paid 26556
10 Khalid Kassam KnightKhalid U12 (born after 2009) 2021-02-11 14:24 Paid 26666
11 Ali Khan Boom_11 U12 (born after 2009) 2021-02-11 16:51 Paid 26688
12 Dominic Martin meow314 U12 (born after 2009) 2021-02-08 14:14 Paid 26544
13 Justin Nguyen GlumDarkBattle U12 (born after 2009) 2021-02-05 15:31 Paid 26501
14 Christopher Nikolov RookAttacker U12 (born after 2009) 2021-02-10 17:17 Paid 26615
15 Connor Pavl connorpavl U12 (born after 2009) 2021-02-11 19:51 Paid 26713
16 Isaac Perez Loco_Canuck U12 (born after 2009) 2021-02-10 13:14 Paid 26597
17 Dennis Sun Colourful_Dumplings U12 (born after 2009) 2021-02-11 19:10 Paid 26707
18 Cyrus Wang CyrusW20009 U12 (born after 2009) 2021-02-11 20:31 Paid 26719
19 Jonathan Wu DrBreakerstein U12 (born after 2009) 2021-02-08 13:19 Paid 26535
20 Austin Zhan qwertychesskid U12 (born after 2009) 2021-02-09 15:40 Paid 26569
U12 (born after 2009) Section, Number of Registration: 20
1 Zavier Boyd hockeyboiiiiiii29 U14 (born after 2007) 2021-02-09 09:31 Paid 26559
2 Kohen Corti K0k017 U14 (born after 2007) 2021-02-08 07:16 Paid 26532
3 Dhruv Dadlani DeviousDevil21 U14 (born after 2007) 2021-02-11 13:58 Paid 26659
4 Paul Damgaard p-dam U14 (born after 2007) 2021-02-10 16:56 Paid 26606
5 Jacob Eaton kingslugger100 U14 (born after 2007) 2021-02-06 11:40 Paid 26512
6 Haotian Fang TacoCatDragon171 U14 (born after 2007) 2021-02-06 00:26 Paid 26505
7 Sean Gao Sean_Gao U14 (born after 2007) 2021-02-08 20:27 Paid 26547
8 Tanishka Gokhale tanishka_gokhale U14 (born after 2007) 2021-02-11 15:46 Paid 26677
9 Nathan He FishyFries U14 (born after 2007) 2021-02-11 21:45 Paid 26725
10 Cooper Hoffman Hihihi0272 U14 (born after 2007) 2021-02-08 21:56 Paid 26553
11 Nirvan Joarder Checkmqte U14 (born after 2007) 2021-02-09 18:40 Paid 26578
12 Dhruva Kakarala Drdru66 U14 (born after 2007) 2021-02-11 16:38 Paid 26685
13 Aurora Li AuDude U14 (born after 2007) 0001-01-01 00:00 26735
14 Jeffery Li Jeffery02 U14 (born after 2007) 2021-02-11 14:03 Paid 26662
15 Stephen Li cakesniper U14 (born after 2007) 2021-02-10 12:24 Paid 26594
16 Daniel Liu Ragnarok165 U14 (born after 2007) 2021-01-31 09:37 Paid 26473
17 Daniel Liu Ragnarok165 U14 (born after 2007) 2021-01-31 09:36 Paid 26470
18 Pranav Pathak PranavChesss U14 (born after 2007) 0001-01-01 00:00 26738
19 Sydney Pidhorney Jallyfish1 U14 (born after 2007) 2021-02-11 08:32 Paid 26643
20 Advait Pradhan advaitp2 U14 (born after 2007) 2021-02-09 17:40 Paid 26572
21 Cohen Uehara CO12345 U14 (born after 2007) 2021-02-04 19:55 Paid 26484
22 Piaoyi Wu MrMilkyMoo U14 (born after 2007) 2021-02-08 21:03 Paid 26550
23 James Zhang Hundinghelgi U14 (born after 2007) 2021-02-04 22:04 Paid 26487
24 Kevin Zhang Kevboi U14 (born after 2007) 0001-01-01 00:00 26734
U14 (born after 2007) Section, Number of Registration: 24
1 Amaan Arif masterwu13 U16 (born after 2005) 2021-02-11 10:12 Paid 26646
2 Jinghui Bai DrMakerstein U16 (born after 2005) 2021-02-11 10:25 Paid 26650
3 Devin Corti Sirto U16 (born after 2005) 2021-02-08 07:16 Paid 26531
4 Nami Dwyer UniquePawn U16 (born after 2005) 2021-02-10 20:48 Paid 26628
5 Matt Fu miniguin7 U16 (born after 2005) 2021-02-10 21:05 Paid 26631
6 Avery Li yaman123 U16 (born after 2005) 2021-02-11 19:25 Paid 26710
7 Alexander Nikolov PositiveSign U16 (born after 2005) 2021-02-10 17:17 Paid 26614
8 Daniel Sun ColourfulRice U16 (born after 2005) 2021-02-11 19:10 Paid 26706
9 Eric Wilson EricWilson U16 (born after 2005) 2021-02-08 07:10 Paid 26527
U16 (born after 2005) Section, Number of Registration: 9
1 Xiangyu Chen Goldfishier U18 (born after 2003) 2021-02-06 18:24 Paid 26518
2 Terry Fu terryf3 U18 (born after 2003) 2021-02-11 18:48 Paid 26696
3 Fred Halyk LeChiffre275 U18 (born after 2003) 2021-02-11 12:18 Paid 26656
4 Armaan Javer ArmaanJ90 U18 (born after 2003) 0001-01-01 00:00 26749
U18 (born after 2003) Section, Number of Registration: 4
1 Rishi Bhaumik rishi_bhaumik U8 (born after 2013) 2021-01-25 09:46 Paid 26308
2 John Damgaard EnergizerJohnny14 U8 (born after 2013) 2021-02-10 16:56 Paid 26607
3 Kian Jessa Kian_King U8 (born after 2013) 2021-02-10 14:39 Paid 26602
4 Jiajun Li Jiajunandyangyi U8 (born after 2013) 2021-01-28 12:15 Paid 26361
5 RYAN LI RyanL2013 U8 (born after 2013) 2021-02-05 15:03 Paid 26497
6 Ryan Nguyen bigryannguyen U8 (born after 2013) 2021-02-05 15:31 Paid 26502
7 Philip Pyatalov Philip_Pyatalov U8 (born after 2013) 2021-02-11 07:32 Paid 26640
8 Anika Sheth shethanika U8 (born after 2013) 2021-01-26 11:47 Paid 26313
9 Kaisa Tolentino KaisaTolentino U8 (born after 2013) 2021-02-11 18:53 Paid 26699
10 Lucas Wang lucas2014 U8 (born after 2013) 2021-01-30 10:27 Paid 26419
11 Kenny Yang kennyyang2013 U8 (born after 2013) 2021-02-10 18:23 Paid 26620
12 Finley Zhang ffbrothersjr U8 (born after 2013) 2021-02-11 15:45 Paid 26674
U8 (born after 2013) Section, Number of Registration: 12
Total Number of Registration: 93


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1