Sun, Apr 25, 2021





# First Name Last Name lichess ID Nickname Section Registered At Payment ID#
1 Nathan Bedford Nathan B Beginner 2021-04-24 08:36 Paid 27902
2 Nathan Bedford Nathan B Beginner 2021-04-24 08:36 Paid 27899
3 Bhagveer Bhandal Bhagveer B Beginner 2021-04-24 18:42 Paid 27925
4 ALEX FENG ALEX F Beginner 2021-04-23 11:51 Paid 27885
5 Fola Kalejaiye Fola K Beginner 2021-04-23 22:21 Paid 27896
6 Katherine Nestor Katherine N Beginner 2021-04-21 21:13 Paid 27861
7 Kaisa Tolentino Kaisa T Beginner 2021-04-24 12:07 Paid 27905
Beginner Section, Number of Registration: 7
1 Dhruva Kakarala Dhruva K Intermediate 2021-04-21 16:48 Paid 27844
2 Ali Khan Ali K Intermediate 0001-01-01 00:00 27931
3 Tyler Knight Tyler K Intermediate 2021-04-21 19:05 Paid 27851
4 Kevin Kui Kevin K Intermediate 2021-04-22 21:55 Paid 27874
5 Yun Li Yun L Intermediate 2021-04-21 15:40 Paid 27841
6 Yangyi Liu Yangyi L Intermediate 2021-04-21 15:40 Paid 27840
7 Mason Ma Mason M Intermediate 2021-04-22 11:09 Paid 27868
8 Dominic Martin Dominic M Intermediate 2021-04-21 20:50 Paid 27858
9 Nnamdi Onaga Nnamdi O Intermediate 2021-04-22 08:51 Paid 27864
10 Connor Pavl Connor P Intermediate 2021-04-23 10:24 Paid 27882
11 Connor Pavl Connor P Intermediate 2021-04-23 10:23 Paid 27879
12 Jerry Zhang Jerry Z Intermediate 2021-04-24 16:58 Paid 27919
13 QINRONG ZHAO QINRONG Z Intermediate 2021-04-23 16:46 Paid 27888
Intermediate Section, Number of Registration: 13
1 Logan Chong Logan C Novice 2021-04-24 17:27 Paid 27922
2 Ayo Kalejaiye Ayo K Novice 2021-04-23 22:21 Paid 27895
3 Khalid Kassam Khalid K Novice 2021-04-21 16:54 Paid 27847
4 Kenneth Kui Kenneth K Novice 2021-04-22 21:55 Paid 27875
5 Ethan Lee Ethan L Novice 2021-04-24 12:18 Paid 27909
6 Gibson Ulmer Gibson U Novice 2021-04-23 22:19 Paid 27891
7 Jeannie Yu Jeannie Y Novice 2021-04-21 15:25 Paid 27836
Novice Section, Number of Registration: 7
1 Allison Chan Allison C Open 2021-04-24 13:46 Paid 27915
2 Bryan Chan Bryan C Open 2021-04-24 13:46 Paid 27916
3 Kinjal Chatterjee Kinjal C Open 2021-04-19 11:52 Paid 27826
4 Jeffery Li Jeffery L Open 2021-04-21 20:24 Paid 27855
5 Christopher Nikolov Christopher N Open 0001-01-01 00:00 27910
6 Jason Pan Jason P Open 2021-04-24 22:53 Paid 27934
7 Lucas Wang Lucas W Open 2021-04-24 22:35 Paid 27930
8 James Zhang James Z Open 2021-04-19 19:57 Paid 27830
9 Erin Zhao Erin Z Open 0001-01-01 00:00 27870
Open Section, Number of Registration: 9
1 Jonathan Wu Jonathan W Open 0001-01-01 00:00 27869
Open Section, Number of Registration: 1
Total Number of Registration: 37


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1