Sat, May 8, 2021





# First Name Last Name lichess.org ID Section Year of Birth Registered At Payment ID#
1 Maggie Bai MaggieYufei Beginner&Novice 2013 2021-05-07 09:26 Paid 28029
2 shirin bingi shirin10 Beginner&Novice 2010 2021-05-04 17:49 Paid 27992
3 Luka Harrington ein_krigar Beginner&Novice 2011 2021-05-07 09:46 Paid 28035
4 Kahil Hirji kh912 Beginner&Novice 2010 2021-05-07 17:26 Paid 28074
5 Daniel Jiang Jiang22 Beginner&Novice 2007 2021-05-07 17:47 Paid 28077
6 Kenneth Kui Kenneth23 Beginner&Novice 2012/03/08 2021-05-03 00:10 Paid 27989
7 Kenneth Kui Kenneth23 Beginner&Novice 2012/03/08 2021-05-03 00:09 Paid 27984
8 Jiajun Li Jiajunandyangyi Beginner&Novice 2013 2021-05-01 21:51 Paid 27976
9 Nnamdi Onaga Ndi2020 Beginner&Novice 2006 2021-05-07 13:43 Paid 28055
10 Sydney Pidhorney Jallyfish1 Beginner&Novice 2008 2021-05-07 11:45 Paid 28049
11 jameel planco jameel2011 Beginner&Novice 3011 2021-05-07 09:15 Paid 28022
12 Philip Pyatalov Philip_Pyatalov Beginner&Novice 2013 2021-05-07 16:15 Paid 28063
13 Anika Sheth shethanika Beginner&Novice 2013 2021-05-07 09:36 Paid 28032
14 Oscar Spencer OscarSpencerChess Beginner&Novice 2006 2021-05-07 17:12 Paid 28069
15 Kaisa Tolentino KaisaTolentino Beginner&Novice 2014 2021-05-07 16:24 Paid 28066
16 Jivesh Vivekanandan JIVESH101 Beginner&Novice 2011 2021-05-07 13:00 Paid 28052
17 Jeannie Yu Nini7777 Beginner&Novice 2009 2021-05-05 10:14 Paid 27996
Beginner&Novice Section, Number of Registration: 17
1 Amaan Arif Masterwu13 Intermediate&Open 2006 2021-05-07 17:54 Paid 28080
2 Rishi Bhaumik rishi_bhaumik Intermediate&Open 2013 2021-05-06 19:06 Paid 28007
3 antai cui antaicui1204 Intermediate&Open 2009 2021-05-07 11:27 Paid 28046
4 Jaiven Johal Jaiven Intermediate&Open 2010 2021-05-07 09:04 Paid 28018
5 Kevin Kui Kevin 83 Intermediate&Open 2012/03/08 2021-05-03 00:10 Paid 27988
6 Kevin Kui Kevin 83 Intermediate&Open 2012/03/08 2021-05-03 00:09 Paid 27983
7 Ethan Lee EthanEdmonton Intermediate&Open 2012 2021-05-07 18:25 Paid 28083
8 Stephen Li cakesniper Intermediate&Open 2007 2021-05-06 07:25 Paid 28001
9 Yangyi Liu Yangyiandjiajun Intermediate&Open 2011 2021-05-01 21:51 Paid 27975
10 Mason Ma Mason0308 Intermediate&Open 2011 2021-05-07 09:17 Paid 28026
11 Dominic Martin meow314 Intermediate&Open 2010 2021-05-06 21:26 Paid 28010
12 Alexander Nikolov PositiveSign Intermediate&Open 2006 2021-05-07 09:57 Paid 28039
13 Christopher Nikolov RookAttacker Intermediate&Open 2009 2021-05-07 09:57 Paid 28040
14 Jason Pan jasonpan Intermediate&Open 0001-01-01 00:00 28086
15 Pranav Pathak PranavChesss Intermediate&Open 2007 2021-05-06 10:19 Paid 28004
16 Connor Pavl connorpavl Intermediate&Open 2010 2021-05-07 10:26 Paid 28043
17 Ben Swertz mbsjr Intermediate&Open 2009 2021-05-07 15:30 Paid 28060
18 April Wang april2012 Intermediate&Open 2012 2021-05-07 08:00 Paid 28014
19 Lucas Wang lucas2014 Intermediate&Open 2014 2021-05-07 08:00 Paid 28015
Intermediate&Open Section, Number of Registration: 19
Total Number of Registration: 36


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1