Sat, Jun 12, 2021





# First Name Last Name lichess.org ID Section Year of Birth Registered At Payment ID#
1 Asher Ananda Ramesh asher550 Beginner&Novice 2011 2021-06-11 19:37 Paid 28328
2 shirin bingi shirin10 Beginner&Novice 2010 2021-06-09 17:09 Paid 28260
3 Chelsea Fang ChelseaFang Beginner&Novice 2014 2021-06-08 10:09 Paid 28241
4 Kahil Hirji kh912 Beginner&Novice 2010 2021-06-10 18:53 Paid 28287
5 Levi Johnston lmj2345 Beginner&Novice 2014 2021-06-04 14:30 Paid 28223
6 Seth Johnston saj2345 Beginner&Novice 2012 2021-06-04 14:30 Paid 28222
7 Kenneth Kui Kenneth-38 Beginner&Novice 2012/03/08 2021-06-05 10:39 Paid 28229
8 Nnamdi Onaga Ndi2020 Beginner&Novice 2006 2021-06-11 12:47 Paid 28304
9 Sydney Pidhorney Jallyfish1 Beginner&Novice 2008 2021-06-11 19:52 Paid 28334
10 Kaisa Tolentino KaisaTolentino Beginner&Novice 2014 2021-06-09 18:47 Paid 28263
11 Natania Varghese bookgirl Beginner&Novice 2009 2021-06-09 12:32 Paid 28256
12 Jivesh Vivekanandan JIVESH101 Beginner&Novice 2011 2021-06-11 19:06 Paid 28319
Beginner&Novice Section, Number of Registration: 12
1 Rishi Bhaumik rishi_bhaumik Intermediate&Open 2013 2021-06-11 19:38 Paid 28331
2 Kinjal Chatterjee kinchat Intermediate&Open 2009 2021-06-11 19:32 Paid 28322
3 Antai Cui Antaicui1204 Intermediate&Open 2009 2021-06-08 10:33 Paid 28244
4 Tanishka Gokhale tanishka_gokhale Intermediate&Open 2007 2021-06-09 09:41 Paid 28253
5 Kevin Kui Kevin-83 Intermediate&Open 2012/03/08 2021-06-05 10:39 Paid 28228
6 Lucas Lee NHLL Intermediate&Open 2007 2021-06-09 21:23 Paid 28272
7 Jeffery Li Jeffery02 Intermediate&Open 2008 2021-06-09 19:24 Paid 28269
8 Jiajun Li Jiajunandyangyi Intermediate&Open 2013 2021-06-11 01:02 Paid 28298
9 Ryan Li RyanL2013 Intermediate&Open 2013 2021-06-11 16:38 Paid 28310
10 Stephen Li Cakesniper Intermediate&Open 2007 2021-06-10 16:57 Paid 28284
11 Daniel Liu Ragnarkok165 Intermediate&Open 2007-02-18 2021-06-11 09:34 Paid 28301
12 Vinnie Liu Vineto Intermediate&Open 2007 2021-06-09 19:05 Paid 28266
13 Yangyi Liu Yangyiandjiajun Intermediate&Open 2011 2021-06-11 01:02 Paid 28297
14 Dominic Martin meow314 Intermediate&Open 2010 2021-06-08 12:33 Paid 28247
15 Jason Pan JasonPan Intermediate&Open 2007 2021-06-11 18:29 Paid 28313
16 Pranav Pathak PranavChesss Intermediate&Open 2007 2021-06-10 21:31 Paid 28293
17 Isaac Perez Loco_Canuck Intermediate&Open 2009 2021-06-08 09:34 Paid 28238
18 Muhammad Saim LiveLong Intermediate&Open 2005 2021-06-11 18:53 Paid 28316
19 Gibson Ulmer gib12340 Intermediate&Open 2012 2021-06-05 23:27 Paid 28235
20 April Wang april2012 Intermediate&Open 2012 2021-06-10 11:58 Paid 28277
21 Lucas Wang lucas2014 Intermediate&Open 2014 2021-06-10 11:58 Paid 28278
22 James Zhang Hundinghelgi Intermediate&Open 2008 2021-06-05 14:14 Paid 28232
23 Kevin Zhang Kevboi Intermediate&Open 2008 2021-06-10 20:56 Paid 28290
24 Amelia Zhao AmeliaZhao Intermediate&Open 07/11/2011 2021-06-11 14:57 Paid 28307
Intermediate&Open Section, Number of Registration: 24
Total Number of Registration: 36


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1