Sat, Oct 2, 2021





# CFC ID Nickname Section Lichess ID Registered At Payment ID#
1 173735 Annola A Beginner & Novice elly5005 2021-10-01 03:00 Paid 29096
2 173738 Asher A Beginner & Novice asher550 2021-10-01 03:00 Paid 29095
3 167909 Mahika A Beginner & Novice mahikaavhad 2021-10-01 01:49 Paid 29084
4 174283 Darius D Beginner & Novice 2021-09-29 02:31 Paid 29042
5 174368 Reina G Beginner & Novice Reinagao 2021-10-01 02:26 Paid 29087
6 156634 Anna G Beginner & Novice AnnaG18234 2021-10-02 00:44 Paid 29153
7 173397 Seth J Beginner & Novice saj2345 2021-10-01 21:23 Paid 29129
8 168619 Kenneth K Beginner & Novice Kennth_Kui38 2021-09-30 15:20 Paid 29061
9 168296 Connor P Beginner & Novice Connorpavl 2021-09-30 15:33 Paid 29066
10 172425 Sydney P Beginner & Novice Jallyfish1 2021-10-02 00:02 Paid 29143
11 173149 Stefan R Beginner & Novice stefanradtrad 2021-10-02 03:42 Paid 29168
12 173151 Theodor R Beginner & Novice theoradtrad 2021-10-02 03:42 Paid 29167
13 173148 Anika S Beginner & Novice 2021-09-30 03:49 Paid 29053
14 172818 Kaisa T Beginner & Novice KaisaTolentino 2021-10-01 11:17 Paid 29110
15 168214 JEANNIE Y Beginner & Novice nini7777 2021-09-30 21:26 Paid 29072
Beginner & Novice Section, Number of Registration: 15
1 174240 Aaqil Ahmed A Intermediate & Open DrNajdorfstein 2021-10-01 15:03 Paid 29115
2 167994 Rishi B Intermediate & Open rishi_bhaumik 2021-09-30 21:46 Paid 29075
3 168279 Allison C Intermediate & Open allison624 2021-10-01 00:02 Paid 29079
4 168280 Bryan C Intermediate & Open bryan1120 2021-10-01 00:02 Paid 29080
5 172735 Kinjal C Intermediate & Open 2021-09-26 20:08 Paid 28984
6 173014 Chelsea F Intermediate & Open ChelseaFang 2021-10-02 00:18 Paid 29146
7 168885 Tanishka G Intermediate & Open 2021-09-27 17:11 Paid 29036
8 168620 Kevin K Intermediate & Open Kevink83_kuiU9 2021-09-30 15:20 Paid 29060
9 168211 Dominic M Intermediate & Open meow314 2021-10-01 23:26 Paid 29137
10 165286 Christopher N Intermediate & Open RookAttacker 2021-10-01 23:13 Paid 29132
11 163335 Pranav P Intermediate & Open PranavChesss 2021-09-30 20:35 Paid 29069
12 162864 Advait P Intermediate & Open advaitp2 2021-10-01 23:36 Paid 29140
13 173155 Ioan R Intermediate & Open DrTwizzlerstein 2021-10-02 03:42 Paid 29166
14 172753 Jack S Intermediate & Open Jacksheng 2021-10-01 03:16 Paid 29101
15 173733 jocelyn s Intermediate & Open jocelynshi 2021-10-02 00:58 Paid 29156
16 154937 Khino T Intermediate & Open khinotolentino 2021-10-01 11:17 Paid 29111
17 169071 April W Intermediate & Open april2012 2021-10-01 05:09 Paid 29105
18 169370 Lucas W Intermediate & Open lucas2014 2021-10-01 05:09 Paid 29106
19 165985 Jonathan W Intermediate & Open DrBreakerstein 2021-09-30 05:30 Paid 29056
20 172696 FELIX Z Intermediate & Open FFBROTHERS 2021-10-01 20:04 Paid 29123
21 172874 FINLEY Z Intermediate & Open FFBROTHERSJR 2021-10-01 20:04 Paid 29122
22 167999 James Z Intermediate & Open 2021-09-30 02:26 Paid 29047
23 160774 Kevin Z Intermediate & Open 0001-01-01 00:00 29175
Intermediate & Open Section, Number of Registration: 23
Total Number of Registration: 38


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1