# CFC ID First Name Last Name lichess.org ID Section City Comments Registered At Payment ID#
1 174342 Ryan Chen rchen2008 Open Edmonton 2021-12-12 15:37 Paid 29827
2 172448 Paris Dorn onlinechesssucks Open Edmonton 0001-01-01 00:00 29883
3 168885 Tanishka Gokhale tanishka_gokhale Open Calgary 2021-11-29 22:49 Paid 29624
4 165292 Samuel Hoekman asterix09 Open EDMONTON 2021-12-11 23:11 Paid 29790
5 174302 Nijat Ibrahimov MarsianWater Open Calgary 2021-12-08 16:39 Paid 29737
6 158034 Mark Ivanescu timteddy06 Open Edmonton 0001-01-01 00:00 29879
7 162686 Matthew Ivanescu timteddy11 Open Edmonton 0001-01-01 00:00 29880
8 167993 Mateo Jackson Mateojackson Open Coaldale 2021-12-12 21:08 Paid 29855
9 169549 Eric Jin eee01 Open Edmonton 2021-12-11 08:45 Paid 29756
10 166286 Jaiven Johal Jaiven9090 Open Airdrie 2021-12-11 20:06 Paid 29783
11 169369 Nai-Hua (Lucas) Lee NHLL Open Calgary 2021-12-17 16:37 Paid 29912
12 162758 Avery Li yaman123 Open Calgary 2021-12-14 18:19 Paid 29889
13 172681 Jeffery Li Jeffery02 Open Calgary 2021-12-12 19:06 Paid 29837
14 173928 Nestor Lykhotop NestorL Open Edmonton 2021-12-12 23:37 Paid 29872
15 165208 Alexander Nikolov PositiveSign Open Calgary 0001-01-01 00:00 29881
16 165286 Christopher Nikolov RookAttacker Open Calgary 2021-12-12 12:59 Paid 29820
17 167966 Jason Pan JasonPan Open Edmonton 2021-12-18 22:45 Paid 29931
18 163335 Pranav Pathak PranavChesss Open Calgary 2021-12-14 23:32 Paid 29895
19 167691 Shreyas Prasanna SP-115593 Open Edmonton 2021-12-12 10:55 Paid 29810
20 159562 Atharva Rao TheOneGuyFromMars Open Calgary 2021-12-11 23:18 Paid 29794
21 169108 Tri Tran wind1000 Open Edmonton 2021-12-12 21:45 Paid 29864
22 166481 Ali Usman Ali225200 Open Fort Mcmurray 2021-12-06 18:54 Paid 29734
23 169370 Lucas Wang lucas2014 Open Calgary 2021-12-05 16:06 Paid 29722
24 Not available yet Ryan Weidlich Iamstodgy Open Fort McMurray 2021-12-15 16:46 Paid 29898
25 165985 Jonathan Wu drbreakerstein Open Calgary 2021-12-11 09:18 Paid 29760
26 167999 James Zhang Hundinghelgi Open Calgary 2021-12-05 17:23 Paid 29728
27 172216 Erin Zhao Friendlypuppy Open Fort McMurray 2021-12-12 09:27 Paid 29807
Open Section, Number of Registration: 27
1 169100 Sophia Aldaco Murayama sodasylveon U1300 Fort McMurray 2021-12-12 21:32 Paid 29858
2 174240 Aaqil Alpuri DrNajdorfstein U1300 Calgary 2021-12-05 16:28 Paid 29725
3 172695 Alveena Ashiq ArcticSeal16 U1300 Calgary 0001-01-01 00:00 29637
4 167994 Rishi Bhaumik rishi_bhaumik U1300 Calgary 2021-12-12 20:36 Paid 29849
5 shirinbingi shirin bingi shirin10 U1300 calgary 2021-12-09 15:41 Paid 29747
6 174716 Tobias Bombak checkmatetoby64 U1300 Calagry 2021-12-18 09:29 Paid 29920
7 168279 Allison Chan Allison624 U1300 Calgary 0001-01-01 00:00 29717
8 168280 Bryan Chan bryan1120 U1300 Calgary 2021-12-04 14:47 Paid 29708
9 174175 Sophia Chan sophiac42 U1300 Calgary 2021-12-05 18:45 Paid 29731
10 172735 Kinjal Chatterjee kinchat U1300 Calgary 2021-11-30 12:45 Paid 29633
11 174904 Jack Christopher JackChristopher U1300 Calgary 2021-12-17 19:09 Paid 29917
12 174158 Liam Cowan tabbycatty U1300 Marwayne 2021-12-18 20:18 Paid 29924
13 174730 Maya Faour Maya_Luna_Tide U1300 Calgary 2021-12-13 09:16 Paid 29875
14 156707 Matt Fu miniguin7 U1300 calgary 2021-12-11 23:53 Paid 29797
15 166285 Arjun Gill Arjun25 U1300 Calgary 2021-12-15 20:16 Paid 29903
16 167711 Armin Jessa Iliketrains_armin101 U1300 Calgary 2021-12-12 07:52 Paid 29800
17 171324 Kian Jessa Kian_King U1300 Calgary 2021-12-12 07:52 Paid 29801
18 169544 Linus Jin Dudicolo U1300 Edmonton 2021-12-11 08:45 Paid 29757
19 169096 Dhruva Kakarala Drdru6 U1300 Calgary 2021-12-13 11:11 Paid 29886
20 171198 Ethan Lee EthanEdmonton U1300 Edmonton 0001-01-01 00:00 29899
21 172693 Ryan Li RyanL2013 U1300 Calgary 2021-12-10 13:00 Paid 29753
22 169102 Colin Liu Colinwin U1300 Fort McMurray 2021-12-11 20:48 Paid 29786
23 172669 Nicholas Ma Dragonmaster5896 U1300 Calgary 2021-12-09 11:24 Paid 29744
24 174455 Ruichen Ma Rickysnake U1300 Calgary 2021-12-14 20:16 Paid 29892
25 168211 Dominic Martin meow314 U1300 Calgary 2021-12-10 10:33 Paid 29750
26 171471 Karthik Meyyappan karthiksevugan U1300 Calgary 2021-12-12 13:12 Paid 29823
27 174571 Dennis Nguyen Brentwood_kat-den202 U1300 Calgary 2021-12-12 19:47 Paid 29844
28 169029 Justin Nguyen GlumDarkBattle U1300 Calgary 2021-12-17 11:53 Paid 29907
29 174570 Katherine Nguyen Katherine_brentwood U1300 Calgary 2021-12-12 19:47 Paid 29845
30 169797 Ryan Nguyen bigryannguyen U1300 Calgary 2021-12-17 11:53 Paid 29908
31 173674 Nnamdi Onaga Ndi2020 U1300 Calgary 2021-12-11 18:33 Paid 29780
32 No id Aarya Patel Aaryadonut1234 U1300 Fort Mcmurray 2021-12-12 21:55 Paid 29868
33 173353 Hasya Patel Hasyapatel611 U1300 Fort Mcmurray 2021-12-12 21:55 Paid 29867
34 170877 Anu Purevjamts chessisawe U1300 Edmonton 2021-12-11 10:48 Paid 29763
35 174465 Eshan Saini Eshan554 U1300 Calgary 2021-12-12 09:02 Paid 29804
36 174905 Oleg Skorinskiy legoolego U1300 Calgary 2021-12-18 20:57 Paid 29927
37 161422 Ben Swertz mbsjr U1300 Calgary 2021-12-09 11:04 Paid 29741
38 no id Matthew Sylvestre ThatBoyBambi U1300 Fort Chipewyan 0001-01-01 00:00 29921
39 172818 Kaisa Tolentino KaisaTolentino U1300 Calgary 2021-12-13 09:52 Paid 29878
40 168002 Pranav Vedula Otachi U1300 Calgary 2021-12-12 12:07 Paid 29814
41 168003 Pranay Vedula Phenoix U1300 Calgary 2021-12-12 12:07 Paid 29815
42 174680 William Waller Knighthawk13 U1300 Calgary 2021-12-11 12:13 Paid 29767
43 168970 Michael Xu Tohoyo U1300 Calgary 2021-12-12 18:14 Paid 29834
44 172748 Amelia Zhao AmeliaZhao U1300 Calgary 2021-12-12 20:59 Paid 29852
45 174765 Pinzhu Zhao SneakyKitten U1300 CALGARY 2021-12-11 15:47 Paid 29776
U1300 Section, Number of Registration: 45
Total Number of Registration: 72


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1