Sat, Jan 15, 2022





# CFC ID First Name Last Name lichess username Section Registered At Payment ID#
1 Ben Swertz Ben S 2022-01-03 16:52 29944
Number of Registration: 1
1 172915 ANKEETH BADE ANKEETH Beginner 2022-01-15 02:48 Paid 30312
2 172914 ANKITHA BADE ANKITHA1 Beginner 2022-01-15 02:48 Paid 30311
3 172429 Anay Chaturvedi anaychat Beginner 2022-01-14 02:02 Paid 30078
4 174904 Jack Christopher JackChristopher Beginner 2022-01-15 02:57 Paid 30315
5 175024 Ethan Deng Ethan D Beginner 0001-01-01 00:00 30248
6 174764 Dhiya Shreesai Dharmakrishnan dhiya01 Beginner 2022-01-15 02:30 Paid 30303
7 175025 Ahyan Kabir ak32957 Beginner 2022-01-14 20:35 Paid 30265
8 168619 Kenneth Kui Kenneth_kui38 Beginner 2022-01-13 23:47 Paid 30070
9 175027 Bill Lu BillLu44 Beginner 2022-01-15 00:47 Paid 30282
10 174763 Rian Palamarri ripalamarri Beginner 2022-01-15 02:27 Paid 30299
11 ? Tara Sabah Tara_Sabah Beginner 2022-01-15 04:49 Paid 30323
12 172818 Kaisa Tolentino kaisatolentino Beginner 2022-01-11 03:38 Paid 30001
Beginner Section, Number of Registration: 12
1 167909 mahika avhad mahikaavhad Intermediate 2022-01-08 22:47 Paid 29977
2 174716 Tobias Bombak TheCheckmateToby64 Intermediate 2022-01-14 20:27 Paid 30262
3 174283 Darius Deng DariusDeng Intermediate 2022-01-14 03:26 Paid 30088
4 166286 Jaiven Johal Jaiven9090 Intermediate 2022-01-15 02:12 Paid 30296
5 175026 Raiyan Junaid Raiyan J Intermediate 0001-01-01 00:00 30291
6 168620 Kevin Kui Shurong li Intermediate 2022-01-13 23:47 Paid 30069
7 171198 Ethan Lee EthanEdmonton Intermediate 2022-01-14 04:25 Paid 30092
8 174571 Dennis Nguyen Brentwood_kat-den202 Intermediate 2022-01-14 04:50 Paid 30096
9 174570 Katherine Nguyen Katherine_brentwood Intermediate 2022-01-14 04:50 Paid 30097
10 173674 Nnamdi Onaga Nnamdi O Intermediate 0001-01-01 00:00 30277
11 168296 Connor Pavl connorpavl Intermediate 2022-01-14 01:50 Paid 30075
12 173109 Phillip Pyatalov Phillip P Intermediate 0001-01-01 00:00 30247
13 174465 Eshan Saini Eshan554 Intermediate 2022-01-09 19:36 Paid 29992
14 168970 Michael Xu tohoyo Intermediate 2022-01-09 02:36 Paid 29980
15 173460 Jesse Yang Jesseyang Intermediate 2022-01-14 19:10 Paid 30252
16 174765 Pinzhu Zhao SneakyKitten Intermediate 2022-01-14 09:35 Paid 30100
Intermediate Section, Number of Registration: 16
1 174240 Aaqil Alpuri DrNajforfstien Open 2022-01-09 22:16 Paid 29995
2 163746 Jinghui Bai DrMakerstein Open 2022-01-15 01:41 Paid 30290
3 167994 Rishi Bhaumik rishi_bhaumik Open 2022-01-08 18:07 Paid 29967
4 168279 Allison Chan allison624 Open 2022-01-15 01:35 Paid 30287
5 168280 Bryan Chan bryan1120 Open 2022-01-15 01:35 Paid 30286
6 172735 Kinjal Chatterjee kinchat Open 2022-01-13 15:33 Paid 30049
7 172693 Ryan Li RyanL2013 Open 2022-01-13 20:50 Paid 30062
8 168209 Vinnie Liu Vinetoyes Open 2022-01-09 18:09 Paid 29989
9 172669 Nicholas Ma Dragonmaster5896 Open 2022-01-15 02:47 Paid 30307
10 172420 Saim Muhammad CosmicOdyssey Open 2022-01-15 04:31 Paid 30318
11 165286 Christopher Nikolov RookAttacker Open 2022-01-14 19:25 Paid 30257
12 163335 Pranav Pathak PranavChesss Open 2022-01-13 21:54 Paid 30065
13 172777 Leo Ren litboi102 Open 2022-01-13 18:12 Paid 30054
14 154937 Khino Tolentino khinotolentino Open 2022-01-11 03:38 Paid 30002
15 174680 William Waller Knighthawk13 Open 2022-01-09 17:27 Paid 29986
16 169071 April Wang April2012 Open 2022-01-08 20:58 Paid 29974
17 169370 Lucas Wang Lucas2014 Open 2022-01-08 20:58 Paid 29973
18 165985 Jonathan Wu DrBreakerstein Open 2022-01-13 02:59 Paid 30040
19 172696 FELIX ZHANG FFBROTHERS Open 2022-01-12 00:52 Paid 30006
20 172874 FINLEY ZHANG FFBROTHERSJR Open 2022-01-12 00:52 Paid 30007
21 167999 James Zhang Hundinghelgi Open 2022-01-07 01:23 Paid 29964
Open Section, Number of Registration: 21
Total Number of Registration: 50


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1