Sat, Feb 5, 2022





# CFC ID First Name Last Name lichess username Section Registered At Payment ID#
1 172915 Ankeeth Bade ANKEETH Beginner 2022-02-04 01:25 Paid 30533
2 172914 Ankitha Bade ANKITHA1 Beginner 2022-02-04 01:25 Paid 30532
3 175112 Karlee Funk karleef Beginner 2022-02-02 23:55 Paid 30504
4 173150 Luka Harrington ein_krigar Beginner 2022-02-05 00:49 Paid 30556
5 168620 Kenneth Kui Kenneth_kui38 Beginner 2022-02-03 00:34 Paid 30512
6 172425 Sydney Pidhorney jallyfish1 Beginner 2022-02-04 20:25 Paid 30539
7 174375 SAANVI SHAMANTH gs_saanvi Beginner 2022-02-05 01:55 Paid 30567
8 172818 Kaisa Tolentino kaisatolentino Beginner 2022-02-01 04:55 Paid 30472
9 173471 Gibson Ulmer gib12340 Beginner 2022-02-03 22:19 Paid 30526
Beginner Section, Number of Registration: 9
1 174240 Aaqil Ahmed Alpuri DrNajdorfstein Intermediate 2022-01-25 19:52 Paid 30410
2 174716 tobias bombak thecheckmatetoby64 Intermediate 2022-01-31 03:24 Paid 30465
3 168619 Kevin Kui Kevin_kui83 Intermediate 2022-02-03 00:34 Paid 30511
4 172693 Ryan Li RyanL2013 Intermediate 2022-02-03 05:05 Paid 30518
5 173674 Nnamdi Onaga Ndi2020 Intermediate 2022-02-04 15:06 Paid 30536
6 173109 Philip Pyatalov Philip_Pyatalov Intermediate 2022-02-05 01:01 Paid 30559
7 174465 Eshan Saini Eshan554 Intermediate 2022-02-02 22:02 Paid 30495
8 174680 William Waller Knighthawk13 Intermediate 2022-02-03 05:11 Paid 30521
9 173460 Jesse Yang Jesse Y Intermediate 0001-01-01 00:00 30577
10 174765 Pinzhu Zhao SneakyKitten Intermediate 2022-02-05 03:01 Paid 30575
Intermediate Section, Number of Registration: 10
1 167994 Rishi Bhaumik rishi_bhaumik Open 2022-02-02 04:36 Paid 30489
2 168885 Tanishka Gokhale tanishka_gokhale Open 2022-02-05 00:16 Paid 30548
3 172420 Saim Muhammad CosmicOdyssey Open 2022-02-04 20:55 Paid 30542
4 165208 Alexander Nikolov PositiveSign Open 2022-02-05 02:37 Paid 30571
5 165286 Christopher Nikolov RookAttacker Open 2022-02-05 02:37 Paid 30572
6 173905 Ilya Ovechkin I_Ovechkin Open 2022-01-30 20:23 Paid 30462
7 154937 Khino Tolentino khinotolentino Open 2022-02-01 04:55 Paid 30473
8 172696 Felix Zhang ffbrothers Open 2022-02-05 01:06 Paid 30563
9 172874 Finley Zhang ffbrothersjr Open 2022-02-05 01:06 Paid 30564
10 167999 James Zhang Hundinghelgi Open 2022-02-02 23:51 Paid 30501
Open Section, Number of Registration: 10
Total Number of Registration: 29


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1