Sat, Mar 12, 2022





# CFC ID Last Name First Name Section Gender Registered At Payment ID#
1 173738 Ananda Ramesh Asher Saines Intermediate Male 2022-03-07 18:58 Paid 31481
2 172695 Ashiq Alveena Intermediate F 2022-03-04 13:49 Paid 31299
3 167909 Avhad Mahika Intermediate Female 2022-03-04 16:44 Paid 31321
4 168279 Chan Allison Intermediate girl 2022-03-08 12:03 Paid 31511
5 168280 Chan Bryan Intermediate boy 2022-03-08 12:03 Paid 31512
6 175221 Curran Dylan Intermediate Male 2022-03-03 17:59 Paid 31226
7 166142 Hirji Kahil Intermediate Male 2022-03-04 18:47 Paid 31328
8 175371 Kanji Zayden Intermediate Male 2022-03-03 22:41 Paid 31243
9 175406 Lebouthillier Patrick Intermediate Male 2022-03-07 15:16 Paid 31464
10 171198 Lee Ethan Intermediate M 2022-03-04 12:14 Paid 31294
11 172693 Li Ryan Intermediate Male 2022-03-08 09:42 Paid 31495
12 168209 Liu Vinnie Intermediate Male 2022-03-05 09:52 Paid 31371
13 172669 Ma Nicholas Intermediate Male 2022-03-06 12:31 Paid 31416
14 173674 Onaga Nnamdi Intermediate Male 2022-03-04 15:33 Paid 31313
15 173109 Pyatalov Philip Intermediate M 2022-03-04 14:26 Paid 31305
16 174175 Sophia Chan Intermediate female 2022-03-03 13:20 Paid 31217
17 174678 Vivekanandan Jivesh Intermediate Male 2022-03-06 17:47 Paid 31434
18 174680 Waller William Intermediate Male 2022-03-03 23:33 Paid 31247
19 175158 Yan Henry(Zhenghe) Intermediate Male 2022-03-04 07:40 Paid 31267
Intermediate Section, Number of Registration: 19
1 173735 Ananda Ramesh Annola Shayenne Novice Female 2022-03-07 18:58 Paid 31480
2 172915 bade Ankeeth Novice male 2022-03-02 14:21 Paid 31203
3 172914 Bade Ankitha Novice female 2022-03-02 14:21 Paid 31202
4 171497 Cheema Ajeet Novice Male 2022-03-08 07:52 Paid 31490
5 joaocoda Coda Silva João Gabriel Novice Male 2022-03-04 02:31 Paid 31257
6 175185 Daniel Zhu Novice Male 2022-03-05 20:53 Paid 31385
7 174283 Deng Darius Novice Male 2022-03-06 10:41 Paid 31412
8 175390 Friley Sebastian Novice Male 2022-03-06 13:56 Paid 31429
9 175191 HABIB FAIZAAN Novice Male 2022-03-04 21:49 Paid 31341
10 175151 Harrington Luka Novice male 2022-03-04 07:46 Paid 31272
11 175396 Heywood Maxwell Novice Male 2022-03-07 08:38 Paid 31444
12 175337 Manohar Nikhil Novice M 2022-03-04 05:38 Paid 31261
13 175152 Nguyen Leo Novice Male 2022-03-04 08:38 Paid 31277
14 175369 Prabhu Aaditya Novice Male 2022-03-03 19:40 Paid 31234
15 175386 Raines Marcos Novice Male 2022-03-06 09:45 Paid 31406
16 175385 Raines Matias Novice Male 2022-03-06 09:45 Paid 31405
17 175333 Robinson Luke Novice Male 2022-03-07 16:29 Paid 31473
18 174375 SHAMANTH SAANVI Novice FEMALE 2022-03-03 10:15 Paid 31210
19 172818 Tolentino Kaisa Novice Girl 2022-03-08 11:20 Paid 31503
20 173471 Ulmer Gibson Novice Male 2022-03-04 14:27 Paid 31309
21 175377 Waller Awna Novice female 2022-03-05 00:21 Paid 31364
22 175194 Zarrar Aahad Novice Male 2022-03-04 19:03 Paid 31331
Novice Section, Number of Registration: 22
1 174240 Alpuri Aaqil Open Male 2022-03-03 17:15 Paid 31222
2 167994 Bhaumik Rishi Open Male 2022-03-04 00:38 Paid 31251
3 168946 Cui Antai Open Male 0001-01-01 00:00 31523
4 173905 Ovechkin Ilya Open M 2022-03-05 20:11 Paid 31389
5 174067 Sanson Adam Open Male 2022-03-05 17:17 Paid 31378
6 154937 Tolentino Khino Open Male 0001-01-01 00:00 31544
7 165985 Wu Jonathan Open Boy 2022-03-08 10:56 Paid 31499
8 172696 ZHANG FELIX Open M 2022-03-04 10:40 Paid 31290
9 172874 ZHANG FINLEY Open MALE 2022-03-04 10:40 Paid 31289
10 167999 Zhang James Open Boy 2022-03-04 08:46 Paid 31281
11 174765 Zhao Pinzhu Open Male 2022-03-06 21:16 Paid 31438
Open Section, Number of Registration: 11
Total Number of Registration: 52


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1