# CFC ID Last Name First Name Section Registered At Payment ID#
1 175455 Anwen Kang U-10 2022-03-16 19:09 Paid 31814
2 167994 Bhaumik Rishi U-10 2022-03-04 23:51 31357
3 168280 Chan Bryan U-10 2022-03-08 12:15 Paid 31517
4 172429 Chaturvedi Anay U-10 2022-03-17 20:12 Paid 31856
5 174904 Christopher Jack U-10 2022-03-17 20:29 Paid 31859
6 175306 Coda Silva Joao Gabriel U-10 2022-03-15 14:16 Paid 31751
7 175221 Curran Dylan U-10 2022-03-15 13:10 Paid 31740
8 174283 Deng Darius U-10 2022-03-15 21:05 Paid 31778
9 175396 Heywood Maxwell U-10 2022-03-12 09:39 Paid 31582
10 172693 Li Ryan U-10 2022-03-14 21:49 Paid 31720
11 172669 Ma Nicholas U-10 2022-03-15 13:52 Paid 31746
12 175152 Nguyen Leo U-10 2022-03-12 19:24 Paid 31598
13 173109 Pyatalov Philip U-10 2022-03-16 16:00 Paid 31796
14 175385 Raines Matias U-10 2022-03-13 19:26 Paid 31700
15 169071 Wang April U-10 2022-03-07 16:17 Paid 31468
16 175430 Younan Andre U-10 2022-03-12 18:49 Paid 31595
17 175194 Zarrar Aahad U-10 2022-03-09 22:07 Paid 31550
18 174765 Zhao Pinzhu U-10 2022-03-15 19:28 Paid 31774
U-10 Section, Number of Registration: 18
1 174240 Alpuri Aaqil Ahmed U-12 2022-03-12 07:27 Paid 31579
2 167909 Avhad Mahika U-12 2022-03-08 16:04 Paid 31526
3 172914 Bade Ankitha U-12 2022-03-13 18:58 Paid 31666
4 168279 Chan Allison U-12 2022-03-08 12:15 Paid 31516
5 175456 Dumbi Nathan U-12 2022-03-16 21:11 Paid 31826
6 166285 Gill Arjun U-12 2022-03-08 20:10 Paid 31533
7 173150 Harrington LUka U-12 2022-03-17 12:04 Paid 31831
8 166142 Hirji Kahil U-12 2022-03-11 12:27 Paid 31571
9 167993 Jackson Mateo U-12 2022-03-17 23:49 Paid 31863
10 166286 Johal Jaiven U-12 2022-03-07 20:13 Paid 31484
11 175371 Kanji Zayden U-12 2022-03-16 18:07 Paid 31805
12 169030 lee michael U-12 2022-03-15 21:42 Paid 31782
13 174570 Nguyen Katherine U-12 2022-03-15 16:32 Paid 31759
14 171672 Rehill Naveen U-12 2022-03-16 19:48 Paid 31822
15 174465 Saini Eshan U-12 2022-03-15 17:36 Paid 31766
16 172031 Singh Jovan U-12 2022-03-11 17:28 Paid 31576
17 165985 Wu Jonathan U-12 2022-03-15 11:26 Paid 31731
18 175158 Yan Henry U-12 2022-03-13 13:40 Paid 31604
19 172696 ZHANG FELIX U-12 2022-03-07 11:51 Paid 31452
U-12 Section, Number of Registration: 19
1 172915 Bade Ankeeth U-8 2022-03-13 18:58 Paid 31667
2 175451 Bailey Kinsley U-8 2022-03-16 09:41 Paid 31785
3 173014 Fang Chelsea U-8 2022-03-15 11:31 Paid 31734
4 175390 Friley Sebastian U-8 2022-03-15 12:59 Paid 31737
5 175416 Gill Agam U-8 2022-03-10 12:16 Paid 31558
6 175432 Heywood Joel U-8 2022-03-13 12:59 Paid 31601
7 175452 Kim Olin U-8 2022-03-16 15:54 Paid 31790
8 174571 Nguyen Dennis U-8 2022-03-15 16:32 Paid 31758
9 175386 Raines Marcos U-8 2022-03-13 19:26 Paid 31699
10 174375 SHAMANTH SAANVI U-8 2022-03-10 10:07 Paid 31553
11 172818 Tolentino Kaisa U-8 2022-03-14 15:26 Paid 31712
12 175449 Wang Edwin U-8 2022-03-15 17:08 Paid 31762
13 169370 Wang Lucas U-8 2022-03-07 16:17 Paid 31469
14 175440 YUEN HUGO U-8 2022-03-11 12:16 Paid 31566
15 172874 ZHANG FINLEY U-8 2022-03-07 11:51 Paid 31453
16 175185 Zhu Daniel U-8 2022-03-15 13:30 Paid 31743
U-8 Section, Number of Registration: 16
Total Number of Registration: 53


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1