Sun, Apr 10, 2022





# CFC ID Last Name First Name Section Registered At Payment ID#
1 175536 Cuneo Charlie Beginner 2022-04-04 19:57 Paid 32451
2 175444 Fulop Karolina Beginner 2022-04-02 14:06 Paid 32402
3 175432 Heywood Joel Beginner 2022-03-30 16:12 Paid 32306
4 166142 Hirji Kahil Beginner 2022-03-26 15:03 Paid 32204
5 175455 Kang Anwen Beginner 2022-04-07 13:02 Paid 32467
6 12345 khan sharaz Beginner 2022-04-07 14:37 Paid 32476
7 12345 khan sharaz Beginner 2022-04-07 14:37 Paid 32471
8 175476 Mejorada Gabriel Lance Beginner 2022-04-06 21:05 Paid 32460
9 175512 Nguyen Kenneth Beginner 2022-04-08 21:37 Paid 32508
10 175553 Pandit Saina Beginner 2022-03-28 12:17 Paid 32228
11 175602 Solomon Velji Beginner 2022-03-26 10:37 Paid 32183
12 175638 Thomas Hudson Beginner 2022-04-08 19:54 Paid 32503
13 175558 Yan Morgan Beginner 2022-03-30 21:23 Paid 32323
Beginner Section, Number of Registration: 13
1 172695 Ashiq Alveena Intermediate 2022-04-08 18:16 Paid 32490
2 167909 Avhad Mahika Intermediate 2022-04-04 18:07 Paid 32446
3 175221 Curran Dylan Intermediate 2022-04-04 12:46 Paid 32411
4 173014 Fang Chelsea Intermediate 2022-03-31 19:50 Paid 32350
5 175556 Guo Kevin Intermediate 2022-03-28 17:15 Paid 32236
6 174923 Huang Jonas Intermediate 2022-04-08 18:21 Paid 32493
7 171198 Lee Ethan Intermediate 2022-04-08 19:39 Paid 32500
8 168211 Martin Dominic Intermediate 2022-04-09 21:49 Paid 32518
9 173674 Onaga Nnamdi Intermediate 2022-04-08 16:44 Paid 32487
Intermediate Section, Number of Registration: 9
1 172429 Chaturvedi Anay Novice 2022-04-09 21:20 Paid 32515
2 174904 Christopher Jack Novice 2022-04-07 12:01 Paid 32464
3 175535 Cuneo Jack Novice 2022-04-04 19:57 Paid 32450
4 175191 HABIB FAIZAAN Novice 2022-04-03 16:23 Paid 32408
5 173150 Harrington Luka Novice 2022-03-22 17:22 Paid 32086
6 175396 Heywood Max Novice 2022-03-30 16:12 Paid 32305
7 172913 Knight Tyler Novice 2022-03-30 21:35 Paid 32330
8 175152 Nguyen Leo Novice 2022-04-08 21:37 Paid 32509
9 175333 Robinson Luke Novice 2022-04-03 11:01 Paid 32405
10 174375 SHAMANTH SAANVI Novice 2022-04-09 12:24 Paid 32512
11 175448 Sparrow Cole Novice 2022-04-08 09:09 Paid 32484
12 172818 Tolentino Kaisa Novice 2022-04-07 20:08 Paid 32481
13 175430 Younan Andre Novice 2022-03-31 23:09 Paid 32361
14 175440 YUEN HUGO Novice 2022-04-06 17:02 Paid 32457
Novice Section, Number of Registration: 14
1 167994 Bhaumik Rishi Open 2022-03-25 20:21 Paid 32160
2 175158 Yan Henry Open 2022-03-30 21:23 Paid 32322
Open Section, Number of Registration: 2
Total Number of Registration: 38


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1