# | First Name | Last Name | Nickname | Total number of participants from family (including you) | Registered At | Payment | ID# |
---|---|---|---|---|---|---|---|
1 | Chelsea | Fang | Chelsea F | 3 | 2022-06-25 02:35 | 33108 | |
2 | Kenneth | Kui | Kenneth K | 1 | 2022-06-20 00:34 | 33094 | |
3 | Kevin | Kui | Kevin K | 3 | 2022-06-20 00:33 | 33092 | |
4 | Arthur | Ou | Arthur O | 2 | 2022-06-20 00:36 | 33096 | |
5 | Austin | Ou | Austin O | 2 | 2022-06-20 00:36 | 33097 | |
6 | Yao | Wang | Yao W | 4 | 2022-06-22 03:38 | 33104 | |
7 | Jonathan | Wu | Jonathan W | 2 | 2022-06-20 00:28 | 33090 | |
8 | Michael | Xu | Michael X | 1 | 2022-06-21 23:25 | 33101 | |
9 | FELIX | ZHANG | FELIX Z | 4 | 2022-06-23 15:51 | 33106 | |
10 | Nan | Zheng | Nan Z | 3 | 2022-06-21 15:35 | 33099 | |
Total Number of Registration: 10 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1