Sun, Jan 15, 2023





# Club ID CFC ID First Name Last Name Section School Name or Home Schooling Registered At Payment ID#
1 2056 178111 Shraddha Ahilesh Grade 1 (or lower) Royal Oak 2023-01-03 12:14 Paid 34886
2 2032 178370 Alan Chen Grade 1 (or lower) Renert School 2023-01-05 23:04 Paid 34942
3 1972 175432 Joel Heywood Grade 1 (or lower) Renert 2023-01-09 11:06 Paid 35040
4 2088 177635 Kaiser Nguyen Grade 1 (or lower) River Valley School 2023-01-08 12:30 Paid 35013
5 2086 Advik Senthilkumar Grade 1 (or lower) Westmount Charter 2023-01-06 23:04 Paid 34984
6 1966 175602 Solomon Velji Grade 1 (or lower) Renert 2022-12-30 21:03 Paid 34778
7 2022 176159 Elsa Wang Grade 1 (or lower) Strathcona-Tweedsmuir School 2023-01-01 09:44 Paid 34832
Grade 1 (or lower) Section, Number of Registration: 7
1 1680 168938 Amy Ding Grade 10 Strathcona Tweedsmuir School 2023-01-01 11:53 Paid 34842
2 2103 168885 Tanishka Gokhale Grade 10 Renert 2023-01-14 19:34 Paid 35141
3 1925 159562 Atharva Rao Grade 10 Webber Academy 2023-01-07 11:49 Paid 34997
4 2078 165101 Hemant Srinivasan Grade 10 Henry Wise Wood 2023-01-02 20:20 Paid 34880
5 2092 168002 Pranav Vedula Grade 10 Robert Thirsk High School 2023-01-09 15:54 Paid 35054
Grade 10 Section, Number of Registration: 5
1 1754 163746 Jinghui Bai Grade 11 Centennial High School 2023-01-07 21:12 Paid 35006
Grade 11 Section, Number of Registration: 1
1 2090 176166 Justin Yuan Grade 12 Western Canada High School 2023-01-08 20:23 Paid 35029
Grade 12 Section, Number of Registration: 1
1 2057 177643 Calvin Chan Grade 2 Renert 2023-01-05 17:07 Paid 34939
2 2042 177641 Jaxon Ng Grade 2 Renert School 2023-01-06 19:02 Paid 34972
3 1902 174375 SAANVI SHAMANTH Grade 2 Renert 2023-01-06 15:30 Paid 34969
4 2018 176795 Prisha Sharma Grade 2 Scenic Acres School 2023-01-04 13:33 Paid 34907
5 2024 177471 Aarav Singh Grade 2 Renert School 2023-01-04 10:59 Paid 34898
6 2051 175558 Morgan Yan Grade 2 Edgemont Schoole 2023-01-14 19:45 Paid 35152
7 1918 172874 Finley Zhang Grade 2 Brentwood School 2023-01-02 09:33 Paid 34865
Grade 2 Section, Number of Registration: 7
1 2010 173014 Chelsea Fang Grade 3 Royal Oak School 2022-12-31 09:18 Paid 34783
2 2080 179055 Diyas Iskander Grade 3 Belvedere Parkway Elementary School 2023-01-04 14:08 Paid 34915
3 2097 179170 Benjamin LaBelle Grade 3 AE Bowers (Airdrie) 2023-01-09 20:26 Paid 35095
4 2013 172818 Kaisa Angela Tolentino Grade 3 St. Jerome School 2022-12-31 10:03 Paid 34786
5 1744 169370 Lucas Wang Grade 3 Renert School 2023-01-01 00:40 Paid 34829
6 2015 174072 lucy zhao Grade 3 renert school 2023-01-06 15:23 Paid 34966
Grade 3 Section, Number of Registration: 6
1 2084 172915 Ankeeth bade Grade 4 renert 2023-01-06 09:38 Paid 34953
2 1604 167994 Rishi Bhaumik Grade 4 Renert School 2023-01-06 13:41 Paid 34960
3 2007 177426 James Chen Grade 4 Bearspaw Christian School 2023-01-01 14:48 Paid 34850
4 2053 174904 Jack Christopher Grade 4 Renert 2023-01-03 09:11 Paid 34883
5 2061 173395 Kian Daiyan Grade 4 West Springs School 2023-01-09 10:43 Paid 35035
6 2079 175112 Karlee Funk Grade 4 Ralph McCall Elementary 2023-01-04 12:24 Paid 34904
7 1971 175396 Maxwell Heywood Grade 4 Renert 2023-01-09 11:06 Paid 35039
8 2065 177490 Zhihui Lai Grade 4 Ron Southern 2023-01-01 10:58 Paid 34837
9 2016 Ryan Li Grade 4 St.Ambrose school 2023-01-09 19:02 Paid 35076
10 1915 173109 Philip Pyatalov Grade 4 Renert 2023-01-09 19:13 Paid 35079
11 2036 172753 Jack Sheng Grade 4 Webber 2023-01-06 19:10 Paid 34975
12 2041 177631 Chaoyi(Lucas) Shi Grade 4 Renert 2023-01-09 18:05 Paid 35061
13 2094 174765 Pinzhu Zhao Grade 4 Westmount Charter School 2023-01-09 18:45 Paid 35070
Grade 4 Section, Number of Registration: 13
1 1893 Bryan Chan Grade 5 Westmount Charter School 2023-01-04 17:15 Paid 34922
2 2075 Elliot Chung Grade 5 Edgemont school 2022-12-31 19:53 Paid 34803
3 2063 175221 Dylan Curran Grade 5 St Sylvester 2023-01-14 20:01 Paid 35155
4 2071 178813 Dhruv Gupta Grade 5 Captain John Palliser Elementary School 2023-01-02 19:38 Paid 34873
5 2081 179056 Ilyas Iskander Grade 5 Belvedere Parkway Elementary School 2023-01-04 14:08 Paid 34916
6 2096 179169 Nicolas LaBelle Grade 5 AE Bower 2023-01-09 20:26 Paid 35096
7 2006 176760 URIAH LAU Grade 5 Capitol Hill 2023-01-03 19:19 Paid 34894
8 2064 176214 Jake Li Grade 5 Olympic Heights 2023-01-06 09:08 Paid 34945
9 2020 177472 Eric Lin Grade 5 Westmount charter school 2023-01-14 19:41 Paid 35144
10 2031 172669 Nicholas Ma Grade 5 Renert School 2022-12-31 21:17 Paid 34812
11 2069 175152 Leo Nguyen Grade 5 Briar Hill 2023-01-14 20:07 Paid 35158
12 1833 172029 Eric Shao Grade 5 Westmount 2023-01-07 21:08 Paid 35003
13 1743 169071 April Wang Grade 5 Renert School 2023-01-01 00:40 Paid 34828
14 1686 168970 Michael Xu Grade 5 Renert 2022-12-31 20:40 Paid 34808
Grade 5 Section, Number of Registration: 14
1 1892 Allison Chan Grade 6 Westmount Charter School 2023-01-04 17:15 Paid 34921
2 1919 166286 Jaiven Johal Grade 6 Renert 2023-01-09 20:34 Paid 35100
3 1702 169030 michael lee Grade 6 westmount charter 2023-01-08 19:51 Paid 35023
4 1825 171672 Naveen Rehill Grade 6 Renert 2023-01-06 19:54 Paid 34981
5 2085 Ibrahim Waqar Grade 6 University Elementary School 2023-01-09 20:20 Paid 35090
6 1891 172696 Felix Zhang Grade 6 Brentwood School 2023-01-02 09:33 Paid 34864
Grade 6 Section, Number of Registration: 6
1 2004 174240 Aaqil Alpuri Grade 7 Bishop Pinkham School 2023-01-07 12:12 Paid 35000
2 1926 167909 Mahika Avhad Grade 7 Westmount Charter School 2023-01-05 15:27 Paid 34936
3 2083 172914 Ankitha Bade Grade 7 renert 2023-01-06 09:38 Paid 34954
4 2101 179289 Sean Bohme Grade 7 Wilma Hansen 2023-01-15 08:58 Paid 35163
5 2095 177428 Jinqi Hu Grade 7 Renert 2023-01-09 18:45 Paid 35073
6 1967 174923 Jonas Huang Grade 7 Westmount 2023-01-03 17:30 Paid 34889
7 1757 167993 Mateo Jackson Grade 7 RI Baker 2023-01-09 15:10 Paid 35050
8 2005 176759 JARVIS LAU Grade 7 senator patrick burns 2023-01-03 19:19 Paid 34893
9 1629 168211 Dominic Martin Grade 7 Westmount Charter School 2023-01-01 13:42 Paid 34847
10 2087 174465 Eshan Saini Grade 7 Footprints for Learning Academy 2023-01-07 10:09 Paid 34991
11 1763 165985 Jonathan Wu Grade 7 Westmount charter school 2022-12-31 16:34 Paid 34797
12 1934 175158 Henry Yan Grade 7 Tom Baines 2023-01-14 19:45 Paid 35151
Grade 7 Section, Number of Registration: 12
1 2077 164958 Richard Gao Grade 8 Webber Academy 2022-12-31 23:14 Paid 34824
2 2082 Diya Kunisetty Grade 8 Glenmore Chriatian Academy 2023-01-05 10:44 Paid 34931
3 1746 161422 Ben Swertz Grade 8 Renert 2023-01-14 19:42 Paid 35147
4 2093 168003 Pranay Vedula Grade 8 Tom Baines Middle School 2023-01-09 15:54 Paid 35055
Grade 8 Section, Number of Registration: 4
1 2076 159467 Anand Rishi Chandra Grade 9 Sir Wilfred Laurier 2022-12-31 22:15 Paid 34818
2 1890 167999 James Zhang Grade 9 Renert 2023-01-02 14:58 Paid 34868
Grade 9 Section, Number of Registration: 2
Total Number of Registration: 78


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1