Sun, Sep 10, 2023





# Club ID CFC ID First Name Last Name Section Registered At Payment ID#
1 2206 Avilash Choksey Beginner 2023-09-08 19:51 Paid 38458
2 2200 Eytan Dai Beginner 2023-09-04 08:12 Paid 38349
3 2203 Tuoli Ding Beginner 2023-09-07 09:23 Paid 38422
4 2207 Vlada Dzhereleiko Beginner 2023-09-08 23:16 Paid 38486
5 2194 Tate Forrest Beginner 2023-08-24 14:41 Paid 38257
6 2137 Logan Fu Beginner 2023-08-30 16:03 Paid 38304
7 2202 Anne Gao Beginner 2023-09-06 10:34 Paid 38387
8 2205 Aarav Jain Beginner 2023-09-07 10:37 Paid 38429
9 2035 Aarya Kasbekar Beginner 2023-09-04 19:06 Paid 38360
10 2066 Virat Kondaveeti Beginner 2023-08-24 22:35 Paid 38268
11 2123 Maxene Laguna Beginner 2023-09-08 23:21 Paid 38490
12 2062 Braden Lee Beginner 2023-09-07 18:32 Paid 38433
13 2177 raphael lee Beginner 2023-09-02 17:32 Paid 38324
14 2042 Jaxon Ng Beginner 2023-09-06 22:11 Paid 38408
15 2189 Yuxiu Ning Beginner 2023-08-25 19:14 Paid 38277
16 2109 Avaneesh Singh Beginner 2023-09-08 19:22 Paid 38452
17 2176 Nishka Sinha Beginner 2023-08-28 09:50 Paid 38295
18 2055 Nishka Surati Beginner 2023-09-04 18:52 Paid 38357
Beginner Section, Number of Registration: 18
1 2196 Aadiv Chandra Intermediate 2023-08-24 16:41 Paid 38264
2 2121 Zeth Matthew Dahlke Intermediate 2023-09-01 00:15 Paid 38311
3 2061 Kian Daiyan Intermediate 2023-09-08 21:54 Paid 38477
4 2170 Ansh Jain Intermediate 2023-08-27 12:31 Paid 38291
5 2198 Easton Marsh Intermediate 2023-08-26 18:10 Paid 38287
6 2088 Kaiser Nguyen Intermediate 2023-09-01 15:35 Paid 38314
7 1762 connor pavl Intermediate 2023-09-08 18:38 Paid 38449
8 1915 Philip Pyatalov Intermediate 2023-09-08 20:25 Paid 38469
9 2086 Advik Senthilkumar Intermediate 2023-08-30 15:52 Paid 38301
10 2041 Chaoyi(Lucas) Shi Intermediate 2023-09-06 23:26 Paid 38411
11 2024 Aarav Singh Intermediate 2023-09-06 09:22 Paid 38378
12 2013 Kaisa Angela Tolentino Intermediate 2023-09-08 00:19 Paid 38441
13 2193 Hien Son Tran Intermediate 2023-08-24 14:13 Paid 38245
14 2092 Pranav Vedula Intermediate 2023-09-05 17:35 Paid 38374
15 2141 Pranay Vedula Intermediate 2023-09-05 17:35 Paid 38375
16 1858 Oliver Xiao Intermediate 2023-09-06 19:06 Paid 38395
Intermediate Section, Number of Registration: 16
1 Ishaan Arora Open 2023-08-20 17:40 Paid 38218
2 Soham Arora Open 2023-08-20 17:42 Paid 38222
3 1604 Rishi Bhaumik Open 2023-09-06 22:09 Paid 38405
4 2197 Teja Brown Open 2023-08-31 09:54 Paid 38308
5 1968 Jake Buitelaar Open 2023-09-08 20:52 Paid 38472
6 2128 Luka Harrington Open 2023-09-04 10:38 Paid 38354
7 1948 Kahil Hirji Open 2023-09-07 01:50 Paid 38416
8 2209 YIXI HU Open 2023-09-09 16:48 Paid 38507
9 2065 Zhihui Lai Open 2023-09-05 16:42 Paid 38370
10 1702 michael lee Open 2023-09-02 17:32 Paid 38325
11 1629 Dominic Martin Open 2023-09-07 20:36 Paid 38436
12 Liam Nagan Open 2023-08-21 13:16 Paid 38228
13 2027 Dennis Nguyen Open 2023-09-08 20:12 Paid 38463
14 2028 Katherine Nguyen Open 2023-09-08 20:12 Paid 38464
15 2069 Leo Nguyen Open 2023-09-05 09:56 Paid 38363
16 2199 Leo Roy Open 2023-09-02 21:08 Paid 38331
17 2087 Eshan Saini Open 2023-08-28 21:55 Paid 38298
18 2195 Liubov Shtepa Open 2023-08-24 14:28 Paid 38254
19 2022 Elsa Wang Open 2023-08-22 18:46 Paid 38238
20 1686 Michael Xu Open 2023-09-01 18:54 Paid 38317
Open Section, Number of Registration: 20
Total Number of Registration: 54


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1