Sun, Oct 1, 2023





# Club ID First Name Last Name Section Registered At Payment ID#
1 2056 Shraddha Ahilesh Beginner 2023-09-20 18:39 Paid 38888
2 2226 Percy Antle Beginner 2023-09-23 20:14 Paid 38927
3 2228 Samson Chan Beginner 2023-09-28 18:21 Paid 39069
4 2032 Alan Chen Beginner 2023-09-29 17:08 Paid 39083
5 2200 Eytan Dai Beginner 2023-09-23 06:56 Paid 38908
6 2203 Tuoli Ding Beginner 2023-09-27 18:24 Paid 39048
7 2137 Logan Fu Beginner 2023-09-11 08:28 Paid 38578
8 2035 Aarya Kasbekar Beginner 2023-09-25 06:58 Paid 38965
9 2066 Virat Kondaveeti Beginner 0001-01-01 00:00 38775
10 2062 Braden Lee Beginner 2023-09-25 10:55 Paid 38980
11 2177 raphael lee Beginner 2023-09-29 19:24 Paid 39093
12 2229 Mason Li Beginner 2023-09-23 11:00 Paid 38914
13 2042 Jaxon Ng Beginner 2023-09-24 21:36 Paid 38953
14 2189 Yuxiu Ning Beginner 2023-09-22 20:11 Paid 38894
15 2172 Aavan Singh Beginner 2023-09-25 09:49 Paid 38973
16 2109 Avaneesh Singh Beginner 2023-09-29 19:51 Paid 39096
17 2176 Nishka Sinha Beginner 2023-09-18 12:11 Paid 38836
18 2055 Nishka Surati Beginner 2023-09-10 18:20 Paid 38566
19 2233 Akshaj Vusirikala Beginner 2023-09-25 22:30 Paid 38996
20 2217 Anna Wang Beginner 2023-09-17 17:06 Paid 38828
Beginner Section, Number of Registration: 20
1 2236 Eduardo Arturo Campos Gorgonio Intermediate 2023-10-01 12:12 Paid 39137
2 2057 Calvin Chan Intermediate 2023-09-25 09:29 Paid 38968
3 2196 Aadiv Chandra Intermediate 2023-09-29 13:44 Paid 39075
4 2105 Owen Chen Intermediate 2023-09-25 13:17 Paid 38986
5 2235 Nate Dyck Intermediate 2023-09-29 14:30 Paid 39078
6 2207 Vlada Dzhereleiko Intermediate 2023-09-13 23:18 Paid 38740
7 2202 Anne Gao Intermediate 2023-09-25 11:05 Paid 38983
8 2234 ANWEN KANG Intermediate 2023-09-27 20:41 Paid 39057
9 2231 KARTHIK KORRAPATI Intermediate 2023-09-24 00:47 Paid 38938
10 1871 Ethan Lee Intermediate 2023-09-25 10:55 Paid 38979
11 2211 Eugene Leung Intermediate 2023-09-29 20:20 Paid 39100
12 2198 Easton Marsh Intermediate 2023-09-16 12:36 Paid 38774
13 2192 Liam Nagan Intermediate 2023-09-10 21:23 Paid 38574
14 2088 Kaiser Nguyen Intermediate 2023-09-24 19:35 Paid 38944
15 2086 Advik Senthilkumar Intermediate 2023-09-30 20:43 Paid 39119
16 2041 Chaoyi(Lucas) Shi Intermediate 2023-09-16 22:54 Paid 38807
17 2024 Aarav Singh Intermediate 2023-09-25 09:49 Paid 38972
18 2232 Oleg Skorinskiy Intermediate 2023-09-24 23:54 Paid 38960
19 2178 Stepan Smaha Intermediate 2023-09-24 20:50 Paid 38950
20 2013 Kaisa Angela Tolentino Intermediate 2023-09-25 19:48 Paid 38989
21 2114 Nathan Vong Intermediate 2023-09-27 11:16 Paid 39038
Intermediate Section, Number of Registration: 21
1 1604 Rishi Bhaumik Open 2023-09-27 21:22 Paid 39063
2 2197 Teja Brown Open 2023-09-27 22:07 Paid 39066
3 1893 Bryan Chan Open 2023-09-30 23:49 Paid 39125
4 2128 Luka Harrington Open 2023-09-26 22:21 Paid 39017
5 2209 YIXI HU Open 2023-09-22 21:56 Paid 38905
6 2170 Ansh Jain Open 2023-09-17 11:07 Paid 38814
7 2065 Zhihui Lai Open 2023-09-13 15:23 Paid 38731
8 1702 michael lee Open 2023-09-29 19:24 Paid 39092
9 1933 Nnamdi Onaga Open 2023-09-23 12:35 Paid 38921
10 1902 SAANVI SHAMANTH Open 2023-09-26 19:34 Paid 39010
11 2195 Liubov Shtepa Open 2023-09-11 13:01 Paid 38589
12 2022 Elsa Wang Open 2023-09-17 17:06 Paid 38827
13 1763 Jonathan Wu Open 2023-10-01 11:03 Paid 39131
14 1686 Michael Xu Open 2023-09-24 20:43 Paid 38947
15 1918 Finley Zhang Open 2023-09-27 08:43 Paid 39032
16 2015 lucy zhao Open 2023-09-27 10:18 Paid 39035
Open Section, Number of Registration: 16
Total Number of Registration: 57


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1