# Club ID CFC ID First Name Last Name Section Registered At Payment ID#
1 2924 Alveera Ashiq Beginner 2023-12-12 20:43 Paid 40899
2 2255 185498 Daniel Azimi Beginner 2023-11-20 09:35 Paid 40524
3 2206 184461 Avilash Choksey Beginner 2023-12-10 14:46 Paid 40874
4 2257 185246 Emmanuel Fahd Beginner 2023-11-21 17:57 Paid 40560
5 2915 Jonathan Fam Beginner 2023-11-22 09:09 Paid 40572
6 2918 Cayleb Harpell Beginner 2023-12-07 16:42 Paid 40841
7 2921 Josephine Herriman Beginner 2023-11-27 13:55 Paid 40643
8 2922 William Herriman Beginner 2023-11-27 13:55 Paid 40644
9 2035 178368 Aarya Kasbekar Beginner 2023-12-14 08:29 Paid 40919
10 2274 185541 Kaio Kawaguchi Beginner 2023-12-04 09:01 Paid 40767
11 2066 178882 Virat Kondaveeti Beginner 2023-12-02 20:02 Paid 40754
12 2213 Alistar Lane Beginner 2023-11-20 18:35 Paid 40546
13 2275 185846 Avery Li Beginner 0001-01-01 00:00 40938
14 2268 175956 Wesley Low Beginner 2023-12-03 21:13 Paid 40764
15 2262 185317 Rananjay Sahrawat Beginner 2023-12-01 20:45 Paid 40734
16 2109 180211 Avaneesh Singh Beginner 2023-12-02 20:32 Paid 40758
17 2055 178357 Nishka Surati Beginner 2023-11-26 08:28 Paid 40626
18 2261 185458 Kai Tran Beginner 0001-01-01 00:00 40474
19 2249 185198 Yuvi Virk Beginner 2023-12-02 08:55 Paid 40740
20 2245 185013 Jaida Wong Beginner 2023-12-07 21:01 Paid 40846
21 2227 184877 Jordan Wong Beginner 2023-12-07 21:01 Paid 40845
22 2243 184992 Ethan Yao Beginner 2023-12-06 17:26 Paid 40838
Beginner Section, Number of Registration: 22
1 2037 172695 Alveena Ashiq Intermediate/Open 2023-12-12 20:43 Paid 40898
2 1892 168279 Allison Chan Intermediate/Open 2023-12-09 22:42 Paid 40870
3 1893 168280 Bryan Chan Intermediate/Open 2023-12-09 22:42 Paid 40871
4 2063 175221 Dylan Curran Intermediate/Open 2023-12-09 09:07 Paid 40857
5 2121 180191 Zeth Matthew Dahlke Intermediate/Open 2023-12-04 23:23 Paid 40831
6 2267 185398 Bismaad Kaur Intermediate/Open 2023-12-10 22:14 Paid 40881
7 1629 168211 Dominic Martin Intermediate/Open 2023-12-14 22:45 Paid 40934
8 2088 177635 Kaiser Nguyen Intermediate/Open 2023-12-14 17:20 Paid 40925
9 2069 175152 Leo Nguyen Intermediate/Open 2023-12-13 19:56 Paid 40910
10 1933 173674 Nnamdi Onaga Intermediate/Open 2023-12-02 18:38 Paid 40747
11 2087 174465 Eshan Saini Intermediate/Open 2023-12-13 08:59 Paid 40902
12 2024 177471 Aarav Singh Intermediate/Open 2023-12-09 19:36 Paid 40866
13 1935 172031 Jovan Singh Intermediate/Open 2023-12-14 17:02 Paid 40922
14 2013 172818 Kaisa Angela Tolentino Intermediate/Open 2023-12-11 20:56 Paid 40888
15 2114 180018 Nathan Vong Intermediate/Open 2023-12-08 17:08 Paid 40849
16 1918 172874 Finley Zhang Intermediate/Open 2023-12-10 18:46 Paid 40878
17 2015 174072 lucy zhao Intermediate/Open 2023-12-11 12:52 Paid 40884
Intermediate/Open Section, Number of Registration: 17
1 2196 184484 Aadiv Chandra Novice 2023-12-14 21:58 Paid 40931
2 2032 178370 Alan Chen Novice 2023-12-13 20:56 Paid 40913
3 1941 175211 Kyle Chen Novice 2023-12-14 21:17 Paid 40928
4 2259 185536 Wilder Enns Novice 2023-12-09 10:39 Paid 40860
5 2137 180503 Logan Fu Novice 2023-12-09 17:35 Paid 40863
6 2202 175529 Anne Gao Novice 2023-12-11 20:57 Paid 40891
7 2266 185500 Muhammad Turhaan Khan Novice 2023-11-20 11:36 Paid 40537
8 2211 184827 Eugene Leung Novice 2023-12-13 21:29 Paid 40916
9 2042 177641 Jaxon Ng Novice 2023-12-05 18:45 Paid 40835
10 2265 185532 Eric Nguyen Novice 2023-12-09 07:50 Paid 40852
11 2106 180901 Audvik Verma Novice 0001-01-01 00:00 40939
Novice Section, Number of Registration: 11
Total Number of Registration: 50


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1