Sun, Jan 14, 2024





# Club ID CFC ID First Name Last Name Section Registered At Payment ID#
1 2056 178111 Shraddha Ahilesh Beginner 2023-12-29 12:08 Paid 41043
2 2926 186032 Theodor Anisimov Beginner 2023-12-31 01:47 Paid 41049
3 2200 184486 Eytan Dai Beginner 2023-12-29 11:25 Paid 41040
4 1955 175416 Agam Gill Beginner 2024-01-09 13:47 Paid 41230
5 2029 2029 Anatoliy Gromov Beginner 2024-01-12 22:30 Paid 41300
6 2918 185932 Cayleb Harpell Beginner 2024-01-08 11:07 Paid 41196
7 2035 178368 Aarya Kasbekar Beginner 2024-01-12 17:22 Paid 41289
8 2142 185068 Ava Le Beginner 2024-01-08 10:22 Paid 41193
9 2062 178378 Braden Lee Beginner 2024-01-06 18:43 Paid 41130
10 2177 183043 raphael lee Beginner 2024-01-08 17:29 Paid 41213
11 2268 175956 Wesley Low Beginner 2024-01-02 14:15 Paid 41064
12 2925 185911 Jenny Martinez Beginner 2024-01-01 13:11 Paid 41052
13 2929 186158 Bryan Qiu Beginner 2024-01-11 00:29 Paid 41277
14 2176 182867 Nishka Sinha Beginner 2024-01-06 03:28 Paid 41111
15 2261 185458 Kai Tran Beginner 2024-01-07 21:33 Paid 41178
16 2227 184877 Jordan Wong Beginner 2024-01-04 10:05 Paid 41095
Beginner Section, Number of Registration: 16
1 2084 172915 Ankeeth Bade Intermediate 2024-01-08 13:57 Paid 41207
2 1604 167994 Rishi Bhaumik Intermediate 2024-01-12 18:50 Paid 41295
3 2063 175221 Dylan Curran Intermediate 2024-01-07 11:43 Paid 41172
4 2121 180191 Zeth Matthew Dahlke Intermediate 2024-01-02 15:23 Paid 41067
5 2259 185536 Wilder Enns Intermediate 2024-01-08 09:45 Paid 41190
6 2071 178813 Dhruv Gupta Intermediate 2023-12-26 19:30 Paid 41032
7 2240 183728 Aaron Jiang Intermediate 2024-01-06 11:22 Paid 41119
8 2927 186096 Vedant Kulkarni Intermediate 2024-01-06 22:36 Paid 41144
9 2088 177635 Kaiser Nguyen Intermediate 2024-01-08 12:10 Paid 41199
10 1915 173109 Philip Pyatalov Intermediate 2024-01-10 19:51 Paid 41271
11 2159 182433 Danush Ramanan Intermediate 2024-01-07 07:33 Paid 41169
12 2086 179294 Advik Senthilkumar Intermediate 2024-01-03 01:06 Paid 41076
13 2238 185095 Alexander Vlad Sokolov Intermediate 0001-01-01 00:00 41006
14 2237 185094 Daniel Aaron Sokolov Intermediate 0001-01-01 00:00 41007
15 2092 168002 Pranav Vedula Intermediate 2024-01-09 18:44 Paid 41236
16 2141 168003 Pranay Vedula Intermediate 2024-01-09 18:44 Paid 41237
17 2114 180018 Nathan Vong Intermediate 2024-01-05 22:42 Paid 41108
18 2015 174072 lucy zhao Intermediate 2024-01-13 18:36 Paid 41312
Intermediate Section, Number of Registration: 18
1 2930 180907 Penn Blackwell Novice 2024-01-11 08:52 Paid 41283
2 2057 177643 Calvin Chan Novice 2024-01-10 15:23 Paid 41266
3 2032 178370 Alan Chen Novice 2024-01-04 23:03 Paid 41104
4 1941 175211 Kyle Chen Novice 2024-01-08 13:34 Paid 41202
5 2137 180503 Logan Fu Novice 2024-01-07 22:17 Paid 41184
6 2066 178882 Virat Kondaveeti Novice 2023-12-19 18:50 Paid 41001
7 2211 184827 Eugene Leung Novice 2024-01-09 22:06 Paid 41250
8 2042 177641 Jaxon Ng Novice 2024-01-06 21:15 Paid 41134
9 2265 185532 Eric Nguyen Novice 2024-01-08 20:26 Paid 41222
10 2262 185317 Rananjay Sahrawat Novice 2024-01-01 16:58 Paid 41055
11 2013 172818 Kaisa Angela Tolentino Novice 2024-01-07 22:21 Paid 41187
12 2106 180901 Audvik Verma Novice 2024-01-06 23:47 Paid 41149
Novice Section, Number of Registration: 12
1 2209 184483 YIXI HU Open 2024-01-13 14:50 Paid 41309
2 2153 182367 Jacob James Open 2024-01-04 19:51 Paid 41101
3 2231 181071 KARTHIK KORRAPATI Open 2024-01-02 20:41 Paid 41073
4 2065 177490 Zhihui Lai Open 2024-01-06 18:43 Paid 41126
5 1871 171198 Ethan Lee Open 2024-01-06 18:43 Paid 41131
6 2192 182582 Liam Nagan Open 2024-01-07 18:41 Paid 41175
7 2928 186137 Dexter Pereira Open 2024-01-13 01:45 Paid 41303
8 1902 174375 SAANVI SHAMANTH Open 2024-01-11 16:11 Paid 41286
9 2195 179371 Liubov Shtepa Open 2024-01-01 20:16 Paid 41061
10 1686 168970 Michael Xu Open 2024-01-03 20:53 Paid 41083
Open Section, Number of Registration: 10
Total Number of Registration: 56


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1